A-G completion
0%
0 of 18 graduates
2024-25
Exeter, CA · Public · Continuation High School
District: Exeter Unified School District
Website: khs.exeter.edlioschool.com(opens in new tab)CEEB code: 050906
Fully accredited by Western Association of Schools and Colleges through June 2029
34students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| (EDGE) Modern World History | World History / Cultures / Historical Geography | A · History |
| (EDGE) Principles of American Democracy | Civics / American Government | A · History |
| (EDGE) U.S. History and Geography | U.S. History | A · History |
| American Government | Civics / American Government | A · History |
| U.S. History | U.S. History | A · History |
| World History/Geography | World History / Cultures / Historical Geography | A · History |
| (EDGE) English Language Arts 10 | English | B · English |
| (EDGE) English Language Arts 11 | English | B · English |
| (EDGE) English Language Arts 12 | English | B · English |
| (EDGE) English Language Arts 9 | English | B · English |
| CSU Expository Reading and Writing 3.0 (12th) | English | B · English |
| English 10 | English | B · English |
| English 11 | English | B · English |
| English 9 | English | B · English |
| (EDGE) Mathematics I | Mathematics I | C · Math |
| (EDGE) Mathematics II | Mathematics II | C · Math |
| (EDGE) Mathematics III | Mathematics III | C · Math |
| Integrated Math I | Mathematics I | C · Math |
| Integrated Math II | Mathematics II | C · Math |
| Integrated Math III | Mathematics III | C · Math |
| Pre-Calculus | Pre-Calculus | C · Math |
| (EDGE) Biology with Labs | Biology / Life Sciences | D · Science |
| (EDGE) CA - Chemistry | Chemistry | D · Science |
| (EDGE) CA-Physical Science A | Chemistry/Earth & Space Sciences | D · Science |
| (EDGE) CA-Physical Science B | Chemistry/Earth & Space Sciences | D · Science |
| Physical Science | Applied Science | D · Science |
| (EDGE) Spanish I | LOTE Level 1 | E · Language |
| (EDGE) Spanish II | LOTE Level 2 | E · Language |
| (EDGE) Spanish III | LOTE Level 3 | E · Language |
| (EDGE) Visual Arts | Visual Arts | F · Arts |
| Yearbook | Visual Arts | F · Arts |
| (EDGE) Economics EDG | History / Social Science | G · Elective |
| (EDGE) Financial Math | Mathematics | G · Elective |
| (EDGE) Health Edgenuity | Interdisciplinary | G · Elective |
| (EDGE) Introduction to Business and Finance | Interdisciplinary | G · Elective |
| (EDGE) Medical Terminology | Interdisciplinary | G · Elective |
| (EDGE) Music Appreciation | Visual & Performing Arts | G · Elective |
| (EDGE) Personal Finance | Interdisciplinary | G · Elective |
| (EDGE) Psychology | History / Social Science | G · Elective |
| ASB Leadership | Interdisciplinary | G · Elective |
| Nursing Assistant Training Program (NATP) | Interdisciplinary | G · Elective |
| Personal Finance | Interdisciplinary | G · Elective |
A-G completion
0%
0 of 18 graduates
2024-25
Graduation rate
85.7%
18 of 21 cohort students
2024-25
College-going within 12 months
34.8%
8 of 23 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.