A-G completion
41.4%
75 of 181 graduates
2024-25
Exeter, CA · Public · Comprehensive High School (Grades 9-12)
District: Exeter Unified School District
Website: exeter.k12.ca.us(opens in new tab)CEEB code: 050905
Fully accredited by Western Association of Schools and Colleges through June 2030
916students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| (EDGE) Modern World History | World History / Cultures / Historical Geography | A · History |
| (EDGE) Principles of American Democracy | Civics / American Government | A · History |
| (EDGE) U.S. History and Geography | U.S. History | A · History |
| American Government | Civics / American Government | A · History |
| AP Government and Politics United States | Civics / American Government | A · History |
| AP United States History | U.S. History | A · History |
| U.S. History | U.S. History | A · History |
| World History/Geography | World History / Cultures / Historical Geography | A · History |
| (EDGE) English Language Arts 10 | English | B · English |
| (EDGE) English Language Arts 11 | English | B · English |
| (EDGE) English Language Arts 12 | English | B · English |
| (EDGE) English Language Arts 9 | English | B · English |
| AP English Language and Composition | English | B · English |
| AP English Literature and Composition | English | B · English |
| CSU Expository Reading and Writing 3.0 (12th) | English | B · English |
| English 10 | English | B · English |
| English 10 ADV | English | B · English |
| English 11 | English | B · English |
| English 9 | English | B · English |
| English 9 ADV | English | B · English |
| (EDGE) Mathematics I | Mathematics I | C · Math |
| (EDGE) Mathematics II | Mathematics II | C · Math |
| (EDGE) Mathematics III | Mathematics III | C · Math |
| AP Calculus AB | Calculus | C · Math |
| AP Calculus BC | Calculus | C · Math |
| AP Precalculus | Pre-Calculus | C · Math |
| CA - Statistics and Probability | Statistics | C · Math |
| Integrated Math I | Mathematics I | C · Math |
| Integrated Math II | Mathematics II | C · Math |
| Integrated Math III | Mathematics III | C · Math |
| Pre-Calculus | Pre-Calculus | C · Math |
| (EDGE) Biology with Labs | Biology / Life Sciences | D · Science |
| (EDGE) CA - Chemistry | Chemistry | D · Science |
| (EDGE) CA-Physical Science A | Chemistry/Earth & Space Sciences | D · Science |
| (EDGE) CA-Physical Science B | Chemistry/Earth & Space Sciences | D · Science |
| (EDGE) CA-Physics A | Physics | D · Science |
| AP Biology | Biology / Life Sciences | D · Science |
| AP Chemistry | Chemistry | D · Science |
| Biology | Biology / Life Sciences | D · Science |
| Biology and Sustainable Agriculture | Biology / Life Sciences | D · Science |
| Chemistry | Chemistry | D · Science |
| Chemistry and Agriscience | Chemistry | D · Science |
| Physical Science | Applied Science | D · Science |
| Physics | Physics | D · Science |
| Physiology | Biology / Life Sciences | D · Science |
| Plant Science | Biology / Life Sciences | D · Science |
| (EDGE) Spanish I | LOTE Level 1 | E · Language |
| (EDGE) Spanish II | LOTE Level 2 | E · Language |
| (EDGE) Spanish III | LOTE Level 3 | E · Language |
| AP Spanish Language and Culture | LOTE Level 4+ | E · Language |
| Spanish 1 | LOTE Level 1 | E · Language |
| Spanish II | LOTE Level 2 | E · Language |
| Spanish II for Spanish Speakers | LOTE Level 2 | E · Language |
| Spanish III | LOTE Level 3 | E · Language |
| Spanish III for Speaker Speakers | LOTE Level 4+ | E · Language |
| (EDGE) Visual Arts | Visual Arts | F · Arts |
| 3D Art I | Visual Arts | F · Arts |
| 3D Art II | Visual Arts | F · Arts |
| Advanced Art | Visual Arts | F · Arts |
| Advanced Video Production | Visual Arts | F · Arts |
| Advanced Video Production II | Visual Arts | F · Arts |
| AP 2D Art and Design | Visual Arts | F · Arts |
| AP Drawing | Visual Arts | F · Arts |
| Art I | Visual Arts | F · Arts |
| Color Guard | Dance | F · Arts |
| Guitar I | Music | F · Arts |
| Guitar II | Music | F · Arts |
| Intro to Photography, Video, & Film | Theater | F · Arts |
| Jazz Ensemble | Music | F · Arts |
| Percussion | Music | F · Arts |
| Symphonic Band | Music | F · Arts |
| The Art and History of Floral Design | Visual Arts | F · Arts |
| Yearbook | Visual Arts | F · Arts |
| (EDGE) Economics EDG | History / Social Science | G · Elective |
| (EDGE) Financial Math | Mathematics | G · Elective |
| (EDGE) Fundamentals of Digital Media | Interdisciplinary | G · Elective |
| (EDGE) Health Edgenuity | Interdisciplinary | G · Elective |
| (EDGE) Introduction to Business and Finance | Interdisciplinary | G · Elective |
| (EDGE) Medical Terminology | Interdisciplinary | G · Elective |
| (EDGE) Music Appreciation | Visual & Performing Arts | G · Elective |
| (EDGE) Personal Finance | Interdisciplinary | G · Elective |
| (EDGE) Psychology | History / Social Science | G · Elective |
| Advanced Media & Broadcasting | Visual & Performing Arts | G · Elective |
| Advanced Media & Broadcasting II | Visual & Performing Arts | G · Elective |
| Agricultural Mechanics | Interdisciplinary | G · Elective |
| Agriculture Mechanics 2 | Interdisciplinary | G · Elective |
| Agriculture Welding | Interdisciplinary | G · Elective |
| ASB Leadership | Interdisciplinary | G · Elective |
| CA Introduction to Business & Finance | Interdisciplinary | G · Elective |
| CTE BUSINESS & FINANCIAL LITERACY II | Interdisciplinary | G · Elective |
| CTE Education Foundations I | History / Social Science | G · Elective |
| CTE Education Foundations II | Interdisciplinary | G · Elective |
| CTE Foundation Health 1 | Interdisciplinary | G · Elective |
| CTE Foundation of Health 2 | Science – Biology / Life Sciences | G · Elective |
| CTE I Intro to Business | Interdisciplinary | G · Elective |
| Economics | History / Social Science | G · Elective |
| Nursing Assistant Training Program (NATP) | Interdisciplinary | G · Elective |
| Personal Finance | Interdisciplinary | G · Elective |
A-G completion
41.4%
75 of 181 graduates
2024-25
Graduation rate
99.5%
181 of 182 cohort students
2024-25
College-going within 12 months
74.9%
137 of 183 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.