A-G completion
55.9%
38 of 68 graduates
2024-25
Mission Viejo, CA · Public · Other · Independent Study
District: Capistrano Unified School District
Website: scvirtualacademy.capousd.org(opens in new tab)CEEB code: 054521
Fully accredited by Western Association of Schools and Colleges through June 2028
304students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| (Subject) CR American Government | Civics / American Government | A · History |
| (Subject) CR United States History A | U.S. History | A · History |
| (Subject) CR United States History B | U.S. History | A · History |
| (Subject) CR World History A | World History / Cultures / Historical Geography | A · History |
| (Subject) CR World History B | World History / Cultures / Historical Geography | A · History |
| AP Government and Politics United States | Civics / American Government | A · History |
| AP United States History | U.S. History | A · History |
| Subject - World Culture & Geography A | World History / Cultures / Historical Geography | A · History |
| Subject - World Culture & Geography B | World History / Cultures / Historical Geography | A · History |
| U.S. Government | Civics / American Government | A · History |
| U.S. History | U.S. History | A · History |
| World History | World History / Cultures / Historical Geography | A · History |
| World History Honors | World History / Cultures / Historical Geography | A · History |
| (Subject) CR English 10A | English | B · English |
| (Subject) CR English 10B | English | B · English |
| (Subject) CR English 11A | English | B · English |
| (Subject) CR English 11B | English | B · English |
| (Subject) CR English 12A | English | B · English |
| (Subject) CR English 12B | English | B · English |
| (Subject) CR English 9A | English | B · English |
| (Subject) CR English 9B | English | B · English |
| AP English Language and Composition | English | B · English |
| AP English Literature and Composition | English | B · English |
| English 1 Honors | English | B · English |
| English I | English | B · English |
| English II | English | B · English |
| English II Honors | English | B · English |
| English III | English | B · English |
| English IV | English | B · English |
| Algebra 1 A CR Subj | Algebra I | C · Math |
| Algebra 1 B CR Subj | Algebra I | C · Math |
| Algebra 2 A CR Subj | Algebra II | C · Math |
| Algebra 2 B CR Subj | Algebra II | C · Math |
| Algebra I | Algebra I | C · Math |
| Algebra II | Algebra II | C · Math |
| Algebra II Honors | Algebra II | C · Math |
| Geometry | Geometry | C · Math |
| Geometry (P) | Geometry | C · Math |
| Geometry A CR Subj | Geometry | C · Math |
| Geometry B CR Subj | Geometry | C · Math |
| Honors Algebra 2/Trigonometry | Algebra II | C · Math |
| Honors Geometry with Algebra 2 | Geometry | C · Math |
| Math for the College Bound | Mathematics I | C · Math |
| Pre Calculus A Credit Recovery | Pre-Calculus | C · Math |
| Pre Calculus B Credit Recovery | Pre-Calculus | C · Math |
| Pre-Calculus Honors | Pre-Calculus | C · Math |
| PreCalculus | Pre-Calculus | C · Math |
| Probability & Statistics | Statistics | C · Math |
| Topics in Calculus | Calculus | C · Math |
| (Subject) CR Biology B | Biology / Life Sciences | D · Science |
| (Subject) CR Chemistry B | Chemistry | D · Science |
| (Subject) CR Physics A | Physics | D · Science |
| (Subject) CR Physics B | Physics | D · Science |
| Anatomy and Physiology | Biology / Life Sciences | D · Science |
| AP Environmental Science | Interdisciplinary Sciences | D · Science |
| AP Networking | Computer Science | D · Science |
| Astronomy | Earth and Space Sciences | D · Science |
| Biology | Biology / Life Sciences | D · Science |
| Biology A Credit Recovery | Biology / Life Sciences | D · Science |
| Biology honors | Biology / Life Sciences | D · Science |
| Chemistry | Chemistry | D · Science |
| Chemistry A Credit Recovery | Chemistry | D · Science |
| Earth Space Science | Earth and Space Sciences | D · Science |
| Emergency Medical Technician (H) | Interdisciplinary Sciences | D · Science |
| Marine Ecology | Biology / Life Sciences | D · Science |
| Marine Science AB | Interdisciplinary Sciences | D · Science |
| Physics I | Physics | D · Science |
| French 1 A CR Subj | LOTE Level 1 | E · Language |
| French 1 B CR Subj | LOTE Level 1 | E · Language |
| French 2 A CR Subj | LOTE Level 2 | E · Language |
| French 2 B CR Subj | LOTE Level 2 | E · Language |
| Spanish 1 A CR Subj | LOTE Level 1 | E · Language |
| Spanish 1 B CR Subj | LOTE Level 1 | E · Language |
| Spanish 2 A CR Subj | LOTE Level 1 | E · Language |
| Spanish 2 B CR Subj | LOTE Level 2 | E · Language |
| Spanish 3 A | LOTE Level 3 | E · Language |
| Spanish 3 B | LOTE Level 3 | E · Language |
| Spanish I | LOTE Level 1 | E · Language |
| Spanish II | LOTE Level 2 | E · Language |
| Spanish III | LOTE Level 3 | E · Language |
| (Subject) Art History A | Interdisciplinary Arts | F · Arts |
| (Subject) Art History B | Interdisciplinary Arts | F · Arts |
| Art Appreciation | Visual Arts | F · Arts |
| BITA - 1 Foundations of Architectural Design and Construction | Interdisciplinary Arts | F · Arts |
| BITA 2 - Study of Modern Craftsmanship and Infrastructure | Interdisciplinary Arts | F · Arts |
| BITA 3 - Energy Efficiency and Advanced Construction Techniques | Interdisciplinary Arts | F · Arts |
| Digital Art Imaging I | Visual Arts | F · Arts |
| Digital Photography 1A/1B | Visual Arts | F · Arts |
| Drawing & Painting IA, IB | Visual Arts | F · Arts |
| Drawing 1 CR Subj | Interdisciplinary Arts | F · Arts |
| Fashion Design (H) | Visual Arts | F · Arts |
| Fashion Design, Advanced (H) | Interdisciplinary Arts | F · Arts |
| Music Appreciation (P) | Music | F · Arts |
| Photography 1 CR Subj | Interdisciplinary Arts | F · Arts |
| Theatre, Cinema, and Film Production | Theater | F · Arts |
| Urban Farming Advanced | Interdisciplinary Arts | F · Arts |
| Video Production (H) | Interdisciplinary Arts | F · Arts |
| Video Production 1A/1B | Visual Arts | F · Arts |
| (Subject) CR Economics | History / Social Science | G · Elective |
| Animal Science Internship | Interdisciplinary | G · Elective |
| AP Macroeconomics | History / Social Science | G · Elective |
| AP Psychology | History / Social Science | G · Elective |
| Artificial Intelligence in the World | Interdisciplinary | G · Elective |
| Astronomy 1 B | Interdisciplinary | G · Elective |
| Astronomy 1A | Interdisciplinary | G · Elective |
| Automotive Mechanics | Interdisciplinary | G · Elective |
| Automotive Technology (H) | Interdisciplinary | G · Elective |
| Automotive Technology, Advanced | Interdisciplinary | G · Elective |
| Aviation Careers | Interdisciplinary | G · Elective |
| Aviation Careers 2 (H) | Interdisciplinary | G · Elective |
| AVID 9 | Interdisciplinary | G · Elective |
| Beach Guarding | Interdisciplinary | G · Elective |
| Business Management/Entrepreneurship (H) | Interdisciplinary | G · Elective |
| California Health | Interdisciplinary | G · Elective |
| Career Research and Decision Making | Interdisciplinary | G · Elective |
| College and Career Planning | Interdisciplinary | G · Elective |
| Criminology: Inside the Criminal Mind | Interdisciplinary | G · Elective |
| Cyber Security (H) | Interdisciplinary | G · Elective |
| Dental Assisting (H) | Interdisciplinary | G · Elective |
| Digital Information Technology | Interdisciplinary | G · Elective |
| Digital Photography I: Creating Images with Impact! | Interdisciplinary | G · Elective |
| Digital Photography II: Discovering Your Creative Potential | Interdisciplinary | G · Elective |
| E-Sports | Interdisciplinary | G · Elective |
| E-Sports, Advanced (H) | Interdisciplinary | G · Elective |
| Economics with Financial Literacy | History / Social Science | G · Elective |
| Fashion Design | Interdisciplinary | G · Elective |
| Fire Science | Interdisciplinary | G · Elective |
| Forensic Science | Science – Integrated Science | G · Elective |
| Forensic Science I: Secrets of the Dead | Interdisciplinary | G · Elective |
| Forensic Science II: More Secrets of the Dead | Interdisciplinary | G · Elective |
| Global Hospitality I | Interdisciplinary | G · Elective |
| Health | Interdisciplinary | G · Elective |
| Healthcare Internship | Interdisciplinary | G · Elective |
| Hospitality & Tourism: Traveling the Globe | Interdisciplinary | G · Elective |
| Interior Design | Interdisciplinary | G · Elective |
| Intro to Computer Science CR Subj | Interdisciplinary | G · Elective |
| Intro to Engineering A Subj | Interdisciplinary | G · Elective |
| Intro to Engineering B | Interdisciplinary | G · Elective |
| Introduction to Culinary Arts | Interdisciplinary | G · Elective |
| Introduction to Programming (H) | Mathematics - Computer Science | G · Elective |
| Journalism | English | G · Elective |
| Lifeguarding | Interdisciplinary | G · Elective |
| Medical Assisting (H) | Interdisciplinary | G · Elective |
| Medical Core (H) | Interdisciplinary | G · Elective |
| Medical Hospital Careers (H) | Interdisciplinary | G · Elective |
| Medical Innovations Research and Entrepreneurship (MIRE) | Interdisciplinary | G · Elective |
| Personal Psychology 1: Road to Self-Discovery | Interdisciplinary | G · Elective |
| Personal Psychology 2: Living in a Complex World | History / Social Science | G · Elective |
| Pharmacy Clerk | Interdisciplinary | G · Elective |
| Pharmacy Technician | Interdisciplinary | G · Elective |
| Philosophy (Subject) A | Interdisciplinary | G · Elective |
| Philosophy (Subject) B | Interdisciplinary | G · Elective |
| Psychology A | Interdisciplinary | G · Elective |
| Psychology B | Interdisciplinary | G · Elective |
| Psychology I | History / Social Science | G · Elective |
| Robotics Autonomous Systems (H) | Interdisciplinary | G · Elective |
| Robotics Design & Fabrication (H) | Interdisciplinary | G · Elective |
| Robotics Fundamentals (H) | Mathematics - Computer Science | G · Elective |
| Robotics Systems Integration (H) | Interdisciplinary | G · Elective |
| Social Media I | Interdisciplinary | G · Elective |
| Social Problems I: A World In Crisis | History / Social Science | G · Elective |
| Social Problems II: Crisis, Confllicts & Challenge | History / Social Science | G · Elective |
| Sociology I: The Study of Human Relationships | History / Social Science | G · Elective |
| Surgical Technologist, Basics | Interdisciplinary | G · Elective |
| Urban Farming | Interdisciplinary | G · Elective |
| Veterinary Technician | Science – Biology / Life Sciences | G · Elective |
| Veterinary Technician, Advanced (H) | Science – Biology / Life Sciences | G · Elective |
A-G completion
55.9%
38 of 68 graduates
2024-25
Graduation rate
95.8%
68 of 71 cohort students
2024-25
College-going within 12 months
85.7%
66 of 77 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.