A-G completion
62%
289 of 466 graduates
2024-25
Mission Viejo, CA · Public · Comprehensive High School (Grades 9-12)
District: Capistrano Unified School District
Website: cvhs.com(opens in new tab)CEEB code: 051968
Fully accredited by Western Association of Schools and Colleges through June 2030
1,980students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| (Subject) CR American Government | Civics / American Government | A · History |
| (Subject) CR United States History A | U.S. History | A · History |
| (Subject) CR United States History B | U.S. History | A · History |
| (Subject) CR World History A | World History / Cultures / Historical Geography | A · History |
| (Subject) CR World History B | World History / Cultures / Historical Geography | A · History |
| Amer Govt | Civics / American Government | A · History |
| AP European History | World History / Cultures / Historical Geography | A · History |
| AP Government and Politics United States | Civics / American Government | A · History |
| AP Human Geography | World History / Cultures / Historical Geography | A · History |
| AP United States History | U.S. History | A · History |
| History IB HL1 | World History / Cultures / Historical Geography | A · History |
| History of the Americas IB HL2 | U.S. History | A · History |
| Honors World History | World History / Cultures / Historical Geography | A · History |
| Honors World History Mandarin Immersion Program | World History / Cultures / Historical Geography | A · History |
| Subject - World Culture & Geography A | World History / Cultures / Historical Geography | A · History |
| Subject - World Culture & Geography B | World History / Cultures / Historical Geography | A · History |
| US History (P) | U.S. History | A · History |
| World History | World History / Cultures / Historical Geography | A · History |
| (Subject) CR English 10A | English | B · English |
| (Subject) CR English 10B | English | B · English |
| (Subject) CR English 11A | English | B · English |
| (Subject) CR English 11B | English | B · English |
| (Subject) CR English 12A | English | B · English |
| (Subject) CR English 12B | English | B · English |
| (Subject) CR English 9A | English | B · English |
| (Subject) CR English 9B | English | B · English |
| AP English Language and Composition | English | B · English |
| AP English Literature and Composition | English | B · English |
| CSU Expository Reading and Writing | English | B · English |
| ELD 3 | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| ELD English | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| English 1 | English | B · English |
| English 2 | English | B · English |
| English 3 | English | B · English |
| English 4 | English | B · English |
| English IB HL1 | English | B · English |
| English IB HL2 | English | B · English |
| Honors English 1 ATMS | English | B · English |
| Honors English 2 ATMS | English | B · English |
| Algebra 1 | Algebra I | C · Math |
| Algebra 1 A CR Subj | Algebra I | C · Math |
| Algebra 1 B CR Subj | Algebra I | C · Math |
| Algebra 2 | Algebra II | C · Math |
| Algebra 2 A CR Subj | Algebra II | C · Math |
| Algebra 2 B CR Subj | Algebra II | C · Math |
| AP Calculus AB | Calculus | C · Math |
| AP Calculus BC | Calculus | C · Math |
| AP Computer Science A | Computer Science | C · Math |
| AP Statistics | Statistics | C · Math |
| Dir Algebra IA/IB | Algebra I | C · Math |
| Geometry (P) | Geometry | C · Math |
| Geometry A CR Subj | Geometry | C · Math |
| Geometry B CR Subj | Geometry | C · Math |
| Hon Precalculus | Pre-Calculus | C · Math |
| Honors Algebra 2/Trigonometry ATMS | Algebra II | C · Math |
| Honors Geometry with Algebra 2 | Geometry | C · Math |
| Honors Precalculus, ATMS | Pre-Calculus | C · Math |
| Math Applications and Interpretation IB SL | Other Advanced Mathematics | C · Math |
| Math for the College Bound: Math Analysis, Statist | Additional Math | C · Math |
| Pre Calculus A Credit Recovery | Pre-Calculus | C · Math |
| Pre Calculus B Credit Recovery | Pre-Calculus | C · Math |
| Precalculus (P) | Pre-Calculus | C · Math |
| (EDGE) CA - Earth and Space Science | Earth and Space Sciences | D · Science |
| (Subject) CR Biology B | Biology / Life Sciences | D · Science |
| (Subject) CR Chemistry B | Chemistry | D · Science |
| (Subject) CR Physics A | Physics | D · Science |
| (Subject) CR Physics B | Physics | D · Science |
| Anatomy & Physiology | Biology / Life Sciences | D · Science |
| AP Biology | Biology / Life Sciences | D · Science |
| AP Chemistry | Chemistry | D · Science |
| AP Computer Science Principles | Computer Science | D · Science |
| AP Environmental Science | Interdisciplinary Sciences | D · Science |
| AP Networking | Computer Science | D · Science |
| AP Physics 1 | Physics | D · Science |
| AP Physics C: Mechanics | Physics | D · Science |
| Biology (P) | Biology / Life Sciences | D · Science |
| Biology A Credit Recovery | Biology / Life Sciences | D · Science |
| Biology IB HL2 | Biology / Life Sciences | D · Science |
| Chemistry (P) | Chemistry | D · Science |
| Chemistry A Credit Recovery | Chemistry | D · Science |
| Chemistry Honors ATMS | Chemistry | D · Science |
| Conceptual Physics | Physics | D · Science |
| Emergency Medical Technician (H) | Interdisciplinary Sciences | D · Science |
| Engineering Principles (H) | Engineering | D · Science |
| Honors Biology ATMS | Biology / Life Sciences | D · Science |
| Marine Science IB SL | Interdisciplinary Sciences | D · Science |
| Physics IB SL | Physics | D · Science |
| Sports Medicine and Athletic Training | Biology / Life Sciences | D · Science |
| AP Chinese Language and Culture | LOTE Level 4+ | E · Language |
| AP French Language and Culture | LOTE Level 4+ | E · Language |
| AP Spanish Language and Culture | LOTE Level 4+ | E · Language |
| AP Spanish Literature and Culture | LOTE Level 4+ | E · Language |
| French 1 A CR Subj | LOTE Level 1 | E · Language |
| French 1 B CR Subj | LOTE Level 1 | E · Language |
| French 2 | LOTE Level 2 | E · Language |
| French 2 A CR Subj | LOTE Level 2 | E · Language |
| French 2 B CR Subj | LOTE Level 2 | E · Language |
| French 3 | LOTE Level 3 | E · Language |
| French I | LOTE Level 1 | E · Language |
| French IB HL2 | LOTE Level 4+ | E · Language |
| French IB SL | LOTE Level 4+ | E · Language |
| Honors French 3 | LOTE Level 3 | E · Language |
| Honors Spanish 3 | LOTE Level 3 | E · Language |
| Mandarin IB HL2 | LOTE Level 4+ | E · Language |
| Mandarin IB SL | LOTE Level 4+ | E · Language |
| Mandarin Language Arts 9 | LOTE Level 3 | E · Language |
| Spanish 1 | LOTE Level 1 | E · Language |
| Spanish 1 A CR Subj | LOTE Level 1 | E · Language |
| Spanish 1 B CR Subj | LOTE Level 1 | E · Language |
| Spanish 2 | LOTE Level 2 | E · Language |
| Spanish 2 A CR Subj | LOTE Level 1 | E · Language |
| Spanish 2 B CR Subj | LOTE Level 2 | E · Language |
| Spanish 3 | LOTE Level 3 | E · Language |
| Spanish 3 A | LOTE Level 3 | E · Language |
| Spanish 3 B | LOTE Level 3 | E · Language |
| Spanish for Spanish Speakers I | LOTE Level 1 | E · Language |
| Spanish For Spanish Spkrs 2 | LOTE Level 2 | E · Language |
| Spanish IB HL2 | LOTE Level 4+ | E · Language |
| Spanish IB SL | LOTE Level 4+ | E · Language |
| Two Way Immersion Span III | LOTE Level 3 | E · Language |
| (Subject) Art History A | Interdisciplinary Arts | F · Arts |
| (Subject) Art History B | Interdisciplinary Arts | F · Arts |
| Actors Repertory, Advanced (H) | Theater | F · Arts |
| Actors' Repertory (H) | Theater | F · Arts |
| Art Appreciation | Visual Arts | F · Arts |
| Art of Animation (H) | Interdisciplinary Arts | F · Arts |
| Art of Animation, Advanced (H) | Visual Arts | F · Arts |
| BITA - 1 Foundations of Architectural Design and Construction | Interdisciplinary Arts | F · Arts |
| BITA 2 - Study of Modern Craftsmanship and Infrastructure | Interdisciplinary Arts | F · Arts |
| BITA 3 - Energy Efficiency and Advanced Construction Techniques | Interdisciplinary Arts | F · Arts |
| Ceramics 1 | Visual Arts | F · Arts |
| Ceramics 2 | Visual Arts | F · Arts |
| Ceramics 3 | Visual Arts | F · Arts |
| Commercial Music | Music | F · Arts |
| Concert Band | Music | F · Arts |
| Concert Choir | Music | F · Arts |
| Dance Performance, Advanced (H) | Dance | F · Arts |
| Dance Performance(H) | Dance | F · Arts |
| Dance Prod/FA | Dance | F · Arts |
| Digital Photography (H) | Visual Arts | F · Arts |
| Drama IA, IB | Theater | F · Arts |
| Draw/Paint 1A | Visual Arts | F · Arts |
| Draw/Paint Advanced | Visual Arts | F · Arts |
| Drawing 1 CR Subj | Interdisciplinary Arts | F · Arts |
| Fashion Design (H) | Visual Arts | F · Arts |
| Fashion Design, Advanced (H) | Interdisciplinary Arts | F · Arts |
| Film IB HL2 | Visual Arts | F · Arts |
| Film Studies | Visual Arts | F · Arts |
| Game Design (H) | Visual Arts | F · Arts |
| Game Design, Basics | Interdisciplinary Arts | F · Arts |
| IB Music HL | Music | F · Arts |
| IB Music SL | Music | F · Arts |
| Jazz Ensemble | Music | F · Arts |
| Madrigals | Music | F · Arts |
| Mixed Chorus | Music | F · Arts |
| Music Appreciation (P) | Music | F · Arts |
| Musical Performer (Choir) | Theater | F · Arts |
| Musical Performer Advanced | Music | F · Arts |
| Photography 1 CR Subj | Interdisciplinary Arts | F · Arts |
| Publishing and Design 1: Newspaper (H) | Interdisciplinary Arts | F · Arts |
| Publishing and Design 1: Yearbook (H) | Interdisciplinary Arts | F · Arts |
| Publishing and Design 2: Newspaper (H) | Interdisciplinary Arts | F · Arts |
| Publishing and Design 2: Yearbook (H) | Interdisciplinary Arts | F · Arts |
| Publishing and Design 3: Newspaper (H) | Interdisciplinary Arts | F · Arts |
| Publishing and Design 3: Yearbook (H) | Interdisciplinary Arts | F · Arts |
| Publishing and Design 4: Newspaper (H) | Interdisciplinary Arts | F · Arts |
| Publishing and Design 4: Yearbook (H) | Interdisciplinary Arts | F · Arts |
| Stagecraft (H) | Theater | F · Arts |
| Stagecraft, Basics | Interdisciplinary Arts | F · Arts |
| String Orchestra | Music | F · Arts |
| Theater | Theater | F · Arts |
| Theater Advanced | Theater | F · Arts |
| Theatre Arts IB HL2 | Theater | F · Arts |
| Theatre IB SL | Theater | F · Arts |
| Theatrical Production (H) | Theater | F · Arts |
| TV Broadcast Journalism (H) | Visual Arts | F · Arts |
| Urban Farming Advanced | Interdisciplinary Arts | F · Arts |
| Video Production (H) | Interdisciplinary Arts | F · Arts |
| Video Production, Advanced (H) | Visual Arts | F · Arts |
| Video Production, Advanced Digital Filmmaking (H) | Visual Arts | F · Arts |
| Video Production, Basics (H) | Interdisciplinary Arts | F · Arts |
| Visual Arts IB HL1 | Visual Arts | F · Arts |
| Visual Arts IB SL | Visual Arts | F · Arts |
| Wind Ensemble | Music | F · Arts |
| (Subject) CR Economics | History / Social Science | G · Elective |
| Animal Science Internship | Interdisciplinary | G · Elective |
| AP Psychology | History / Social Science | G · Elective |
| Automotive Mechanics | Interdisciplinary | G · Elective |
| Automotive Mechanics, Basics | Interdisciplinary | G · Elective |
| Automotive Technology (H) | Interdisciplinary | G · Elective |
| Automotive Technology, Advanced | Interdisciplinary | G · Elective |
| Aviation Careers | Interdisciplinary | G · Elective |
| Aviation Careers 2 (H) | Interdisciplinary | G · Elective |
| AVID 10 | Interdisciplinary | G · Elective |
| AVID 11 | Interdisciplinary | G · Elective |
| AVID 12 | Interdisciplinary | G · Elective |
| AVID 9 | Interdisciplinary | G · Elective |
| Beach Guarding | Interdisciplinary | G · Elective |
| Business Management/Entrepreneurship (H) | Interdisciplinary | G · Elective |
| California Health | Interdisciplinary | G · Elective |
| College and Career Planning | Interdisciplinary | G · Elective |
| Cyber Security (H) | Interdisciplinary | G · Elective |
| Dental Assisting (H) | Interdisciplinary | G · Elective |
| E-Sports | Interdisciplinary | G · Elective |
| E-Sports, Advanced (H) | Interdisciplinary | G · Elective |
| Economics | History / Social Science | G · Elective |
| Engineering and Manufacturing Technology (H) | Interdisciplinary | G · Elective |
| Engineering Design (H) | Interdisciplinary | G · Elective |
| Engineering Design and Development (H) | Interdisciplinary | G · Elective |
| Fire Science | Interdisciplinary | G · Elective |
| Forensic Science I: Secrets of the Dead | Interdisciplinary | G · Elective |
| Forensic Science II: More Secrets of the Dead | Interdisciplinary | G · Elective |
| Global Hospitality I | Interdisciplinary | G · Elective |
| Health | Interdisciplinary | G · Elective |
| Healthcare Internship | Interdisciplinary | G · Elective |
| Honors Model United Nations | History / Social Science | G · Elective |
| Intro to Computer Science CR Subj | Interdisciplinary | G · Elective |
| Intro to Engineering A Subj | Interdisciplinary | G · Elective |
| Intro to Engineering B | Interdisciplinary | G · Elective |
| Introduction to Programming (H) | Mathematics - Computer Science | G · Elective |
| Lifeguarding | Interdisciplinary | G · Elective |
| Medical Assisting (H) | Interdisciplinary | G · Elective |
| Medical Core (H) | Interdisciplinary | G · Elective |
| Medical Hospital Careers (H) | Interdisciplinary | G · Elective |
| Medical Innovations Research and Entrepreneurship (MIRE) | Interdisciplinary | G · Elective |
| Model United Nations | Interdisciplinary | G · Elective |
| Pharmacy Clerk | Interdisciplinary | G · Elective |
| Pharmacy Technician | Interdisciplinary | G · Elective |
| Philosophy (Subject) A | Interdisciplinary | G · Elective |
| Philosophy (Subject) B | Interdisciplinary | G · Elective |
| Psychology 1A | History / Social Science | G · Elective |
| Psychology A | Interdisciplinary | G · Elective |
| Psychology B | Interdisciplinary | G · Elective |
| Psychology IB | History / Social Science | G · Elective |
| Psychology IB HL2 | History / Social Science | G · Elective |
| Psychology IB SL | History / Social Science | G · Elective |
| Robotics Autonomous Systems (H) | Interdisciplinary | G · Elective |
| Robotics Design & Fabrication (H) | Interdisciplinary | G · Elective |
| Robotics Fundamentals (H) | Mathematics - Computer Science | G · Elective |
| Robotics Systems Integration (H) | Interdisciplinary | G · Elective |
| Social Problems I: A World In Crisis | History / Social Science | G · Elective |
| Social Problems II: Crisis, Confllicts & Challenge | History / Social Science | G · Elective |
| Sociology (P) | History / Social Science | G · Elective |
| Sports Medicine, Advanced (H) | Science – Biology / Life Sciences | G · Elective |
| Surgical Technologist, Basics | Interdisciplinary | G · Elective |
| Theory of Knowledge IB | Interdisciplinary | G · Elective |
| TPP Work Experience | Interdisciplinary | G · Elective |
| Urban Farming | Interdisciplinary | G · Elective |
| Veterinary Technician | Science – Biology / Life Sciences | G · Elective |
| Veterinary Technician, Advanced (H) | Science – Biology / Life Sciences | G · Elective |
A-G completion
62%
289 of 466 graduates
2024-25
Graduation rate
95.9%
466 of 486 cohort students
2024-25
College-going within 12 months
86.4%
414 of 479 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.