A-G completion
41.4%
269 of 649 graduates
2024-25
Oxnard, CA · Public · Comprehensive High School (Grades 9-12)
District: Oxnard Union High School District
Website: oxnardunion.org(opens in new tab)CEEB code: 052379
Fully accredited by Western Association of Schools and Colleges through June 2030
2,414students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| American Govt (CP) | Civics / American Government | A · History |
| AP Government and Politics United States | Civics / American Government | A · History |
| AP Human Geography | World History / Cultures / Historical Geography | A · History |
| AP United States History | U.S. History | A · History |
| AP World History | World History / Cultures / Historical Geography | A · History |
| Ethnic Studies (CP) | U.S. History | A · History |
| U.S. History (CP) | U.S. History | A · History |
| U.S. History A and B | U.S. History | A · History |
| U.S. History and Public Health | U.S. History | A · History |
| World History (CP) | World History / Cultures / Historical Geography | A · History |
| Advanced English and Public Health | English | B · English |
| AP English Language and Composition | English | B · English |
| AP English Literature and Composition | English | B · English |
| CSU Expository Reading and Writing | English | B · English |
| English 1 | English | B · English |
| English 1A and 1B | English | B · English |
| English 2 (CP) | English | B · English |
| English 2A and 2B | English | B · English |
| English 3 (CP) | English | B · English |
| English 3A and 3B | English | B · English |
| English 4 (CP) | English | B · English |
| English 4A and 4B | English | B · English |
| Expanding English 102 | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| Expanding English 103 | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| Film Analysis (CP) | English | B · English |
| Honors English 1 | English | B · English |
| Honors English 2 | English | B · English |
| Algebra 2A and 2B | Algebra II | C · Math |
| AP Calculus AB | Calculus | C · Math |
| AP Calculus BC | Calculus | C · Math |
| AP Computer Science A | Computer Science | C · Math |
| AP Statistics | Statistics | C · Math |
| Honors Integrated Mathematics 2 | Mathematics II | C · Math |
| Honors Integrated Mathematics 3 | Mathematics III | C · Math |
| Humanities Math 101 (CP) | Algebra I | C · Math |
| Humanities Math 102 (CP) | Mathematics I | C · Math |
| Humanities Math 103 (CP) | Mathematics II | C · Math |
| Integrated Math 1 (CP) | Mathematics I | C · Math |
| Integrated Math 2 (CP) | Mathematics II | C · Math |
| Integrated Math 2A and 2B | Mathematics II | C · Math |
| Integrated Math 3 (CP) | Mathematics III | C · Math |
| Integrated Math 3A and 3B | Mathematics III | C · Math |
| Integrated Math IA and IB | Mathematics I | C · Math |
| Integrated Mathematics 3: A Data Science Approach | Mathematics III | C · Math |
| Pre-Calculus (CP) | Pre-Calculus | C · Math |
| Anatomy & Physiology (CP) | Biology / Life Sciences | D · Science |
| Anatomy & Physiology (H) | Biology / Life Sciences | D · Science |
| AP Computer Science Principles | Computer Science | D · Science |
| AP Environmental Science | Interdisciplinary Sciences | D · Science |
| AP Physics 1 | Physics | D · Science |
| Biology of Food CA (CP) | Biology / Life Sciences | D · Science |
| Biology of the Living Earth (CP) | Biology/Earth & Space Sciences | D · Science |
| Biotechnology (H) | Biology / Life Sciences | D · Science |
| Chemistry in the Earth System | Chemistry/Earth & Space Sciences | D · Science |
| Chemistry in the Earth System (H) | Chemistry/Earth & Space Sciences | D · Science |
| Chemistry of Food CA | Chemistry | D · Science |
| Earth & Space Science | Earth and Space Sciences | D · Science |
| Environmental Sci (CP) | Interdisciplinary Sciences | D · Science |
| Honors Biology of the Living Earth | Biology/Earth & Space Sciences | D · Science |
| Physics of Universe (CP) | Physics/Earth & Space Sciences | D · Science |
| American Sign Language 1A and 1B | LOTE Level 1 | E · Language |
| AP French Language and Culture | LOTE Level 4+ | E · Language |
| AP Spanish Language and Culture | LOTE Level 4+ | E · Language |
| AP Spanish Literature and Culture | LOTE Level 4+ | E · Language |
| French 1 | LOTE Level 1 | E · Language |
| French 2 | LOTE Level 2 | E · Language |
| French 3 | LOTE Level 3 | E · Language |
| Spanish 1 (CP) | LOTE Level 1 | E · Language |
| Spanish 2 (CP) | LOTE Level 2 | E · Language |
| Spanish 3 (CP) | LOTE Level 3 | E · Language |
| Spanish Language Arts & Culture for Heritage Speakers 1 | LOTE Level 1 | E · Language |
| Spanish Language Arts and Culture for Heritage Speakers 2 | LOTE Level 2 | E · Language |
| Spanish Language Arts and Culture for Heritage Speakers 3 | LOTE Level 3 | E · Language |
| 3D Sculptural Design 1 (CP) | Visual Arts | F · Arts |
| Advanced Dance | Dance | F · Arts |
| Advanced Video and Film CTE (H) | Visual Arts | F · Arts |
| AP Drawing | Visual Arts | F · Arts |
| Color and Design | Visual Arts | F · Arts |
| Dance Technique | Dance | F · Arts |
| Digital Broadcasting (CP) | Interdisciplinary Arts | F · Arts |
| Fundamentals of Music (CP) | Music | F · Arts |
| Guitar Ensemble 1 | Music | F · Arts |
| Guitar Ensemble 2 | Music | F · Arts |
| Guitar Ensemble Honors | Music | F · Arts |
| Illust/Life Drawing (CP) | Visual Arts | F · Arts |
| Jazz Band 1 (CP) | Music | F · Arts |
| Jazz Band 2 (CP) | Music | F · Arts |
| Jazz Band 3 (CP) | Music | F · Arts |
| Jazz Band 4 (CP) | Music | F · Arts |
| Marching Band 1 (CP) | Music | F · Arts |
| Marching Band 2 (CP) | Music | F · Arts |
| Marching Band 3 (CP) | Music | F · Arts |
| Marching Band 4 (CP) | Music | F · Arts |
| Mariachi (CP) | Music | F · Arts |
| Mariachi (H) | Music | F · Arts |
| Music Appreciation (CP) | Music | F · Arts |
| Painting (CP) | Visual Arts | F · Arts |
| Piano 1 | Music | F · Arts |
| Piano 2 (CP) | Music | F · Arts |
| Symphonic Band 1 (CP) | Music | F · Arts |
| Symphonic Band 2 (CP) | Music | F · Arts |
| Symphonic Band 3 (CP) | Music | F · Arts |
| Symphonic Band 4 (CP) | Music | F · Arts |
| VIDEO AND FILM (CP) | Visual Arts | F · Arts |
| Visual Arts (CP) | Visual Arts | F · Arts |
| World Music | Music | F · Arts |
| 20th Century Film & History (CP) | History / Social Science | G · Elective |
| Academic Decathlon | Interdisciplinary | G · Elective |
| Academic Decathlon (H) | Interdisciplinary | G · Elective |
| Advanced FIRST Robotics ICT CTE (H) | Interdisciplinary | G · Elective |
| Advanced Topics in Computer Programming (H) | Mathematics - Computer Science | G · Elective |
| AP Microeconomics | History / Social Science | G · Elective |
| AP Psychology | History / Social Science | G · Elective |
| Art History A and B | Interdisciplinary | G · Elective |
| ASB B: Organizational Management | Interdisciplinary | G · Elective |
| AVID 10 | Interdisciplinary | G · Elective |
| AVID 11 | Interdisciplinary | G · Elective |
| AVID 12 | Interdisciplinary | G · Elective |
| AVID 9 | Interdisciplinary | G · Elective |
| Careers in Education | Interdisciplinary | G · Elective |
| Criminal Justice and Law | History / Social Science | G · Elective |
| Culinary Arts and Restaurant Management (H) | Interdisciplinary | G · Elective |
| Culinary Lab Assistant | Interdisciplinary | G · Elective |
| Cultural Cuisine CA | Interdisciplinary | G · Elective |
| Develop/Psych Child (CP) | History / Social Science | G · Elective |
| Developmental Psychology Education | Interdisciplinary | G · Elective |
| Economics (CP) | History / Social Science | G · Elective |
| Entrepreneurship | Interdisciplinary | G · Elective |
| Expanding Communication 102 | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| Expanding Communication 103 | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| FIRST Robotics ICT CTE (CP) | Interdisciplinary | G · Elective |
| Health (CP) | Interdisciplinary | G · Elective |
| Health Science Survey | Interdisciplinary | G · Elective |
| Information and Communication Technologies Mentorship | Interdisciplinary | G · Elective |
| Introduction to Baking and Pastry | Interdisciplinary | G · Elective |
| INTRODUCTION TO FILM/VIDEO PRODUCTION CTE | Interdisciplinary | G · Elective |
| Journalistic Yearbook Design 1 | Interdisciplinary | G · Elective |
| Journalistic Yearbook Design 2 | Interdisciplinary | G · Elective |
| Library Science | Interdisciplinary | G · Elective |
| Math for Finance Lit (CP) | Mathematics | G · Elective |
| Medical Seminar HA | Interdisciplinary | G · Elective |
| Personal and Business Finance Math | Mathematics | G · Elective |
| Product Inv&Design I (CP) | Interdisciplinary | G · Elective |
| Psychology | History / Social Science | G · Elective |
| Public and Community Health Technology CTE | Interdisciplinary | G · Elective |
| ROBOTICS ENGINEERING ICT | Interdisciplinary | G · Elective |
| ROP Advanced Automotive Technology | Interdisciplinary | G · Elective |
| ROP Automotive Technology | Interdisciplinary | G · Elective |
| ROP Certified Nurse Assistant Honors | Interdisciplinary | G · Elective |
| ROP Dental Assistant Honors | Interdisciplinary | G · Elective |
| ROP Medical Assistant | Interdisciplinary | G · Elective |
| Social Entrepreneur (CP) | Interdisciplinary | G · Elective |
| Sociology | History / Social Science | G · Elective |
| Teaching and Learning 3,4 | History / Social Science | G · Elective |
A-G completion
41.4%
269 of 649 graduates
2024-25
Graduation rate
92.3%
649 of 703 cohort students
2024-25
College-going within 12 months
68.6%
456 of 665 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.