A-G completion
66.8%
201 of 301 graduates
2024-25
Oakland, CA · Public · Comprehensive High School (Grades 9-12)
District: Oakland Unified School District
Website: ousd.org(opens in new tab)CEEB code: 052225
Fully accredited by Western Association of Schools and Colleges through June 2028
1,624students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| American Government | Civics / American Government | A · History |
| AP United States History | U.S. History | A · History |
| AP World History | World History / Cultures / Historical Geography | A · History |
| U.S. History and Public Health | U.S. History | A · History |
| US History | U.S. History | A · History |
| World History | World History / Cultures / Historical Geography | A · History |
| Academic ELD 4 | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| AP English Language and Composition | English | B · English |
| AP English Literature and Composition | English | B · English |
| English 1 | English | B · English |
| English 2 | English | B · English |
| English 3 | English | B · English |
| English 4 | English | B · English |
| English Language Development 5 | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| Literacy, Advocacy and Public Service: Advanced English in Public Service Work | English | B · English |
| Reading and writing your way to a healthier world: Advanced English and Public Health | English | B · English |
| Algebra | Algebra I | C · Math |
| ALGEBRA 2 | Algebra II | C · Math |
| AP Calculus AB | Calculus | C · Math |
| AP Calculus BC | Calculus | C · Math |
| AP Statistics | Statistics | C · Math |
| Constructing Algebra 2 | Algebra II | C · Math |
| Geometry | Geometry | C · Math |
| Geometry by Design! | Geometry | C · Math |
| Math Analysis | Other Advanced Mathematics | C · Math |
| Probability and Statistics | Statistics | C · Math |
| AP Biology | Biology / Life Sciences | D · Science |
| AP Chemistry | Chemistry | D · Science |
| AP Computer Science Principles | Computer Science | D · Science |
| Biology | Biology / Life Sciences | D · Science |
| Chemistry | Chemistry | D · Science |
| Chemistry and Engineering Design: Solving Local and Global Challenges | Chemistry | D · Science |
| Engineer Your World | Interdisciplinary Sciences | D · Science |
| Forensic Biology | Biology / Life Sciences | D · Science |
| Medical Chemistry | Chemistry | D · Science |
| PHYSICS | Physics | D · Science |
| PHYSIOLOGY | Biology / Life Sciences | D · Science |
| AP Spanish Language and Culture | LOTE Level 4+ | E · Language |
| AP Spanish Literature and Culture | LOTE Level 4+ | E · Language |
| Chinese 1 | LOTE Level 1 | E · Language |
| Chinese 2 | LOTE Level 2 | E · Language |
| Chinese 3 | LOTE Level 3 | E · Language |
| E.P.H. [Espanol Para Hispanos] 2 | LOTE Level 2 | E · Language |
| E.P.H. [Espanol Para Hispanos] 3 | LOTE Level 3 | E · Language |
| French 1 | LOTE Level 1 | E · Language |
| French 2 | LOTE Level 2 | E · Language |
| French 3 | LOTE Level 3 | E · Language |
| Spanish 1 | LOTE Level 1 | E · Language |
| Spanish 2 | LOTE Level 2 | E · Language |
| Spanish 3 | LOTE Level 3 | E · Language |
| Advanced Digital Arts | Visual Arts | F · Arts |
| Advanced Visual/Commercial Arts | Visual Arts | F · Arts |
| ART | Visual Arts | F · Arts |
| Band Jazz | Music | F · Arts |
| Ceramics | Visual Arts | F · Arts |
| Dance | Dance | F · Arts |
| Drama | Theater | F · Arts |
| Graphic Designs | Visual Arts | F · Arts |
| Guitar | Music | F · Arts |
| Intermediate Digital Art | Visual Arts | F · Arts |
| Intermediate Visual/Commercial Art | Visual Arts | F · Arts |
| Introduction to Art and Design | Visual Arts | F · Arts |
| Introduction to Sculpture | Visual Arts | F · Arts |
| Orchestra | Music | F · Arts |
| Technical Illustration | Visual Arts | F · Arts |
| Yearbook | Visual Arts | F · Arts |
| (Apex) Ethnic Studies | History / Social Science | G · Elective |
| Academic ELD 2/3 | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| Advanced Environmental Studies and Action | Science – Biology / Life Sciences | G · Elective |
| ASB Leadership | Interdisciplinary | G · Elective |
| Business and Finance | Interdisciplinary | G · Elective |
| Business Management for Socially Beneficial Economic Growth | Interdisciplinary | G · Elective |
| California History | History / Social Science | G · Elective |
| Computer Principles | Interdisciplinary | G · Elective |
| Creative Writing | English | G · Elective |
| Development of American Justice | History / Social Science | G · Elective |
| Earth Science | Science – Physical Sciences | G · Elective |
| Economics | History / Social Science | G · Elective |
| Effective Principles to Managing Socially Beneficial Economic Growth | Interdisciplinary | G · Elective |
| ELD 1 | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| ELD 2 | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| ELD 3 | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| Environmental Studies | Science – Physical Sciences | G · Elective |
| Ethnic Studies | History / Social Science | G · Elective |
| Graduate Capstone Seminar | English | G · Elective |
| History of World Law and Justice | History / Social Science | G · Elective |
| HS ELD 4 | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| Intro to Business | Interdisciplinary | G · Elective |
| Journalism | English | G · Elective |
| Law and Society | History / Social Science | G · Elective |
| OneGoal 201: The Launch to Post-secondary Success | English | G · Elective |
| Public Health Solutions | Interdisciplinary | G · Elective |
| Social Justice and Advocacy | Interdisciplinary | G · Elective |
| Universal Design 1 | Science – Integrated Science | G · Elective |
| Universal Design 2 | Interdisciplinary | G · Elective |
A-G completion
66.8%
201 of 301 graduates
2024-25
Graduation rate
80.9%
301 of 372 cohort students
2024-25
College-going within 12 months
75.7%
202 of 267 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.