A-G completion
12.8%
30 of 235 graduates
2024-25
Moreno Valley, CA · Public · Alternative High School of Choice · Online School
District: Moreno Valley Unified School District
Website: mvoa.mvusd.net(opens in new tab)CEEB code: 054703
Fully accredited by Western Association of Schools and Colleges through June 2030
392students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| United States Government (Edgenuity) | Civics / American Government | A · History |
| United States History (Edgenuity) | U.S. History | A · History |
| World Hist/Culture/Geog (Edgenuity) | World History / Cultures / Historical Geography | A · History |
| English 1 (Edgenuity) | English | B · English |
| English 1 Honors (Edgenuity) | English | B · English |
| English 2 (Edgenuity) | English | B · English |
| English 2 Honors (Edgenuity) | English | B · English |
| English 3 (Edgenuity) | English | B · English |
| English 3 Honors (Edgenuity) | English | B · English |
| English Language Development 3 (Edgenuity) | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| ERWC/Expo Reading & Writing (Edgenuity) | English | B · English |
| Algebra 1 (Edgenuity) | Algebra I | C · Math |
| Algebra 2 (Edgenuity) | Mathematics III | C · Math |
| Algebra 2-Honors (Edgenuity) | Algebra II | C · Math |
| Integrated Math II - Honors (Edgenuity) | Mathematics II | C · Math |
| Integrated Math II (Edgenuity) | Mathematics II | C · Math |
| Pre-Calculus (Edgenuity) | Pre-Calculus | C · Math |
| Biology (Edgenuity) | Biology / Life Sciences | D · Science |
| Biology Honors (Edgenuity) | Biology / Life Sciences | D · Science |
| Chemistry (Edgenuity) | Chemistry/Earth & Space Sciences | D · Science |
| Chemistry-Honors (Edgenuity) | Chemistry | D · Science |
| Physics (Edgenuity) | Physics/Earth & Space Sciences | D · Science |
| French 2 (Edgenuity) | LOTE Level 2 | E · Language |
| Spanish 1 (Edgenuity) | LOTE Level 1 | E · Language |
| Spanish 2 (Edgenuity) | LOTE Level 2 | E · Language |
| Spanish 3 (Edgenuity) | LOTE Level 3 | E · Language |
| Art 1 (Edgenuity) | Visual Arts | F · Arts |
| College and Career Readiness (Edgenuity) | Interdisciplinary | G · Elective |
| Digital Media Web Design (Edgenuity) | Interdisciplinary | G · Elective |
| Earth Science (Edgenuity) | Science – Physical Sciences | G · Elective |
| Economics (Edgenuity) | History / Social Science | G · Elective |
| Ethnic Studies (Edgenuity) | History / Social Science | G · Elective |
| Health Science (Edgenuity) | Interdisciplinary | G · Elective |
| Math for Personal Finance (Edgenuity) | Mathematics | G · Elective |
| Psychology 1 (Edgenuity) | History / Social Science | G · Elective |
| Psychology 2 (Edgenuity) | History / Social Science | G · Elective |
| Sociology (Edgenuity) | History / Social Science | G · Elective |
| Strategies for Academic Success | English | G · Elective |
| World Regional Geography (Edgenuity) | History / Social Science | G · Elective |
A-G completion
12.8%
30 of 235 graduates
2024-25
Graduation rate
88%
235 of 267 cohort students
2024-25
College-going within 12 months
25%
53 of 212 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.