A-G completion
48.8%
189 of 387 graduates
2024-25
Vacaville, CA · Public · Comprehensive High School (Grades 9-12)
District: Vacaville Unified School District
Website: willcwood.org(opens in new tab)CEEB code: 053597
Fully accredited by Western Association of Schools and Colleges through June 2029
1,585students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| (EDGE) CA - Principles of American Democracy | Civics / American Government | A · History |
| (EDGE) CA-World History, Culture, and Geography | World History / Cultures / Historical Geography | A · History |
| (EDGE) U.S. History and Geography | U.S. History | A · History |
| 20th Century World History-P | World History / Cultures / Historical Geography | A · History |
| American Government - P | Civics / American Government | A · History |
| AP Government and Politics United States | Civics / American Government | A · History |
| AP Human Geography | World History / Cultures / Historical Geography | A · History |
| AP United States History | U.S. History | A · History |
| U.S. History - P | U.S. History | A · History |
| (EDGE) English Language Arts 10 | English | B · English |
| (EDGE) CA- Common Core English Language Arts 12 | English | B · English |
| (EDGE) CA - English 9 | English | B · English |
| AP English Language and Composition | English | B · English |
| AP English Literature and Composition | English | B · English |
| CSU Expository Reading and Writing | English | B · English |
| English 10 - P | English | B · English |
| English 10 Honors | English | B · English |
| English 10 Honors-P | English | B · English |
| English 11 | English | B · English |
| English 11 - P | English | B · English |
| English 9 - P | English | B · English |
| English I for English Learners - P | English | B · English |
| English II for English Learners - P | English | B · English |
| Newcomer ELD | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| (EDGE) CA - Statistics and Probability | Statistics | C · Math |
| (EDGE) CA Pre-Calculus | Pre-Calculus | C · Math |
| AG Integrated Math I AB- Edgenuity Direct | Mathematics I | C · Math |
| AG Integrated Math II AB- Edgenuity Direct | Mathematics II | C · Math |
| AG Integrated Math III AB- Edgenuity Direct | Mathematics III | C · Math |
| AP Calculus AB | Calculus | C · Math |
| AP Statistics | Statistics | C · Math |
| Calculus P | Calculus | C · Math |
| Integrated Math 3-P | Mathematics III | C · Math |
| Integrated Math 1-1 | Mathematics I | C · Math |
| Integrated Math 1-2 | Mathematics I | C · Math |
| Integrated Math 1-P | Mathematics I | C · Math |
| Integrated Math 2-1 | Mathematics II | C · Math |
| Integrated Math 2-2 | Mathematics II | C · Math |
| Integrated Math 2-P | Mathematics II | C · Math |
| Integrated Math 3-1 | Mathematics III | C · Math |
| Integrated Math 3-2 | Mathematics III | C · Math |
| Pre-Calculus HP | Pre-Calculus | C · Math |
| Pre-Calculus P | Pre-Calculus | C · Math |
| Statistics P | Statistics | C · Math |
| (EDGE) CA - Chemistry | Chemistry | D · Science |
| (EDGE) CA - Earth and Space Science | Earth and Space Sciences | D · Science |
| (EDGE) Physics in the Universe | Physics/Earth & Space Sciences | D · Science |
| AP Biology | Biology / Life Sciences | D · Science |
| AP Environmental Science | Interdisciplinary Sciences | D · Science |
| AP Physics 1 | Physics | D · Science |
| AP Physics 2 | Physics | D · Science |
| Biology | Biology / Life Sciences | D · Science |
| Chemistry - HP | Chemistry | D · Science |
| Chemistry - P | Chemistry | D · Science |
| Earth and Physical Science P | Earth and Space Sciences | D · Science |
| HP Earth Science | Earth and Space Sciences | D · Science |
| Human Anatomy & Physiology - P | Biology / Life Sciences | D · Science |
| Kinesiology II - P | Biology / Life Sciences | D · Science |
| Living Earth Biology | Biology / Life Sciences | D · Science |
| P CTE Medical Biology | Biology / Life Sciences | D · Science |
| Physics - P | Physics | D · Science |
| Physics HP | Physics | D · Science |
| Physics of the Universe-P | Physics/Earth & Space Sciences | D · Science |
| (EDGE) CA - Spanish 1 | LOTE Level 1 | E · Language |
| (EDGE) CA - Spanish 2 | LOTE Level 2 | E · Language |
| (EDGE) CA - Spanish 3 | LOTE Level 3 | E · Language |
| (EDGE) French I | LOTE Level 1 | E · Language |
| (EDGE) French II | LOTE Level 2 | E · Language |
| (EDGE) French III | LOTE Level 3 | E · Language |
| American Sign Language I-P | LOTE Level 1 | E · Language |
| American Sign Language II-P | LOTE Level 2 | E · Language |
| AP French Language and Culture | LOTE Level 4+ | E · Language |
| AP Spanish Language and Culture | LOTE Level 4+ | E · Language |
| French I - P | LOTE Level 1 | E · Language |
| French II - P | LOTE Level 2 | E · Language |
| French III - P | LOTE Level 3 | E · Language |
| French IV HP | LOTE Level 4+ | E · Language |
| HP Spanish III | LOTE Level 3 | E · Language |
| Spanish I - P | LOTE Level 1 | E · Language |
| Spanish II P | LOTE Level 2 | E · Language |
| Spanish III P | LOTE Level 3 | E · Language |
| Spanish IV - HP | LOTE Level 4+ | E · Language |
| Adv. Symphonic Band - P | Music | F · Arts |
| Advanced Photography | Visual Arts | F · Arts |
| Advanced Theater | Theater | F · Arts |
| AP 2D Art and Design | Visual Arts | F · Arts |
| Art 1 P | Visual Arts | F · Arts |
| Art 2 P | Visual Arts | F · Arts |
| CA - Visual Arts | Visual Arts | F · Arts |
| Chamber Orchestra - P | Music | F · Arts |
| Culinary Arts I-P | Interdisciplinary Arts | F · Arts |
| Culinary Arts II- P | Interdisciplinary Arts | F · Arts |
| Digital Video Production P | Visual Arts | F · Arts |
| Graphic Design-P | Visual Arts | F · Arts |
| Guitar I -P | Music | F · Arts |
| Honors Will C. Wood Singers | Music | F · Arts |
| Introduction to the Building T | Visual Arts | F · Arts |
| Jazz Band P | Music | F · Arts |
| Music Performance Mixed Chorus P | Music | F · Arts |
| Music Performance Treble Choir P | Music | F · Arts |
| Orchestra P | Music | F · Arts |
| Painting & Sculpture-P | Visual Arts | F · Arts |
| Photography I P | Visual Arts | F · Arts |
| Piano I -P | Music | F · Arts |
| Symphonic Band P | Music | F · Arts |
| Theatre Arts I-P | Theater | F · Arts |
| Video Game Design | Interdisciplinary Arts | F · Arts |
| Vocal Ensemble | Music | F · Arts |
| Welding 1 | Visual Arts | F · Arts |
| Will C. Wood Singers | Music | F · Arts |
| Wind Ensemble P | Music | F · Arts |
| Yearbook | Visual Arts | F · Arts |
| (EDGE) CA - Ethnic Studies | History / Social Science | G · Elective |
| (EDGE) CA - Personal Finance | Interdisciplinary | G · Elective |
| A - G Economics (Imagine Learning formerly Edgenuity) | History / Social Science | G · Elective |
| Advanced Building Trades - P | Interdisciplinary | G · Elective |
| AP Psychology | History / Social Science | G · Elective |
| Automotive Tech I P | Interdisciplinary | G · Elective |
| Automotive Tech II | Interdisciplinary | G · Elective |
| AVID 10 | Interdisciplinary | G · Elective |
| AVID 11 | Interdisciplinary | G · Elective |
| AVID 12 | Interdisciplinary | G · Elective |
| AVID 9 | Interdisciplinary | G · Elective |
| Economics P | History / Social Science | G · Elective |
| Ethnic Studies | History / Social Science | G · Elective |
| Fundamentals of Kinesiology - P | Science – Biology / Life Sciences | G · Elective |
| P CTE Human Anatomy and Medicine | Science – Biology / Life Sciences | G · Elective |
| P CTE Sports Medicine II | Interdisciplinary | G · Elective |
| Principles of Engineering - Robotics | Science – Physical Sciences | G · Elective |
| Psychology-P | History / Social Science | G · Elective |
| Service Learning Leadership | Interdisciplinary | G · Elective |
A-G completion
48.8%
189 of 387 graduates
2024-25
Graduation rate
92.1%
387 of 420 cohort students
2024-25
College-going within 12 months
58.7%
212 of 361 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.