A-G completion
37.1%
26 of 70 graduates
2024-25
Upper Lake, CA · Public · Comprehensive High School (Grades 9-12)
District: Upper Lake Union High School District
Website: mail.google.com(opens in new tab)CEEB code: 053590
Fully accredited by Western Association of Schools and Colleges through June 2027
321students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| (Subject) American Government | Civics / American Government | A · History |
| (Subject) CR American Government | Civics / American Government | A · History |
| (Subject) CR United States History A | U.S. History | A · History |
| (Subject) CR United States History B | U.S. History | A · History |
| (Subject) CR World History A | World History / Cultures / Historical Geography | A · History |
| (Subject) CR World History B | World History / Cultures / Historical Geography | A · History |
| (Subject) United States History A | U.S. History | A · History |
| (Subject) United States History B | U.S. History | A · History |
| (Subject) World History A | World History / Cultures / Historical Geography | A · History |
| (Subject) World History B | World History / Cultures / Historical Geography | A · History |
| American Government | Civics / American Government | A · History |
| U.S. History | U.S. History | A · History |
| World History | World History / Cultures / Historical Geography | A · History |
| (Subject) CR English 10A | English | B · English |
| (Subject) CR English 10B | English | B · English |
| (Subject) CR English 11A | English | B · English |
| (Subject) CR English 11B | English | B · English |
| (Subject) CR English 12A | English | B · English |
| (Subject) CR English 12B | English | B · English |
| (Subject) CR English 9A | English | B · English |
| (Subject) CR English 9B | English | B · English |
| (Subject) English 10A | English | B · English |
| (Subject) English 10B | English | B · English |
| (Subject) English 11A | English | B · English |
| (Subject) English 11B | English | B · English |
| (Subject) English 12A | English | B · English |
| (Subject) English 12B | English | B · English |
| (Subject) English 9A | English | B · English |
| (Subject) English 9B | English | B · English |
| English 10 | English | B · English |
| English 11 | English | B · English |
| English 12 | English | B · English |
| English 9 | English | B · English |
| (Subject) CR Integrated Math IA | Mathematics I | C · Math |
| (Subject) CR Integrated Math IB | Mathematics I | C · Math |
| (Subject) CR Integrated Math IIA | Mathematics II | C · Math |
| (Subject) CR Integrated Math IIB | Mathematics II | C · Math |
| (Subject) CR Integrated Math IIIA | Mathematics III | C · Math |
| (Subject) CR Integrated Math IIIB | Mathematics III | C · Math |
| (Subject) Integrated Math IA | Mathematics I | C · Math |
| (Subject) Integrated Math IB | Mathematics I | C · Math |
| (Subject) Integrated Math IIA | Mathematics II | C · Math |
| (Subject) Integrated Math IIB | Mathematics II | C · Math |
| (Subject) Integrated Math IIIA | Mathematics III | C · Math |
| (Subject) Integrated Math IIIB | Mathematics III | C · Math |
| (Subject) Pre Calculus A | Pre-Calculus | C · Math |
| (Subject) Pre Calculus B | Pre-Calculus | C · Math |
| Integrated Math I | Mathematics I | C · Math |
| Integrated Math II | Mathematics II | C · Math |
| Integrated Mathematics III | Mathematics III | C · Math |
| (Subject) Biology A | Biology / Life Sciences | D · Science |
| (Subject) Biology B | Biology / Life Sciences | D · Science |
| (Subject) Chemistry A | Chemistry | D · Science |
| (Subject) Chemistry B | Chemistry | D · Science |
| (Subject) CR Biology A | Biology / Life Sciences | D · Science |
| (Subject) CR Biology B | Biology / Life Sciences | D · Science |
| (Subject) CR Chemistry A | Chemistry | D · Science |
| (Subject) CR Chemistry B | Chemistry | D · Science |
| (Subject) CR Earth and Space Science A | Earth and Space Sciences | D · Science |
| (Subject) CR Earth and Space Science B | Earth and Space Sciences | D · Science |
| (Subject) CR Physics A | Physics | D · Science |
| (Subject) CR Physics B | Physics | D · Science |
| (Subject) Earth and Space Science A | Earth and Space Sciences | D · Science |
| (Subject) Earth and Space Science B | Earth and Space Sciences | D · Science |
| (Subject) Physics A | Physics | D · Science |
| (Subject) Physics B | Physics | D · Science |
| 9th Grade Science | Earth and Space Sciences | D · Science |
| Advanced Interdisciplinary Science for Sustainable Agriculture | Interdisciplinary Sciences | D · Science |
| Anatomy & Physiology | Biology / Life Sciences | D · Science |
| Biology | Biology / Life Sciences | D · Science |
| Biology and Sustainable Agriculture | Biology / Life Sciences | D · Science |
| Chemistry and Agriscience | Chemistry | D · Science |
| Physics | Physics | D · Science |
| (Subject) CR Spanish IA | LOTE Level 1 | E · Language |
| (Subject) CR Spanish IB | LOTE Level 1 | E · Language |
| (Subject) CR Spanish IIA | LOTE Level 2 | E · Language |
| (Subject) CR Spanish IIB | LOTE Level 2 | E · Language |
| (Subject) Spanish IA | LOTE Level 1 | E · Language |
| (Subject) Spanish IB | LOTE Level 1 | E · Language |
| (Subject) Spanish IIA | LOTE Level 2 | E · Language |
| (Subject) Spanish IIB | LOTE Level 2 | E · Language |
| Spanish I | LOTE Level 1 | E · Language |
| Spanish II | LOTE Level 2 | E · Language |
| (Subject) Art History A | Interdisciplinary Arts | F · Arts |
| (Subject) Art History B | Interdisciplinary Arts | F · Arts |
| (Subject) Drawing I | Visual Arts | F · Arts |
| (Subject) Music Production & Digital Media | Music | F · Arts |
| (Subject) Photography I | Visual Arts | F · Arts |
| Modern Music I | Music | F · Arts |
| Modern Music II | Music | F · Arts |
| Modern Music III | Music | F · Arts |
| Modern Music IV | Music | F · Arts |
| Performance Band I | Music | F · Arts |
| Performance Band II | Music | F · Arts |
| Performance Band III | Music | F · Arts |
| Performance Band IV | Music | F · Arts |
| Performance Choir I | Music | F · Arts |
| (Subject) CA Ethnic Studies | History / Social Science | G · Elective |
| (Subject) CR Economics | History / Social Science | G · Elective |
| (Subject) Cryptocurrency | Interdisciplinary | G · Elective |
| (Subject) Economics | History / Social Science | G · Elective |
| (Subject) Financial Literacy I | Mathematics | G · Elective |
| (Subject) Financial Literacy II | Mathematics | G · Elective |
| (Subject) Intro to Computer Science | Mathematics - Computer Science | G · Elective |
| (Subject) Intro to Engineering | Interdisciplinary | G · Elective |
| (Subject) Intro to NFTs | Interdisciplinary | G · Elective |
| (Subject) Senior Seminar | Interdisciplinary | G · Elective |
| Ag Leadership | Interdisciplinary | G · Elective |
| Archival Writing and Preservation | English | G · Elective |
| AVID 10 | Interdisciplinary | G · Elective |
| AVID 11 | Interdisciplinary | G · Elective |
| AVID 12 | Interdisciplinary | G · Elective |
| Business and Finance I | Interdisciplinary | G · Elective |
| Business and Finance II | Interdisciplinary | G · Elective |
| CTE Agriculture Metals I | Interdisciplinary | G · Elective |
| CTE Agriculture Metals II | Interdisciplinary | G · Elective |
| CTE Agriculture Metals III | Interdisciplinary | G · Elective |
| CTE Agriculture Metals IV | Interdisciplinary | G · Elective |
| Economics | History / Social Science | G · Elective |
| Ethnic Studies | History / Social Science | G · Elective |
| Introduction to Agriculture | Interdisciplinary | G · Elective |
| Leadership I | Interdisciplinary | G · Elective |
| Leadership II | Interdisciplinary | G · Elective |
| Leadership III | Interdisciplinary | G · Elective |
| Leadership IV | Interdisciplinary | G · Elective |
| Link Crew | Interdisciplinary | G · Elective |
| Personal Finance | Interdisciplinary | G · Elective |
| Robotics | Interdisciplinary | G · Elective |
A-G completion
37.1%
26 of 70 graduates
2024-25
Graduation rate
94.6%
70 of 74 cohort students
2024-25
College-going within 12 months
43.7%
31 of 71 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.