A-G completion
7.1%
1 of 14 graduates
2024-25
Santa Paula, CA · Public · Alternative High School of Choice · Independent Study
District: Santa Paula Unified School District
Website: renaissance.santapaulausd.org(opens in new tab)CEEB code: 808549
Fully accredited by Western Association of Schools and Colleges through June 2029
54students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| (EDGE) CA-Principles of American Democracy | Civics / American Government | A · History |
| AP United States History | U.S. History | A · History |
| CA - United States History and Geography A | U.S. History | A · History |
| CA - United States History and Geography B | U.S. History | A · History |
| CA-Ethnic Studies | World History / Cultures / Historical Geography | A · History |
| CA-Principles of American Democracy | Civics / American Government | A · History |
| CA-World History, Culture, and Geography A | World History / Cultures / Historical Geography | A · History |
| CA-World History, Culture, and Geography A CR | World History / Cultures / Historical Geography | A · History |
| CA-World History, Culture, and Geography B | World History / Cultures / Historical Geography | A · History |
| CA-World History, Culture, and Geography Honors A | World History / Cultures / Historical Geography | A · History |
| CA-World History, Culture, and Geography Honors B | World History / Cultures / Historical Geography | A · History |
| (EDGE) CA- Common Core English Language Arts 10 B | English | B · English |
| (EDGE) CA- Common Core English Language Arts 10A | English | B · English |
| (EDGE) CA- Common Core English Language Arts 11 A | English | B · English |
| (EDGE) CA- Common Core English Language Arts 11 B | English | B · English |
| (EDGE) CA- Common Core English Language Arts 12 A | English | B · English |
| (EDGE) CA-Common Core English Language Arts 10 B Honors | English | B · English |
| (EDGE) CA-Common Core English Language Arts 9 A | English | B · English |
| (EDGE) CA-Common Core English Language Arts 9 B | English | B · English |
| (EDGE) CA-Common Core English Language Arts 10 Honors A | English | B · English |
| (EDGE) CA-Common Core English Language Arts 12 A-CR | English | B · English |
| (EDGE) CA-Common Core English Language Arts 12 B | English | B · English |
| AP English Language and Composition | English | B · English |
| CA-Common Core English Language Arts 10 A | English | B · English |
| CA-Common Core English Language Arts 10 A CR | English | B · English |
| CA-Common Core English Language Arts 10 B | English | B · English |
| CA-Common Core English Language Arts 10 B CR | English | B · English |
| CA-Common Core English Language Arts 11 A | English | B · English |
| CA-Common Core English Language Arts 11 A CR | English | B · English |
| CA-Common Core English Language Arts 11 B | English | B · English |
| CA-Common Core English Language Arts 11 B CR | English | B · English |
| CA-Common Core English Language Arts 11 Honors A | English | B · English |
| CA-Common Core English Language Arts 11 Honors B | English | B · English |
| CA-Common Core English Language Arts 12 A | English | B · English |
| CA-Common Core English Language Arts 12 A CR | English | B · English |
| CA-Common Core English Language Arts 12 B | English | B · English |
| CA-Common Core English Language Arts 12 B CR | English | B · English |
| CA-Common Core English Language Arts 9 A | English | B · English |
| CA-Common Core English Language Arts 9 A CR | English | B · English |
| CA-Common Core English Language Arts 9 B | English | B · English |
| CA-Common Core English Language Arts 9 B CR | English | B · English |
| CSU Expository Reading and Writing (Edgenuity) | English | B · English |
| (EDGE) CA-Common Core Math I A | Mathematics I | C · Math |
| (EDGE) CA-Common Core Math I A-CR | Mathematics I | C · Math |
| (EDGE) CA-Common Core Math I B-CR | Mathematics I | C · Math |
| (EDGE) CA-Common Core Math III A-CR | Mathematics III | C · Math |
| CA-Common Core Math I A | Mathematics I | C · Math |
| CA-Common Core Math I B | Mathematics I | C · Math |
| CA-Common Core Math I Honors A | Mathematics I | C · Math |
| CA-Common Core Math I Honors B | Mathematics I | C · Math |
| CA-Common Core Math II A | Mathematics II | C · Math |
| CA-Common Core Math II B | Mathematics II | C · Math |
| CA-Common Core Math II Honors A | Mathematics II | C · Math |
| CA-Common Core Math II Honors B | Mathematics II | C · Math |
| CA-Common Core Math III A | Mathematics III | C · Math |
| CA-Common Core Math III B | Mathematics III | C · Math |
| CA-Common Core Math III Honors A | Other Advanced Mathematics | C · Math |
| CA-Common Core Math III Honors B | Other Advanced Mathematics | C · Math |
| CA-Statistics and Probability A | Statistics | C · Math |
| CA-Statistics and Probability B | Statistics | C · Math |
| (EDGE) CA - Biology | Biology / Life Sciences | D · Science |
| (EDGE) CA - Chemistry | Chemistry | D · Science |
| (EDGE) CA-Biology A-CR | Biology / Life Sciences | D · Science |
| (EDGE) CA-Chemistry A | Chemistry | D · Science |
| (EDGE) CA-Chemistry B | Chemistry | D · Science |
| (EDGE) Health Science Concepts A | Biology / Life Sciences | D · Science |
| (EDGE) Health Science Concepts B | Biology / Life Sciences | D · Science |
| CA-Biology A | Biology / Life Sciences | D · Science |
| CA-Biology B | Biology / Life Sciences | D · Science |
| CA-Biology Honors A | Biology / Life Sciences | D · Science |
| CA-Biology Honors B | Biology / Life Sciences | D · Science |
| CA-Chemistry A | Chemistry | D · Science |
| CA-Chemistry B | Chemistry | D · Science |
| CA-Chemistry in the Earth System A | Chemistry/Earth & Space Sciences | D · Science |
| CA-Chemistry in the Earth System Honors A | Chemistry/Earth & Space Sciences | D · Science |
| CA-Chemistry in the Earth System Honors B | Chemistry/Earth & Space Sciences | D · Science |
| CA-Earth and Space Science A | Physics/Earth & Space Sciences | D · Science |
| CA-Earth and Space Science B | Physics/Earth & Space Sciences | D · Science |
| CA-Physics in the Universe A | Physics/Earth & Space Sciences | D · Science |
| CA-Physics in the Universe B | Physics/Earth & Space Sciences | D · Science |
| (EDGE) Spanish I - WL9603 A LMS | LOTE Level 1 | E · Language |
| (EDGE) Spanish I - WL9603 B LMS | LOTE Level 1 | E · Language |
| Spanish II - WL9604 A LMS | LOTE Level 2 | E · Language |
| Spanish II - WL9604 B LMS | LOTE Level 2 | E · Language |
| Spanish III - WL9605 A LMS | LOTE Level 3 | E · Language |
| Spanish III - WL9605 B LMS | LOTE Level 3 | E · Language |
| (EDGE) Art History I A-CR | Visual Arts | F · Arts |
| (EDGE) CA - Contemporary Health | Interdisciplinary | G · Elective |
| (EDGE) CA-Psychology A | History / Social Science | G · Elective |
| (EDGE) Careers in Criminal Justice | Interdisciplinary | G · Elective |
| (EDGE) Foundations of Personal Wellness A | Interdisciplinary | G · Elective |
| (EDGE) Foundations of Personal Wellness B | Interdisciplinary | G · Elective |
| (EDGE) Fundamentals of Digital Media | Interdisciplinary | G · Elective |
| AP Psychology | History / Social Science | G · Elective |
| CA- Introduction to Communications & Speech 1 | English | G · Elective |
| CA-Contemporary Health CR | Interdisciplinary | G · Elective |
| CA-Economics | History / Social Science | G · Elective |
| CA-Introduction to Business and Finance A | Interdisciplinary | G · Elective |
| CA-Introduction to Business and Finance B | Interdisciplinary | G · Elective |
| CA-Introduction to Communications & Speech II | English | G · Elective |
| CA-Psychology A | History / Social Science | G · Elective |
| CA-Psychology A CR | History / Social Science | G · Elective |
| Financial Math A | Mathematics | G · Elective |
| Financial Math B | Mathematics | G · Elective |
| Foundations of Personal Wellness A | Interdisciplinary | G · Elective |
| Fundamentals of Digital Media | Interdisciplinary | G · Elective |
| Product Innovation & Design | Interdisciplinary | G · Elective |
A-G completion
7.1%
1 of 14 graduates
2024-25
Graduation rate
87.5%
14 of 16 cohort students
2024-25
Occasional emails only. Unsubscribe anytime.