A-G completion
22.9%
11 of 48 graduates
2024-25
San Bernardino, CA · Public · Comprehensive High School (Grades 9-12) · Charter School
District: Independent / No District Listed
Website: psasb.us(opens in new tab)CEEB code: 054223
Fully accredited by Western Association of Schools and Colleges through June 2028
215students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| American Government C P | Civics / American Government | A · History |
| Ethnic Studies | U.S. History | A · History |
| U.S. History C P | U.S. History | A · History |
| United States History Honors | U.S. History | A · History |
| We.thePeople: American Government and Cybersecurity | Civics / American Government | A · History |
| World History A/B C P | World History / Cultures / Historical Geography | A · History |
| World History Honors A and B | World History / Cultures / Historical Geography | A · History |
| Bullets of Truth: English and Public Services | English | B · English |
| English 10 Reading and Writing in Law and Public Safety | English | B · English |
| English 2 C A/B | English | B · English |
| English 3 C A/B P | English | B · English |
| English 4 C A/B | English | B · English |
| Honors Expository Reading and Writing A/B | English | B · English |
| Literacy, Advocacy and Public Service: Advanced English in Public Service Work | English | B · English |
| Algebra 1 | Algebra I | C · Math |
| Applied Math | Other Advanced Mathematics | C · Math |
| Calculus | Calculus | C · Math |
| Integrated Math 2 | Mathematics II | C · Math |
| Integrated Math 3 | Mathematics III | C · Math |
| Integrated Science 1 A/B | Integrated Science 1 | D · Science |
| Integrated Science 2 A/B | Integrated Science 2 | D · Science |
| Integrated Science 3 A/ B | Integrated Science 3 | D · Science |
| Physiology & Anatomy A/B | Biology / Life Sciences | D · Science |
| Art 1 A/B | Visual Arts | F · Arts |
| Ceramics 1 A/B | Visual Arts | F · Arts |
| Mixed Media Arts | Visual Arts | F · Arts |
| Civil Rights History Thru Film | History / Social Science | G · Elective |
| Economics C | History / Social Science | G · Elective |
| Emergency Responder | Interdisciplinary | G · Elective |
| Financial Literacy | Interdisciplinary | G · Elective |
| Health | Interdisciplinary | G · Elective |
| Latin American History Thru Film | History / Social Science | G · Elective |
| Law and Justice | Interdisciplinary | G · Elective |
| Medical Core 1 | Interdisciplinary | G · Elective |
| Mind Matters: A Study of Mental Health & Illness | Interdisciplinary | G · Elective |
| Police Academy A / B | Interdisciplinary | G · Elective |
| Police Dispatch A/B | Interdisciplinary | G · Elective |
| Protective Services Academy | Interdisciplinary | G · Elective |
| Psychology | History / Social Science | G · Elective |
| Restorative Justice: Impacting Campus and Community Through Service Learning | Interdisciplinary | G · Elective |
A-G completion
22.9%
11 of 48 graduates
2024-25
Graduation rate
98%
48 of 49 cohort students
2024-25
College-going within 12 months
55.8%
24 of 43 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.