A-G completion
6.3%
1 of 16 graduates
2024-25
Soledad, CA · Public · Continuation High School
District: Soledad Unified School District
Website: cec.soledadusd.org(opens in new tab)CEEB code: 054262
Fully accredited by Western Association of Schools and Colleges through June 2029
50students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| (EDGE) CA-Principles of American Democracy | Civics / American Government | A · History |
| (EDGE) Modern World History A | World History / Cultures / Historical Geography | A · History |
| (EDGE) Modern World History B | World History / Cultures / Historical Geography | A · History |
| CA-US History and Geography A | U.S. History | A · History |
| US Government | Civics / American Government | A · History |
| US History | U.S. History | A · History |
| World History | World History / Cultures / Historical Geography | A · History |
| (EDGE) CA- Common Core English Language Arts 9A | English | B · English |
| (EDGE) CA- Common Core English Language Arts 9B | English | B · English |
| Edgenuity English 10 (Semester 1) | English | B · English |
| Edgenuity English 10 (Semester 2) | English | B · English |
| Edgenuity English 12 (Semester 1) | English | B · English |
| Edgenuity English 12 (Semester 2) | English | B · English |
| ELD 1 | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| English 10 P | English | B · English |
| English 11 A (Edgenuity) | English | B · English |
| English 11 B (Edgenuity) | English | B · English |
| English 11 P | English | B · English |
| English 12 P | English | B · English |
| English 9 P | English | B · English |
| English as a Second Language 3 | English | B · English |
| (EDGE) Algebra I A | Algebra I | C · Math |
| (EDGE) Algebra I B | Algebra I | C · Math |
| (EDGE) Geometry A | Geometry | C · Math |
| (EDGE) Geometry B | Geometry | C · Math |
| Algebra 1 | Algebra I | C · Math |
| Algebra 2 | Algebra II | C · Math |
| Geometry | Geometry | C · Math |
| (EDGE) Biology A | Biology / Life Sciences | D · Science |
| (EDGE) Biology B | Biology / Life Sciences | D · Science |
| (EDGE) Chemistry A | Chemistry | D · Science |
| (EDGE) Chemistry B | Chemistry | D · Science |
| Introduction to Applied Agriculture | Interdisciplinary Sciences | D · Science |
| (EDGE) French 1A | LOTE Level 1 | E · Language |
| (EDGE) French 1B | LOTE Level 1 | E · Language |
| (EDGE) French 2A | LOTE Level 2 | E · Language |
| (EDGE) French 2B | LOTE Level 2 | E · Language |
| (EDGE) Spanish 1 (A) | LOTE Level 1 | E · Language |
| (EDGE) Spanish 1 B | LOTE Level 1 | E · Language |
| Art 1 | Visual Arts | F · Arts |
| Art Design 1 | Visual Arts | F · Arts |
| Art in the Digital Age | Visual Arts | F · Arts |
| (EDGE) CA-Economics | History / Social Science | G · Elective |
| Digital Media | Visual & Performing Arts | G · Elective |
| Leader in Me Mentors | Interdisciplinary | G · Elective |
A-G completion
6.3%
1 of 16 graduates
2024-25
Graduation rate
76.2%
16 of 21 cohort students
2024-25
College-going within 12 months
15.2%
5 of 33 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.