A-G completion
94.1%
430 of 457 graduates
2024-25
Palo Alto, CA · Public · Comprehensive High School (Grades 9-12)
District: Palo Alto Unified School District
Website: paly.net(opens in new tab)CEEB code: 052350
Fully accredited by Western Association of Schools and Colleges through June 2027
1,828students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| AP United States History | U.S. History | A · History |
| California Ethnic Studies | U.S. History | A · History |
| Contemporary World History | World History / Cultures / Historical Geography | A · History |
| Edgenuity CA - US History and Geography (full year) | U.S. History | A · History |
| Edgenuity - U.S. Government | Civics / American Government | A · History |
| Edgenuity CA-Ethnic Studies | U.S. History | A · History |
| Edgenuity CA-US History and Geography (sem) | U.S. History | A · History |
| Edgenuity CA-World History, Culture, and Geography (full year) | World History / Cultures / Historical Geography | A · History |
| Edgenuity CA-World History, Culture, and Geography (sem) | World History / Cultures / Historical Geography | A · History |
| Principles of American Democracy | Civics / American Government | A · History |
| Subject - Economics | Civics / American Government | A · History |
| Subject - US Government & Politics | Civics / American Government | A · History |
| Subject - US History B | U.S. History | A · History |
| Subject - World History | World History / Cultures / Historical Geography | A · History |
| U.S. Government | Civics / American Government | A · History |
| U.S. History | U.S. History | A · History |
| World History | World History / Cultures / Historical Geography | A · History |
| World History 10 | World History / Cultures / Historical Geography | A · History |
| World History 9 | World History / Cultures / Historical Geography | A · History |
| American Literature | English | B · English |
| American Literature 11 | English | B · English |
| Analysis of the Writer's Craft | English | B · English |
| Analytic College Writing | English | B · English |
| AP English Language and Composition | English | B · English |
| AP English Literature and Composition | English | B · English |
| AP Seminar | English | B · English |
| Communication | English | B · English |
| Communication A | English | B · English |
| Composition & Literature of Visual Media | English | B · English |
| CSU Expository Reading and Writing | English | B · English |
| Edgenuity CA-ELA 10 (full year) | English | B · English |
| Edgenuity CA-ELA 10 (sem) | English | B · English |
| Edgenuity CA-ELA 11 (full year) | English | B · English |
| Edgenuity CA-ELA 11 (sem) | English | B · English |
| Edgenuity CA-ELA 12 (full year) | English | B · English |
| Edgenuity CA-ELA 12 (sem) | English | B · English |
| Edgenuity CA-ELA 9 (full year) | English | B · English |
| Edgenuity CA-ELA 9 (sem) | English | B · English |
| English 10 | English | B · English |
| English 10, Accelerated | English | B · English |
| English 9 | English | B · English |
| English 9, Accelerated | English | B · English |
| Escape Literature | English | B · English |
| Humanities 11 | English | B · English |
| Intermediate Composition | English | B · English |
| Literature of Comedy | English | B · English |
| Subject - English III A&B | English | B · English |
| The Literature of Sport | English | B · English |
| World Literature | English | B · English |
| World Literature 12 | English | B · English |
| Algebra 1 | Algebra I | C · Math |
| Algebra 1A | Algebra I | C · Math |
| Algebra 2 | Algebra II | C · Math |
| Algebra 2/Trigonometry A | Algebra II | C · Math |
| Algebra2/Trigonometry Honors | Algebra II | C · Math |
| Analysis (H) | Other Advanced Mathematics | C · Math |
| AP Calculus AB | Calculus | C · Math |
| AP Calculus BC | Calculus | C · Math |
| AP Computer Science A | Computer Science | C · Math |
| AP Statistics | Statistics | C · Math |
| Calculus | Calculus | C · Math |
| Edgenuity CA-Algebra I (full year) | Algebra I | C · Math |
| Edgenuity CA-Algebra I (sem) | Algebra I | C · Math |
| Edgenuity CA-Algebra II (full year) | Algebra II | C · Math |
| Edgenuity CA-Algebra II (sem) | Algebra II | C · Math |
| Edgenuity CA-Geometry (full year) | Geometry | C · Math |
| Edgenuity CA-Geometry (sem) | Geometry | C · Math |
| Edgenuity CA-Math I | Mathematics I | C · Math |
| Geometry | Geometry | C · Math |
| Geometry H | Geometry | C · Math |
| Introduction to Analysis & Calculus | Calculus | C · Math |
| Introduction to Data Science | Statistics | C · Math |
| Pre-Calculus | Pre-Calculus | C · Math |
| Statistics Applications | Statistics | C · Math |
| Subject - Common Core Geometry A | Geometry | C · Math |
| Subject - Common Core Geometry B | Geometry | C · Math |
| Subject Intro to Data Science | Algebra II | C · Math |
| AP Biology | Biology / Life Sciences | D · Science |
| AP Chemistry | Chemistry | D · Science |
| AP Computer Science Principles | Computer Science | D · Science |
| AP Cybersecurity | Computer Science | D · Science |
| AP Environmental Science | Interdisciplinary Sciences | D · Science |
| AP Physics C: Electricity and Magnetism | Physics | D · Science |
| AP Physics C: Mechanics | Physics | D · Science |
| Astrophysics | Physics | D · Science |
| Bio technology | Biology / Life Sciences | D · Science |
| Biology | Biology / Life Sciences | D · Science |
| Biology H | Biology / Life Sciences | D · Science |
| Biotechnology | Biology / Life Sciences | D · Science |
| Chemistry | Chemistry | D · Science |
| Chemistry H | Chemistry | D · Science |
| Conceptual Physics | Physics | D · Science |
| Edgenuity CA-Biology (full year) | Biology / Life Sciences | D · Science |
| Edgenuity CA-Biology (sem) | Biology / Life Sciences | D · Science |
| Edgenuity CA-Chemistry (full year) | Chemistry | D · Science |
| Edgenuity CA-Chemistry (sem) | Chemistry | D · Science |
| Edgenuity CA-Physics (full year) | Physics | D · Science |
| Edgenuity CA-Physics (sem) | Physics | D · Science |
| Edgenuity CA-Physics in the Universe (full year) | Physics | D · Science |
| Edgenuity CA-Physics in the Universe (sem) | Physics | D · Science |
| Honors PLTW Principles of Engineering | Engineering | D · Science |
| Honors PLTW Introduction to Engineering Design | Engineering | D · Science |
| Human Anatomy & Physiology | Biology / Life Sciences | D · Science |
| Human Anatomy and Physiology Honors | Biology / Life Sciences | D · Science |
| Marine Biology | Biology / Life Sciences | D · Science |
| Physics | Physics | D · Science |
| Physics Honors | Physics | D · Science |
| PLTW Introduction to Engineering Design | Engineering | D · Science |
| PLTW Principles of Engineering | Engineering | D · Science |
| American Sign Language 1 | LOTE Level 1 | E · Language |
| American Sign Language 2 | LOTE Level 2 | E · Language |
| American Sign Language 3 | LOTE Level 3 | E · Language |
| American Sign Language 4 | LOTE Level 4+ | E · Language |
| AP Chinese Language and Culture | LOTE Level 4+ | E · Language |
| AP French Language and Culture | LOTE Level 4+ | E · Language |
| AP Japanese Language and Culture | LOTE Level 4+ | E · Language |
| AP Spanish Language and Culture | LOTE Level 4+ | E · Language |
| AP Spanish Literature and Culture | LOTE Level 4+ | E · Language |
| Chinese 1 Mandarin | LOTE Level 1 | E · Language |
| Chinese 2 Mandarin | LOTE Level 2 | E · Language |
| Chinese 3 Mandarin | LOTE Level 3 | E · Language |
| Chinese 4 | LOTE Level 4+ | E · Language |
| Chinese Civilization & Culture H | LOTE Level 4+ | E · Language |
| Edgenuity-CA French 1 (full year) | LOTE Level 1 | E · Language |
| Edgenuity-CA French 1 (sem) | LOTE Level 1 | E · Language |
| Edgenuity-CA Spanish I (full year) | LOTE Level 1 | E · Language |
| Edgenuity-CA Spanish I (sem) | LOTE Level 1 | E · Language |
| Edgenuity-CA Spanish II (full year) | LOTE Level 2 | E · Language |
| Edgenuity-CA Spanish II (sem) | LOTE Level 2 | E · Language |
| French 1 | LOTE Level 1 | E · Language |
| French 2 | LOTE Level 2 | E · Language |
| French 3 | LOTE Level 3 | E · Language |
| French 3 (H) | LOTE Level 3 | E · Language |
| French 4 | LOTE Level 4+ | E · Language |
| French Civilization and Cultures Honors | LOTE Level 4+ | E · Language |
| Japanese 1 | LOTE Level 1 | E · Language |
| Japanese 2 | LOTE Level 2 | E · Language |
| Japanese 3 | LOTE Level 3 | E · Language |
| Japanese 4 | LOTE Level 4+ | E · Language |
| Japanese 4 (H) | LOTE Level 4+ | E · Language |
| Spanish 1 | LOTE Level 1 | E · Language |
| Spanish 2 | LOTE Level 2 | E · Language |
| Spanish 3 | LOTE Level 3 | E · Language |
| Spanish 3 (H) | LOTE Level 3 | E · Language |
| Spanish 4 | LOTE Level 4+ | E · Language |
| Spanish Civilization and Culture | LOTE Level 4+ | E · Language |
| Spanish for Spanish Speaker 2 | LOTE Level 2 | E · Language |
| Spanish for Spanish Speakers I | LOTE Level 1 | E · Language |
| Subject - Chinese II | LOTE Level 2 | E · Language |
| Subject-French III A | LOTE Level 3 | E · Language |
| Subject-French III B | LOTE Level 3 | E · Language |
| 2D Art & Design II | Visual Arts | F · Arts |
| 2D Art & Design III | Visual Arts | F · Arts |
| 2D Art & Design III Honors | Visual Arts | F · Arts |
| 2D Art and Design | Visual Arts | F · Arts |
| 3D Art & Design II | Visual Arts | F · Arts |
| 3D Art & Design III | Visual Arts | F · Arts |
| 3D Art and Design | Visual Arts | F · Arts |
| Adv Video Production | Theater | F · Arts |
| Advanced Photo | Visual Arts | F · Arts |
| Advanced Photography Honors | Visual Arts | F · Arts |
| Advanced Video Production (Digital Filmmaking II) Honors | Visual Arts | F · Arts |
| Advanced Vocal | Music | F · Arts |
| Advanced Vocals Honors | Music | F · Arts |
| AP 2D Art and Design | Visual Arts | F · Arts |
| AP 3D Art and Design | Visual Arts | F · Arts |
| AP Art History | Visual Arts | F · Arts |
| AP Drawing | Visual Arts | F · Arts |
| AP Music Theory | Music | F · Arts |
| Art History | Visual Arts | F · Arts |
| Art Spectrum | Visual Arts | F · Arts |
| Art Spectrum: Digital Art Emphasis | Visual Arts | F · Arts |
| Concert Band | Music | F · Arts |
| Concert Choir | Music | F · Arts |
| Dance 2 | Dance | F · Arts |
| Edgenuity CA-Visual Arts (full year) | Visual Arts | F · Arts |
| Edgenuity CA-Visual Arts (sem) | Visual Arts | F · Arts |
| Graphic Design | Visual Arts | F · Arts |
| Jazz Ensemble | Music | F · Arts |
| Music Appreciation | Music | F · Arts |
| Orchestra | Music | F · Arts |
| Orchestra Honors | Music | F · Arts |
| Photo | Visual Arts | F · Arts |
| Subject - Dance 1 | Dance | F · Arts |
| Subject - Intro to Art | Visual Arts | F · Arts |
| Symphonic Band | Music | F · Arts |
| Theater 2 | Theater | F · Arts |
| Theater 3 | Theater | F · Arts |
| Theater 4 | Theater | F · Arts |
| Theatre 1 | Theater | F · Arts |
| Theatre 4 Honors | Theater | F · Arts |
| Treble Choir | Music | F · Arts |
| Video Production | Theater | F · Arts |
| Wind Ensemble | Music | F · Arts |
| Wind Ensemble Honors | Music | F · Arts |
| Advanced Audio and Music Production | Interdisciplinary | G · Elective |
| Advanced Journalism | English | G · Elective |
| Advanced Journalism and Media Studies | Interdisciplinary | G · Elective |
| AP Business with Personal Finance | History / Social Science | G · Elective |
| AP Macroeconomics | History / Social Science | G · Elective |
| AP Psychology | History / Social Science | G · Elective |
| AP Research | Interdisciplinary | G · Elective |
| Arts & Industry III | Interdisciplinary | G · Elective |
| Arts & Industry III Honors | Interdisciplinary | G · Elective |
| ASB Student Government | Interdisciplinary | G · Elective |
| Audio and Music Production | Interdisciplinary | G · Elective |
| Auto 1 | Interdisciplinary | G · Elective |
| Auto 2 [P] | Interdisciplinary | G · Elective |
| Automotive Technology 3 | Interdisciplinary | G · Elective |
| AVID 10 | Interdisciplinary | G · Elective |
| AVID 11 | Interdisciplinary | G · Elective |
| AVID 12 | Interdisciplinary | G · Elective |
| AVID 9 | Interdisciplinary | G · Elective |
| Baking and Pastry Semester | Interdisciplinary | G · Elective |
| Beginning Journalism | English | G · Elective |
| Broadcast Journalism | English | G · Elective |
| Business Law | Interdisciplinary | G · Elective |
| Child Development Honors- Middle Childhood through Adolescence | History / Social Science | G · Elective |
| Child Development: Middle Childhood through Adolescence | History / Social Science | G · Elective |
| Computer Science Capstone Project | Mathematics - Computer Science | G · Elective |
| Culinary Arts International/ Regional | Interdisciplinary | G · Elective |
| Early Childhood Development 1 | History / Social Science | G · Elective |
| Early Childhood Development 1 Honors | History / Social Science | G · Elective |
| Early Childhood Development 2 | History / Social Science | G · Elective |
| Early Childhood Development 2 Honors | History / Social Science | G · Elective |
| Economics | History / Social Science | G · Elective |
| Edgenuity - Intro Bus Finance (full year) | Interdisciplinary | G · Elective |
| Edgenuity - Intro Bus Finance (sem) | Interdisciplinary | G · Elective |
| Edgenuity CA - Art History I (full year) | Visual & Performing Arts | G · Elective |
| Edgenuity CA - Art History I (sem) | Visual & Performing Arts | G · Elective |
| Edgenuity CA-Economics | History / Social Science | G · Elective |
| Edgenuity CA-Psychology A | History / Social Science | G · Elective |
| Edgenuity Health Sci & Med Tec (full year) | Interdisciplinary | G · Elective |
| Edgenuity Health Sci & Med Tec (sem) | Interdisciplinary | G · Elective |
| Edgenuity Personal Finance | Interdisciplinary | G · Elective |
| Engineering Technology | Science – Physical Sciences | G · Elective |
| Ethnic Studies | History / Social Science | G · Elective |
| Exploratory Experience-Advanced Authentic Research | Interdisciplinary | G · Elective |
| Functional and Object Oriented Programming | Mathematics - Computer Science | G · Elective |
| Functional and Object Oriented Programming Honors | Mathematics - Computer Science | G · Elective |
| Interior Design | Interdisciplinary | G · Elective |
| Intro to Broadcasting | Interdisciplinary | G · Elective |
| Introduction to Culinary Arts | Interdisciplinary | G · Elective |
| Introduction to Gender Studies | Interdisciplinary | G · Elective |
| Introduction to Journalism and Media Studies (IJAMS) | English | G · Elective |
| Media Leadership and Management | English | G · Elective |
| Media Leadership and Management Honors | English | G · Elective |
| Modern California History | History / Social Science | G · Elective |
| Music & Industry | Interdisciplinary | G · Elective |
| Music & Industry Honors | Interdisciplinary | G · Elective |
| Photojournalism | Interdisciplinary | G · Elective |
| PLTW Principles of Biomedical Science | Science – Biology / Life Sciences | G · Elective |
| Positive Psychology | History / Social Science | G · Elective |
| Psychology 11 | History / Social Science | G · Elective |
| Sociology 11 | History / Social Science | G · Elective |
| Sports and Society | History / Social Science | G · Elective |
| Sports Medicine | Interdisciplinary | G · Elective |
| Subject - Psychology A | History / Social Science | G · Elective |
| Subject Health | Interdisciplinary | G · Elective |
| US Foreign Policy Honors | History / Social Science | G · Elective |
| Web Development | Mathematics - Computer Science | G · Elective |
| Web Journalism | English | G · Elective |
| Work Experience Education Program | Interdisciplinary | G · Elective |
| Yearbook | Interdisciplinary | G · Elective |
A-G completion
94.1%
430 of 457 graduates
2024-25
Graduation rate
98.1%
457 of 466 cohort students
2024-25
College-going within 12 months
86%
466 of 542 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.