A-G completion
88.5%
46 of 52 graduates
2024-25
Coachella, CA · Public · Comprehensive High School (Grades 9-12) · Charter School
District: Independent / No District Listed
Website: oca-cv.org(opens in new tab)CEEB code: 054608
Fully accredited by Western Association of Schools and Colleges through June 2028
205students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| American History Honors | U.S. History | A · History |
| BrighThinker Amer Government | Civics / American Government | A · History |
| BrightThinker US History | U.S. History | A · History |
| BrightThinker World History | World History / Cultures / Historical Geography | A · History |
| Government | Civics / American Government | A · History |
| Government Honors | Civics / American Government | A · History |
| United States History | U.S. History | A · History |
| US History (Core) | U.S. History | A · History |
| World History | World History / Cultures / Historical Geography | A · History |
| World History (CE) | World History / Cultures / Historical Geography | A · History |
| World History CP | World History / Cultures / Historical Geography | A · History |
| World History Honors | World History / Cultures / Historical Geography | A · History |
| World History, Honors | World History / Cultures / Historical Geography | A · History |
| BrightThinker English I | English | B · English |
| BrightThinker English II | English | B · English |
| BrightThinker English III | English | B · English |
| BrightThinker English IV | English | B · English |
| Eng 12 | English | B · English |
| Eng 12 Honors | English | B · English |
| Eng 9 | English | B · English |
| English 10 | English | B · English |
| English 10 (Apex) | English | B · English |
| English 11 | English | B · English |
| English 11 (Apex) | English | B · English |
| English 11 Honors | English | B · English |
| English 12 | English | B · English |
| English 12 Honors | English | B · English |
| English 9 | English | B · English |
| English 9 (Apex) | English | B · English |
| AP Calculus AB | Calculus | C · Math |
| AP Calculus AB | Calculus | C · Math |
| BrightThinker Integrated Math l | Mathematics I | C · Math |
| BrightThinker Integrated Math ll | Mathematics II | C · Math |
| BrightThinker Integrated Math lll | Mathematics III | C · Math |
| BrightThinker Precalculus I | Pre-Calculus | C · Math |
| Int Math 3H | Mathematics III | C · Math |
| Integrated Math 1 | Mathematics I | C · Math |
| Integrated Math 2 | Mathematics II | C · Math |
| Integrated Math 2 | Mathematics II | C · Math |
| Integrated Math 3 | Mathematics III | C · Math |
| Pre-Calculus H | Pre-Calculus | C · Math |
| Pre-Calculus Honors | Pre-Calculus | C · Math |
| Biology | Biology / Life Sciences | D · Science |
| Biology (Apex) | Biology / Life Sciences | D · Science |
| Bright Thinker Biology | Biology / Life Sciences | D · Science |
| BrightThinker Chemistry | Chemistry | D · Science |
| Chemistry | Chemistry | D · Science |
| Chemistry (Apex) | Chemistry | D · Science |
| AP Spanish Language and Culture | LOTE Level 4+ | E · Language |
| Apex Spanish 1 | LOTE Level 1 | E · Language |
| Apex Spanish 2 | LOTE Level 2 | E · Language |
| Apex Spanish 3 | LOTE Level 3 | E · Language |
| Bright Thinker Span 1 | LOTE Level 1 | E · Language |
| Bright Thinker Span 2 | LOTE Level 2 | E · Language |
| Bright Thinker Span 3 | LOTE Level 3 | E · Language |
| Span 1 | LOTE Level 1 | E · Language |
| Span 2 | LOTE Level 2 | E · Language |
| Span 3 | LOTE Level 3 | E · Language |
| Spanish 2 | LOTE Level 2 | E · Language |
| Spanish 3 | LOTE Level 3 | E · Language |
| Spanish I | LOTE Level 1 | E · Language |
| 3D Art 1 | Visual Arts | F · Arts |
| Art History (Bright Thinker) | Visual Arts | F · Arts |
| CTE -Media and Ent | Visual Arts | F · Arts |
| Drawing and Painting | Visual Arts | F · Arts |
| Mixed Media Arts | Visual Arts | F · Arts |
| Music Appreciation (Apex) | Music | F · Arts |
| Painting | Visual Arts | F · Arts |
| Sketch Art | Visual Arts | F · Arts |
| Yearbook | Visual Arts | F · Arts |
| 20th Century Genocide | History / Social Science | G · Elective |
| 3D Design, Modeling, and Fabrication | Mathematics | G · Elective |
| Biology | Science – Biology / Life Sciences | G · Elective |
| BrightThinker Economics | History / Social Science | G · Elective |
| Creative Writing | English | G · Elective |
| Economics | History / Social Science | G · Elective |
| Economics Honors | History / Social Science | G · Elective |
| Environmental Science | Science – Biology / Life Sciences | G · Elective |
| Ethnic Studies | History / Social Science | G · Elective |
| Ethnic Studies ACES | History / Social Science | G · Elective |
| Film and Literature | English | G · Elective |
| Financial Literacy | Mathematics | G · Elective |
| Freshman Seminar | Interdisciplinary | G · Elective |
| Health | Science – Biology / Life Sciences | G · Elective |
| Intro to Entrepreneurship | Interdisciplinary | G · Elective |
| Leadership | Interdisciplinary | G · Elective |
| Nutrition and Fitness | Interdisciplinary | G · Elective |
| Philosophy | History / Social Science | G · Elective |
| Project History | History / Social Science | G · Elective |
| Senior Seminar | English | G · Elective |
A-G completion
88.5%
46 of 52 graduates
2024-25
Graduation rate
89.7%
52 of 58 cohort students
2024-25
College-going within 12 months
70.5%
31 of 44 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.