A-G completion
47.1%
64 of 136 graduates
2024-25
Live Oak, CA · Public · Comprehensive High School (Grades 9-12)
District: Live Oak Unified School District
Website: lousd.k12.ca.us(opens in new tab)CEEB code: 051420
Fully accredited by Western Association of Schools and Colleges through June 2028
598students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| American Govt | Civics / American Government | A · History |
| AP United States History | U.S. History | A · History |
| AP World History | World History / Cultures / Historical Geography | A · History |
| United States History | U.S. History | A · History |
| World History | World History / Cultures / Historical Geography | A · History |
| AP English Language and Composition | English | B · English |
| AP English Literature and Composition | English | B · English |
| ELD 3 AGW | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| English 10 | English | B · English |
| English 10 Honors | English | B · English |
| English 11 | English | B · English |
| English 12 | English | B · English |
| English 9 | English | B · English |
| English 9 Honors | English | B · English |
| Integrated Mathematics 1 | Mathematics I | C · Math |
| Integrated Mathematics 2 | Mathematics II | C · Math |
| Integrated Mathematics 3 | Mathematics III | C · Math |
| Trigonometry | Other Advanced Mathematics | C · Math |
| Anatomy and Physiology | Biology / Life Sciences | D · Science |
| Integrated Science 1 | Integrated Science 1 | D · Science |
| Integrated Science 2 | Integrated Science 2 | D · Science |
| Integrated Science 3 | Integrated Science 3 | D · Science |
| Physics | Physics | D · Science |
| AP Spanish Language and Culture | LOTE Level 4+ | E · Language |
| Punjabi 1 | LOTE Level 1 | E · Language |
| Punjabi 2 | LOTE Level 2 | E · Language |
| Punjabi 3 | LOTE Level 3 | E · Language |
| Spanish 1 | LOTE Level 1 | E · Language |
| Spanish 2 | LOTE Level 2 | E · Language |
| Spanish 3 | LOTE Level 3 | E · Language |
| Ag Construction & Engineering | Interdisciplinary Arts | F · Arts |
| Art I | Visual Arts | F · Arts |
| Choir | Music | F · Arts |
| Concert Band | Music | F · Arts |
| Drama/Theater | Theater | F · Arts |
| Drumline | Music | F · Arts |
| Farm Equip/Metal Fabrication | Interdisciplinary Arts | F · Arts |
| Floral Design | Visual Arts | F · Arts |
| Music Appreciation | Music | F · Arts |
| Music Tech and Production | Music | F · Arts |
| Ag Science 1 | Interdisciplinary | G · Elective |
| AVID 10 | Interdisciplinary | G · Elective |
| AVID 11 | Interdisciplinary | G · Elective |
| AVID 12 | Interdisciplinary | G · Elective |
| AVID 9 | Interdisciplinary | G · Elective |
| Calculus | Mathematics | G · Elective |
| Economics | History / Social Science | G · Elective |
| Intro to Ag Shop | Interdisciplinary | G · Elective |
| Leadership | Interdisciplinary | G · Elective |
A-G completion
47.1%
64 of 136 graduates
2024-25
Graduation rate
98.6%
136 of 138 cohort students
2024-25
College-going within 12 months
76%
98 of 129 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.