A-G completion
62.8%
71 of 113 graduates
2024-25
Huntington Park, CA · Public · Comprehensive High School (Grades 9-12)
District: Los Angeles Unified School District - Secondary Counseling
Website: ssjmhs.marquezhs.net(opens in new tab)CEEB code: 054645
Fully accredited by Western Association of Schools and Colleges through June 2030
489students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| AP Government and Politics United States | Civics / American Government | A · History |
| AP United States History | U.S. History | A · History |
| AP World History | World History / Cultures / Historical Geography | A · History |
| Geography AB | World History / Cultures / Historical Geography | A · History |
| Latin American Studies | World History / Cultures / Historical Geography | A · History |
| Principles of American Democracy | Civics / American Government | A · History |
| Principles of American Democracy Edgenuity | Civics / American Government | A · History |
| U.S. History and Geography | U.S. History | A · History |
| U.S. History and Geography - Edgenuity | U.S. History | A · History |
| US History 20th Century AB | U.S. History | A · History |
| World History, Culture Geography: Mod World AB | World History / Cultures / Historical Geography | A · History |
| World History, Culture, and Geography - Edgenuity | World History / Cultures / Historical Geography | A · History |
| American Literature Composition | English | B · English |
| AP English Language and Composition | English | B · English |
| AP English Literature and Composition | English | B · English |
| Contemporary Composition | English | B · English |
| CSU Expository Reading and Writing | English | B · English |
| English 10AB | English | B · English |
| English 9 AB | English | B · English |
| English Language Arts 10 - Edgenuity | English | B · English |
| English Language Arts 11 - Edgenuity | English | B · English |
| English Language Arts 9 - Edgenuity | English | B · English |
| English Language Development 10 A/B | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| English Language Development 11 AB | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| Expository Composition | English | B · English |
| Expository Reading and Writing - Edgenuity | English | B · English |
| H English 9AB | English | B · English |
| Honors English 10 AB | English | B · English |
| Modern Literature | English | B · English |
| Algebra I | Algebra I | C · Math |
| Algebra II | Algebra II | C · Math |
| AP Calculus AB | Calculus | C · Math |
| AP Precalculus | Pre-Calculus | C · Math |
| AP Statistics | Statistics | C · Math |
| CC Geometry Edgenuity | Geometry | C · Math |
| Common Core Algebra 1 | Algebra I | C · Math |
| Common Core Algebra 2 AB | Algebra II | C · Math |
| Common Core Geometry AB | Geometry | C · Math |
| Introduction to Data Science AB | Statistics | C · Math |
| Biology of the Living Earth AB | Biology / Life Sciences | D · Science |
| Biology with Labs | Biology / Life Sciences | D · Science |
| Chemistry in the Earth System AB | Chemistry | D · Science |
| Chemistry in the Earth System Edgenuity | Chemistry/Earth & Space Sciences | D · Science |
| Chemistry with Labs | Chemistry | D · Science |
| H INTRO TO FORENSIC SCIENCE AB | Interdisciplinary Sciences | D · Science |
| Honors Biology of Living Earth | Biology / Life Sciences | D · Science |
| Honors Chemistry in The Earth System | Chemistry | D · Science |
| AP Spanish Language and Culture | LOTE Level 4+ | E · Language |
| AP Spanish Literature and Culture | LOTE Level 4+ | E · Language |
| Edgenuity Spanish III | LOTE Level 3 | E · Language |
| Spanish 1AB | LOTE Level 1 | E · Language |
| Spanish 2AB | LOTE Level 2 | E · Language |
| Spanish for Spanish Speakers 1AB | LOTE Level 2 | E · Language |
| Spanish I - Edgenuity | LOTE Level 1 | E · Language |
| Spanish II - Edgenuity | LOTE Level 2 | E · Language |
| Theatre Company SH | Theater | F · Arts |
| Theatre Introduction SH AB | Theater | F · Arts |
| Theatre Production SH | Theater | F · Arts |
| Theatre: Playwriting A/B | Theater | F · Arts |
| 21st Century Career Exploration | Interdisciplinary | G · Elective |
| Advanced ASB Leadership Senior High AB | Interdisciplinary | G · Elective |
| African American Studies | History / Social Science | G · Elective |
| Algebra 1 Foundations SH AB | Mathematics | G · Elective |
| Algebra 2 Foundations SH | Mathematics | G · Elective |
| AVID 10 | Interdisciplinary | G · Elective |
| AVID 11 | Interdisciplinary | G · Elective |
| AVID 12 | Interdisciplinary | G · Elective |
| AVID 9 | Interdisciplinary | G · Elective |
| Constitutional Law AB | History / Social Science | G · Elective |
| CTE NEW MEDIA 2AB | Interdisciplinary | G · Elective |
| Economics | History / Social Science | G · Elective |
| Economics Edgenuity | History / Social Science | G · Elective |
| English Language Development 12 AB | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| English Language Development 9 A/B | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| H Economics | History / Social Science | G · Elective |
| Health Education Senior High | Interdisciplinary | G · Elective |
| Honors ASB Senior Leadership SH AB | Interdisciplinary | G · Elective |
| Intermediate ASB Leadership Senior High AB | Interdisciplinary | G · Elective |
| Introduction to Ethnic Studies | History / Social Science | G · Elective |
| Introductory ASB Leadership Senior High AB | Interdisciplinary | G · Elective |
| Journalism 1AB | English | G · Elective |
| Library Science AB | Interdisciplinary | G · Elective |
| Peer Counseling | Interdisciplinary | G · Elective |
| Small Business Management | Interdisciplinary | G · Elective |
| Yearbook Senior High 1AB | English | G · Elective |
A-G completion
62.8%
71 of 113 graduates
2024-25
Graduation rate
89%
113 of 127 cohort students
2024-25
College-going within 12 months
54.7%
76 of 139 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.