A-G completion
33.3%
14 of 42 graduates
2024-25
San Diego, CA · Public · High School (Grades >9-12) · Charter School · Independent Study · Online School
District: Independent / No District Listed
Website: ingenuitycharter.org(opens in new tab)CEEB code: 050019
Fully accredited by Western Association of Schools and Colleges through June 2031
150students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| Principles of American Democracy | Civics / American Government | A · History |
| Principles of American Democracy Honors | Civics / American Government | A · History |
| U.S. History and Geography | U.S. History | A · History |
| United States History and Geography Honors | U.S. History | A · History |
| World History, Culture, and Geography | World History / Cultures / Historical Geography | A · History |
| World History, Culture, and Geography Honors | World History / Cultures / Historical Geography | A · History |
| English 10 Intensive | English | B · English |
| English 9 Intensive | English | B · English |
| English Language Arts 10 | English | B · English |
| English Language Arts 10 Honors | English | B · English |
| English Language Arts 11 | English | B · English |
| English Language Arts 11 Honors | English | B · English |
| English Language Arts 12 | English | B · English |
| English Language Arts 12 Honors | English | B · English |
| English Language Arts 9 | English | B · English |
| Algebra I | Algebra I | C · Math |
| Algebra II | Algebra II | C · Math |
| Geometry | Geometry | C · Math |
| Mathematics I | Mathematics I | C · Math |
| Mathematics II | Mathematics II | C · Math |
| Mathematics III | Mathematics III | C · Math |
| Pre-Calculus | Pre-Calculus | C · Math |
| Biology Honors with Labs | Biology / Life Sciences | D · Science |
| Biology with Labs | Biology / Life Sciences | D · Science |
| Chemistry in the Earth System with Labs | Chemistry/Earth & Space Sciences | D · Science |
| Chemistry with Labs | Chemistry | D · Science |
| Earth and Space Science with Labs | Earth and Space Sciences | D · Science |
| Physics Honors with Labs | Physics | D · Science |
| Physics in the Universe with Labs | Physics/Earth & Space Sciences | D · Science |
| Physics with Labs | Physics | D · Science |
| The Living Earth with Labs | Biology/Earth & Space Sciences | D · Science |
| American Sign Language I | LOTE Level 1 | E · Language |
| American Sign Language II | LOTE Level 2 | E · Language |
| French I | LOTE Level 1 | E · Language |
| French II | LOTE Level 2 | E · Language |
| French III | LOTE Level 3 | E · Language |
| Spanish I | LOTE Level 1 | E · Language |
| Spanish II | LOTE Level 2 | E · Language |
| Spanish III | LOTE Level 3 | E · Language |
| Music Appreciation | Music | F · Arts |
| Photography | Visual Arts | F · Arts |
| Visual Arts | Visual Arts | F · Arts |
| (EDGE) Ethnic Studies | History / Social Science | G · Elective |
| African American History | History / Social Science | G · Elective |
| AG Astronomy AB- Imagine Learning | Science – Integrated Science | G · Elective |
| Digital Design I | Interdisciplinary | G · Elective |
| Economics | History / Social Science | G · Elective |
| Financial Math | Mathematics | G · Elective |
| Forensic Science | Science – Biology / Life Sciences | G · Elective |
| Gothic Literature: Monster Stories (Edgenuity) | English | G · Elective |
| Health Science and Medical Technology | Interdisciplinary | G · Elective |
| Marine Science | Science – Biology / Life Sciences | G · Elective |
| P-Social Problems I | History / Social Science | G · Elective |
| P-Social Problems II | History / Social Science | G · Elective |
| Psychology | Interdisciplinary | G · Elective |
| Sociology | Interdisciplinary | G · Elective |
| World Regional Geography | History / Social Science | G · Elective |
A-G completion
33.3%
14 of 42 graduates
2024-25
Graduation rate
59.2%
42 of 71 cohort students
2024-25
College-going within 12 months
41.8%
28 of 67 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.