A-G completion
50%
2 of 4 graduates
2024-25
Los Angeles, CA · Public · Continuation High School
District: Los Angeles Unified School District - Secondary Counseling
CEEB code: 051718
Fully accredited by Western Association of Schools and Colleges through June 2029
24students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| Principles of American Democracy | Civics / American Government | A · History |
| U.S. History and Geography - Edgenuity | U.S. History | A · History |
| US History 20th Century AB | U.S. History | A · History |
| World History, Culture Geography: Mod World AB | World History / Cultures / Historical Geography | A · History |
| World History, Culture, and Geography - Edgenuity | World History / Cultures / Historical Geography | A · History |
| American Literature Composition | English | B · English |
| Comprehensive ELA 10 A/B | English | B · English |
| Comprehensive ELA 11 A/B | English | B · English |
| Comprehensive ELA 9 AB | English | B · English |
| Comprehensive English 12AB | English | B · English |
| Contemporary Composition | English | B · English |
| English 10AB | English | B · English |
| English 9 AB | English | B · English |
| English Language Arts 10 | English | B · English |
| English Language Arts 11 | English | B · English |
| English Language Arts 9 | English | B · English |
| English Language Development 10 A/B | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| English Language Development 11 AB | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| Expository Composition | English | B · English |
| Expository Reading and Writing - Edgenuity | English | B · English |
| Modern Literature | English | B · English |
| Algebra I - Edgenuity | Algebra I | C · Math |
| Algebra II | Algebra II | C · Math |
| Common Core Algebra 1 | Algebra I | C · Math |
| Common Core Algebra 2 AB | Algebra II | C · Math |
| Common Core Geometry AB | Geometry | C · Math |
| Geometry A/B - Edgenuity | Geometry | C · Math |
| Geometry AB | Geometry | C · Math |
| Biology of Living Earth | Biology/Earth & Space Sciences | D · Science |
| Biology of the Living Earth AB | Biology / Life Sciences | D · Science |
| Chemistry in the Earth System AB | Chemistry | D · Science |
| Chemistry in the Earth System Edgenuity | Chemistry/Earth & Space Sciences | D · Science |
| Edgenuity Spanish II | LOTE Level 2 | E · Language |
| Spanish 1AB | LOTE Level 1 | E · Language |
| Spanish 2AB | LOTE Level 2 | E · Language |
| Spanish I | LOTE Level 1 | E · Language |
| Introduction to Art AB | Visual Arts | F · Arts |
| Theatre History and Production SH | Theater | F · Arts |
| Theatre Introduction SH AB | Theater | F · Arts |
| Theatre Production SH | Theater | F · Arts |
| Theatre: Improvisation SH | Theater | F · Arts |
| 21st Century Career Exploration | Interdisciplinary | G · Elective |
| Algebra 1 Foundations SH AB | Mathematics | G · Elective |
| Algebra 2 Foundations SH | Mathematics | G · Elective |
| CTE Relationships and Family Health AB | Interdisciplinary | G · Elective |
| CTE SOCIAL AND HUMAN SERVICES ASSISTANT A/B | Interdisciplinary | G · Elective |
| Economics | History / Social Science | G · Elective |
| English Language Development 12 AB | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| English Language Development 9 A/B | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| Geometry Foundations SH | Mathematics | G · Elective |
| Health Education Senior High | Interdisciplinary | G · Elective |
| Introduction to Ethnic Studies | History / Social Science | G · Elective |
| Peer and Interrelational Management | Interdisciplinary | G · Elective |
| Personal Psychology | History / Social Science | G · Elective |
| Sociology | History / Social Science | G · Elective |
| Sociology AB (Full Year) | History / Social Science | G · Elective |
| Speech AB | English | G · Elective |
A-G completion
50%
2 of 4 graduates
2024-25
Graduation rate
20%
4 of 20 cohort students
2024-25
College-going within 12 months
7.7%
1 of 13 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.