A-G completion
47%
85 of 181 graduates
2024-25
Farmersville, CA · Public · Comprehensive High School (Grades 9-12)
District: Farmersville Unified School District
Website: farmersville.k12.ca.us(opens in new tab)CEEB code: 050924
Fully accredited by Western Association of Schools and Colleges through June 2029
678students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| (APEX) US History, Semester 1 | U.S. History | A · History |
| (APEX) US History, Semester 2 | U.S. History | A · History |
| AP United States History | U.S. History | A · History |
| AP World History | World History / Cultures / Historical Geography | A · History |
| APEX Government | Civics / American Government | A · History |
| APEX World History Sem 1 | World History / Cultures / Historical Geography | A · History |
| APEX World History Sem 2 | World History / Cultures / Historical Geography | A · History |
| Government | Civics / American Government | A · History |
| U.S. History | U.S. History | A · History |
| World History | World History / Cultures / Historical Geography | A · History |
| AP English Language and Composition | English | B · English |
| AP English Literature and Composition | English | B · English |
| APEX English 10 Sem 2 | English | B · English |
| APEX English 10, Sem 1 | English | B · English |
| APEX English 11 Sem 1 | English | B · English |
| APEX English 11 Sem 2 | English | B · English |
| APEX English 12 Sem 1 | English | B · English |
| APEX English 12 Sem 2 | English | B · English |
| APEX English 9 Sem 1 | English | B · English |
| APEX English 9 Sem 2 | English | B · English |
| CSU Expository Reading and Writing | English | B · English |
| ELD 3-4 | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| English 10P | English | B · English |
| English 11P | English | B · English |
| English 9P | English | B · English |
| Pre-AP English 2 | English | B · English |
| (APEX) Integrated Math I, Semester 1 | Mathematics I | C · Math |
| (APEX) Integrated Math I, Semester 2 | Mathematics I | C · Math |
| (APEX) Integrated Math II, Semester 1 | Mathematics II | C · Math |
| (APEX) Integrated Math II, Semester 2 | Mathematics II | C · Math |
| (APEX) Integrated Math III, Semester 1 | Mathematics III | C · Math |
| (APEX) Integrated Math III, Semester 2 | Mathematics III | C · Math |
| AP Precalculus | Pre-Calculus | C · Math |
| Integrated Mathematics I | Mathematics I | C · Math |
| Integrated Mathematics II | Mathematics II | C · Math |
| Integrated Mathematics III | Mathematics III | C · Math |
| Agriculture Integrated Science 1 | Integrated Science 1 | D · Science |
| Anatomy | Biology / Life Sciences | D · Science |
| APEX Sci 1 S1 | Biology / Life Sciences | D · Science |
| APEX Sci 1 S2 | Biology / Life Sciences | D · Science |
| APEX Sci 2 S1 | Chemistry/Earth & Space Sciences | D · Science |
| APEX Sci 2 S2 | Chemistry/Earth & Space Sciences | D · Science |
| Integrated Science 1 | Integrated Science 1 | D · Science |
| Integrated Science 2 | Chemistry/Earth & Space Sciences | D · Science |
| AP Spanish Language and Culture | LOTE Level 4+ | E · Language |
| APEX Spanish 1, Semester 1 | LOTE Level 1 | E · Language |
| APEX Spanish 1, Semester 2 | LOTE Level 1 | E · Language |
| APEX Spanish 2, Semester 1 | LOTE Level 2 | E · Language |
| APEX Spanish 2, Semester 2 | LOTE Level 2 | E · Language |
| Spanish 1 | LOTE Level 1 | E · Language |
| Spanish 2 | LOTE Level 2 | E · Language |
| Spanish for Spanish Speakers 1-2 | LOTE Level 2 | E · Language |
| Spanish for Spanish Speakers 3-4 | LOTE Level 4+ | E · Language |
| Advance Guitar | Music | F · Arts |
| Art Foundations | Visual Arts | F · Arts |
| Aztec Band | Music | F · Arts |
| Concert Choir | Music | F · Arts |
| Culinary 1 | Interdisciplinary Arts | F · Arts |
| Film 2 | Visual Arts | F · Arts |
| Film 1 | Visual Arts | F · Arts |
| Graphic Design | Visual Arts | F · Arts |
| Guitar | Music | F · Arts |
| Intermediate Guitar | Music | F · Arts |
| New Media Design 1 | Visual Arts | F · Arts |
| New Media Design 2 | Visual Arts | F · Arts |
| Sierreno | Music | F · Arts |
| Adv Patient Care | Interdisciplinary | G · Elective |
| Animal Science 1 | Science – Biology / Life Sciences | G · Elective |
| APEX Bus Tech S1 | Interdisciplinary | G · Elective |
| APEX Bus Tech S2 | Interdisciplinary | G · Elective |
| APEX Economics | History / Social Science | G · Elective |
| APEX Ethnic Studies | History / Social Science | G · Elective |
| APEX Psychology | History / Social Science | G · Elective |
| AVID 10 | Interdisciplinary | G · Elective |
| AVID 11 | Interdisciplinary | G · Elective |
| AVID 12 | Interdisciplinary | G · Elective |
| AVID 9 | Interdisciplinary | G · Elective |
| Business 1 | Interdisciplinary | G · Elective |
| Business 2 | Interdisciplinary | G · Elective |
| Economics | History / Social Science | G · Elective |
| Ethnic Studies | History / Social Science | G · Elective |
| Horticulture 1 | Science – Physical Sciences | G · Elective |
| Horticulture 2 | Science – Biology / Life Sciences | G · Elective |
| Intro to Agriculture | Science – Biology / Life Sciences | G · Elective |
| Intro to Building & Construction Trades | Interdisciplinary | G · Elective |
| Leadership | Interdisciplinary | G · Elective |
| Psychology | History / Social Science | G · Elective |
| RCC 1 | Interdisciplinary | G · Elective |
| RCC 2 | Interdisciplinary | G · Elective |
| Sports Foundation | Interdisciplinary | G · Elective |
| Welding 1 | Interdisciplinary | G · Elective |
| Welding 2 | Interdisciplinary | G · Elective |
A-G completion
47%
85 of 181 graduates
2024-25
Graduation rate
100%
181 of 181 cohort students
2024-25
College-going within 12 months
66.9%
103 of 154 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.