A-G completion
10.3%
3 of 29 graduates
2024-25
Corona, CA · Public · High School (Grades >9-12) · Charter School · Independent Study
District: Independent / No District Listed
Website: excelsior.com(opens in new tab)CEEB code: 051747
Fully accredited by Western Association of Schools and Colleges through June 2028
87students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| Government | Civics / American Government | A · History |
| United States History | U.S. History | A · History |
| World History | World History / Cultures / Historical Geography | A · History |
| English I | English | B · English |
| English II | English | B · English |
| English III | English | B · English |
| English IV | English | B · English |
| Algebra - Financial Applications | Algebra II | C · Math |
| Algebra 1 | Algebra I | C · Math |
| Algebra 2 | Algebra II | C · Math |
| Algebra Foundations | Algebra I | C · Math |
| Algebra I A | Algebra I | C · Math |
| Algebra I B | Algebra I | C · Math |
| Financial Algebra - NGPF | Mathematics III | C · Math |
| Geometry | Geometry | C · Math |
| Pre-Calculus | Pre-Calculus | C · Math |
| Trigonometry | Other Advanced Mathematics | C · Math |
| Biology 1 | Biology / Life Sciences | D · Science |
| Chemistry | Chemistry | D · Science |
| Computer Science 1 | Computer Science | D · Science |
| Conceptual Physics | Physics | D · Science |
| Environmental Science with an Earth Science Emphasis | Interdisciplinary Sciences | D · Science |
| Microbiology | Biology / Life Sciences | D · Science |
| Spanish 2 | LOTE Level 2 | E · Language |
| Spanish 3 | LOTE Level 3 | E · Language |
| Art 1 - Introduction | Visual Arts | F · Arts |
| Art 2 | Visual Arts | F · Arts |
| Beginning / Intermediate Tap Dance | Dance | F · Arts |
| Beginning Photo | Visual Arts | F · Arts |
| Choir 1 - Concert Choir | Music | F · Arts |
| Choir 2 - Intermediate Show Choir | Music | F · Arts |
| Choir 3 - Acapella Choir | Music | F · Arts |
| Choir 4 - Advanced Show Choir | Music | F · Arts |
| Digital Photography & Yearbook | Interdisciplinary Arts | F · Arts |
| Drama I | Theater | F · Arts |
| Film Studies | Visual Arts | F · Arts |
| Guitar 1 - Beginning | Music | F · Arts |
| Intermediate Ballet/Lyrical Technique and Terminology | Dance | F · Arts |
| Introduction to Art | Visual Arts | F · Arts |
| Jazz ensemble | Music | F · Arts |
| Music Appreciation | Music | F · Arts |
| Piano 1 | Music | F · Arts |
| Symphonic Winds | Music | F · Arts |
| Yearbook | Visual Arts | F · Arts |
| ASB Leadership 2 | Interdisciplinary | G · Elective |
| Astronomy | Science – Physical Sciences | G · Elective |
| Child Development | Interdisciplinary | G · Elective |
| Computer Science 1 - Introduction | Interdisciplinary | G · Elective |
| Computers 1 | Interdisciplinary | G · Elective |
| Consumer Math | Mathematics | G · Elective |
| Economics | History / Social Science | G · Elective |
| ELD | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| Foods | Interdisciplinary | G · Elective |
| Geology | Science – Physical Sciences | G · Elective |
| Leadership - ASB | Interdisciplinary | G · Elective |
| Math Devlopment | Mathematics | G · Elective |
| Mythology | Interdisciplinary | G · Elective |
| Personal Finance | Interdisciplinary | G · Elective |
| Personal Finance - NGPF Full-Year Course | Interdisciplinary | G · Elective |
| Personal Finance - NGPF Semester Course | Interdisciplinary | G · Elective |
| Phys Ed Health | Interdisciplinary | G · Elective |
| Physical Science | Science – Physical Sciences | G · Elective |
| Psychology | History / Social Science | G · Elective |
| Reading Devlopment | English | G · Elective |
| Service Learning I | Interdisciplinary | G · Elective |
| Service Learning II | Interdisciplinary | G · Elective |
| Video Game Design | Interdisciplinary | G · Elective |
| Work Exp 2 | Interdisciplinary | G · Elective |
| Work Experience I | Interdisciplinary | G · Elective |
A-G completion
10.3%
3 of 29 graduates
2024-25
Graduation rate
90.6%
29 of 32 cohort students
2024-25
College-going within 12 months
30%
6 of 20 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.