A-G completion
19.6%
11 of 56 graduates
2024-25
Sylmar, CA · Public · Continuation High School
District: Los Angeles Unified School District - Secondary Counseling
Website: lausd.net(opens in new tab)CEEB code: 053472
Fully accredited by Western Association of Schools and Colleges through June 2029
57students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| Geography AB | World History / Cultures / Historical Geography | A · History |
| Principles of American Democracy | Civics / American Government | A · History |
| U.S. History and Geography - Edgenuity | U.S. History | A · History |
| US History 20th Century AB | U.S. History | A · History |
| World History, Culture Geography: Mod World AB | World History / Cultures / Historical Geography | A · History |
| World History, Culture, and Geography - Edgenuity | World History / Cultures / Historical Geography | A · History |
| American Literature Composition | English | B · English |
| British Literature | English | B · English |
| Chicana/o Literature | English | B · English |
| Comprehensive ELA 10 A/B | English | B · English |
| Comprehensive ELA 11 A/B | English | B · English |
| Comprehensive ELA 9 AB | English | B · English |
| Comprehensive English 12AB | English | B · English |
| Contemporary Composition | English | B · English |
| CSU Expository Reading and Writing | English | B · English |
| English 10AB | English | B · English |
| English 9 AB | English | B · English |
| English Language Arts 10 - Edgenuity | English | B · English |
| English Language Arts 11 - Edgenuity | English | B · English |
| English Language Arts 12 - Edgenuity | English | B · English |
| English Language Arts 9 - Edgenuity | English | B · English |
| English Language Development 10 A/B | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| English Language Development 11 AB | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| Expository Composition | English | B · English |
| Expository Reading and Writing - Edgenuity | English | B · English |
| Modern Literature | English | B · English |
| Algebra I - Edgenuity | Algebra I | C · Math |
| Algebra II - Edgenuity | Algebra II | C · Math |
| CC Geometry Edgenuity | Geometry | C · Math |
| Common Core Algebra 1 | Algebra I | C · Math |
| Common Core Algebra 2 AB | Algebra II | C · Math |
| Common Core Geometry AB | Geometry | C · Math |
| Biology of Living Earth | Biology/Earth & Space Sciences | D · Science |
| Biology of the Living Earth AB | Biology / Life Sciences | D · Science |
| Chemistry in the Earth System AB | Chemistry | D · Science |
| Chemistry in the Earth System Edgenuity | Chemistry/Earth & Space Sciences | D · Science |
| Computer Science Explorations | Computer Science | D · Science |
| Physical Geology | Earth and Space Sciences | D · Science |
| Spanish 1AB | LOTE Level 1 | E · Language |
| Spanish 2AB | LOTE Level 2 | E · Language |
| Spanish I - Edgenuity | LOTE Level 1 | E · Language |
| Spanish II - Edgenuity | LOTE Level 2 | E · Language |
| Spanish III - Edgenuity | LOTE Level 3 | E · Language |
| Art History and Analysis AB | Visual Arts | F · Arts |
| Drawing AB | Visual Arts | F · Arts |
| Introduction to Art AB | Visual Arts | F · Arts |
| Music History, Literature and Analysis AB | Music | F · Arts |
| Theatre History and Production SH | Theater | F · Arts |
| Visual Arts | Visual Arts | F · Arts |
| Computer Science 1 | Mathematics - Computer Science | G · Elective |
| Criminology: Inside the Criminal Mind | Interdisciplinary | G · Elective |
| Economics | History / Social Science | G · Elective |
| English Language Development 12 AB | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| English Language Development 9 A/B | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| Health Education Senior High | Interdisciplinary | G · Elective |
| Interactions AB | Science – Physical Sciences | G · Elective |
| Introduction to Ethnic Studies | History / Social Science | G · Elective |
| Introduction to Psychology | History / Social Science | G · Elective |
| Introduction to Sociology | History / Social Science | G · Elective |
| Introductory ASB Leadership Senior High AB | Interdisciplinary | G · Elective |
| Personal Psychology | History / Social Science | G · Elective |
| Psychology - Edgenuity | History / Social Science | G · Elective |
| Sociology - Edgenuity | History / Social Science | G · Elective |
| Sociology AB (Full Year) | History / Social Science | G · Elective |
A-G completion
19.6%
11 of 56 graduates
2024-25
Graduation rate
77.8%
56 of 72 cohort students
2024-25
College-going within 12 months
20%
10 of 50 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.