A-G completion
51.3%
401 of 781 graduates
2024-25
Woodland Hills, CA · Public · Comprehensive High School (Grades 9-12) · Charter School
District: Independent / No District Listed
Website: ecrchs.net(opens in new tab)CEEB code: 053801
Fully accredited by Western Association of Schools and Colleges through June 2029
2,896students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| American Government | Civics / American Government | A · History |
| AP European History | World History / Cultures / Historical Geography | A · History |
| AP Government and Politics United States | Civics / American Government | A · History |
| AP Human Geography | World History / Cultures / Historical Geography | A · History |
| AP United States History | U.S. History | A · History |
| AP World History | World History / Cultures / Historical Geography | A · History |
| H U.S. History 20th Century AB | U.S. History | A · History |
| H World History A&B (Accelerate) | World History / Cultures / Historical Geography | A · History |
| H World History, Culture, Geography: Modern World AB | World History / Cultures / Historical Geography | A · History |
| Honors United States History A&B | U.S. History | A · History |
| Principles of American Democracy | Civics / American Government | A · History |
| United States History | U.S. History | A · History |
| US History 20th Century AB | U.S. History | A · History |
| World History A&B (Accelerate) | World History / Cultures / Historical Geography | A · History |
| World History, Culture Geography: Mod World AB | World History / Cultures / Historical Geography | A · History |
| Advanced Composition | English | B · English |
| American Lit/Cont Comp Online | English | B · English |
| American Literature Composition | English | B · English |
| AP English Language and Composition | English | B · English |
| AP English Literature and Composition | English | B · English |
| AP Seminar | English | B · English |
| Contemporary Composition | English | B · English |
| English 10AB | English | B · English |
| English 10AB Online | English | B · English |
| English 12AB (Accelerate) | English | B · English |
| English 3A and 3B | English | B · English |
| English 9AB | English | B · English |
| English 9AB Online | English | B · English |
| English Language Development 10 AB | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| English Language Development 11 AB | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| Expository Composition | English | B · English |
| Expository Reading and Writing 12 AB | English | B · English |
| H Advanced Composition | English | B · English |
| H American Literature Composition | English | B · English |
| H Contemporary Composition | English | B · English |
| H English 10 AB | English | B · English |
| H English 11 AB - - Accelerate* | English | B · English |
| H English 9AB | English | B · English |
| H English Literature | English | B · English |
| H World Literature | English | B · English |
| Honors English 10 | English | B · English |
| Honors English 12 | English | B · English |
| Honors English 9 | English | B · English |
| Modern Literature | English | B · English |
| Writers Seminar AB | English | B · English |
| Algebra 1 A&B | Algebra I | C · Math |
| Algebra 1AB | Algebra I | C · Math |
| Algebra 1B1,1B2 | Algebra I | C · Math |
| Algebra 2 A&B | Algebra II | C · Math |
| Algebra 2AB | Algebra II | C · Math |
| AP Calculus AB | Calculus | C · Math |
| AP Calculus BC | Calculus | C · Math |
| AP Computer Science A | Computer Science | C · Math |
| AP Statistics | Statistics | C · Math |
| Geometry A&B | Geometry | C · Math |
| Geometry AB | Geometry | C · Math |
| H Algebra 2 AB | Algebra II | C · Math |
| H Mathematical Analysis AB | Other Advanced Mathematics | C · Math |
| Mathematical Analysis AB | Other Advanced Mathematics | C · Math |
| Multivariable Calculus AB | Calculus | C · Math |
| Pre-Calculus A&B | Pre-Calculus | C · Math |
| Statistics | Statistics | C · Math |
| Anatomy and Physiology (Accelerate) | Biology / Life Sciences | D · Science |
| AP Biology | Biology / Life Sciences | D · Science |
| AP Chemistry | Chemistry | D · Science |
| AP Computer Science Principles | Computer Science | D · Science |
| AP Cybersecurity | Computer Science | D · Science |
| AP Environmental Science | Interdisciplinary Sciences | D · Science |
| AP Physics 1 | Physics | D · Science |
| AP Physics C: Mechanics | Physics | D · Science |
| Biology | Biology / Life Sciences | D · Science |
| Biology AB | Biology / Life Sciences | D · Science |
| Chemistry A&B | Chemistry | D · Science |
| Chemistry AB | Chemistry | D · Science |
| H Biology AB | Biology / Life Sciences | D · Science |
| H Chemistry AB | Chemistry | D · Science |
| H Physics AB | Physics | D · Science |
| H Physiology AB | Biology / Life Sciences | D · Science |
| Honors PLTW Principles of Engineering | Engineering | D · Science |
| Honors PLTW Computer Integrated Manufacturing | Engineering | D · Science |
| Physiology AB | Biology / Life Sciences | D · Science |
| PLTW Human Body Systems | Biology / Life Sciences | D · Science |
| PLTW Introduction to Engineering Design | Engineering | D · Science |
| PLTW Principles of Biomedical Science | Biology / Life Sciences | D · Science |
| AP French Language and Culture | LOTE Level 4+ | E · Language |
| AP Spanish Language and Culture | LOTE Level 4+ | E · Language |
| AP Spanish Literature and Culture | LOTE Level 4+ | E · Language |
| French 1AB | LOTE Level 1 | E · Language |
| French 2AB | LOTE Level 2 | E · Language |
| French 3AB | LOTE Level 3 | E · Language |
| French 4AB | LOTE Level 4+ | E · Language |
| Heritage Learners 1AB | LOTE Level 2 | E · Language |
| Heritage Learners 2AB | LOTE Level 3 | E · Language |
| Spanish 1 A&B | LOTE Level 1 | E · Language |
| Spanish 1AB | LOTE Level 1 | E · Language |
| Spanish 2 A&B | LOTE Level 2 | E · Language |
| Spanish 2AB | LOTE Level 2 | E · Language |
| Spanish 3 A&B | LOTE Level 3 | E · Language |
| Spanish 3AB | LOTE Level 3 | E · Language |
| Advanced Band AB | Music | F · Arts |
| Advanced Design AB | Visual Arts | F · Arts |
| Advanced Drawing AB | Visual Arts | F · Arts |
| Advanced Orchestra AB | Music | F · Arts |
| Advanced Painting AB | Visual Arts | F · Arts |
| AP 2D Art and Design | Visual Arts | F · Arts |
| AP Drawing | Visual Arts | F · Arts |
| AP Music Theory | Music | F · Arts |
| Audio Production 1AB | Interdisciplinary Arts | F · Arts |
| Beginning Dance Choreography and Production | Dance | F · Arts |
| Broadcast | Interdisciplinary Arts | F · Arts |
| Cartoon Animation AB | Visual Arts | F · Arts |
| Choir AB | Music | F · Arts |
| Chorus AB | Music | F · Arts |
| Design AB | Visual Arts | F · Arts |
| Drawing AB | Visual Arts | F · Arts |
| Film Production | Visual Arts | F · Arts |
| Filmmaking 1AB | Theater | F · Arts |
| Filmmaking 2AB | Theater | F · Arts |
| Graphic Design Fundamentals | Visual Arts | F · Arts |
| Guitar AB | Music | F · Arts |
| Honors Jazz Band AB | Music | F · Arts |
| Intermediate Jazz Band AB | Music | F · Arts |
| Intro to Music AB | Music | F · Arts |
| Intro to Photography AB | Visual Arts | F · Arts |
| Jazz Ensemble AB | Music | F · Arts |
| Keyboard AB | Music | F · Arts |
| Knitting AB | Visual Arts | F · Arts |
| MARCHING BAND AB | Music | F · Arts |
| MUSIC PRODUCTION 2AB | Music | F · Arts |
| MUSIC PRODUCTION 3AB | Music | F · Arts |
| Music Production and Engineering 1AB | Music | F · Arts |
| NAVY JROTC - Competition Drill 1 | Interdisciplinary Arts | F · Arts |
| Painting 1AB | Visual Arts | F · Arts |
| Photography 2 A/B | Visual Arts | F · Arts |
| Stage Design AB | Theater | F · Arts |
| Theater Studies (Accelerate) | Theater | F · Arts |
| THEATRE FESTIVAL AB | Theater | F · Arts |
| Theatre II AB | Theater | F · Arts |
| Theatre Introduction SH AB | Theater | F · Arts |
| Theatre Production SH | Theater | F · Arts |
| Theatre: Directing SH | Theater | F · Arts |
| Vocal Ensemble AB | Music | F · Arts |
| Advanced Physical Science AB | Science – Physical Sciences | G · Elective |
| AP Macroeconomics | History / Social Science | G · Elective |
| AP Psychology | History / Social Science | G · Elective |
| AP Research | Interdisciplinary | G · Elective |
| AVID 12 | Interdisciplinary | G · Elective |
| Broadcast Journalism | Interdisciplinary | G · Elective |
| Economics | History / Social Science | G · Elective |
| Economics (Accelerate) | History / Social Science | G · Elective |
| English Language Development 12 AB | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| English Language Development 9 AB | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| Ethnic Studies | History / Social Science | G · Elective |
| Ethnic Studies (Accelerate) | History / Social Science | G · Elective |
| Integrated/Coordinated Science 1AB | Science – Integrated Science | G · Elective |
| Intro to Digital Marketing | Interdisciplinary | G · Elective |
| Introduction to Anthropology | History / Social Science | G · Elective |
| Introduction to Psychology | History / Social Science | G · Elective |
| Introduction to Sociology | History / Social Science | G · Elective |
| Journalism 1AB | English | G · Elective |
| Journalism 2AB | English | G · Elective |
| Personal Finance | Interdisciplinary | G · Elective |
| Physical Science A&B | Science – Physical Sciences | G · Elective |
| Psychology (Accelerate) | History / Social Science | G · Elective |
| Sociology (Accelerate) | History / Social Science | G · Elective |
| Speech AB | English | G · Elective |
A-G completion
51.3%
401 of 781 graduates
2024-25
Graduation rate
92.8%
781 of 842 cohort students
2024-25
College-going within 12 months
55.6%
496 of 892 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.