A-G completion
65.4%
51 of 78 graduates
2024-25
Los Angeles, CA · Public · Comprehensive High School (Grades 9-12)
District: Los Angeles Unified School District - Secondary Counseling
Website: renaissance-lausd-ca.schoolloop.com(opens in new tab)CEEB code: 054450
Fully accredited by Western Association of Schools and Colleges through June 2029
326students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| AP United States History | U.S. History | A · History |
| AP World History | World History / Cultures / Historical Geography | A · History |
| Principles of American Democracy | Civics / American Government | A · History |
| Principles of American Democracy Edgenuity | Civics / American Government | A · History |
| U.S. History and Geography - Edgenuity | U.S. History | A · History |
| US History 20th Century AB | U.S. History | A · History |
| World History - Apex | World History / Cultures / Historical Geography | A · History |
| World History, Culture Geography: Mod World AB | World History / Cultures / Historical Geography | A · History |
| World History, Culture, and Geography - Edgenuity | World History / Cultures / Historical Geography | A · History |
| American Literature Composition | English | B · English |
| AP English Language and Composition | English | B · English |
| AP English Literature and Composition | English | B · English |
| British Literature - Edgenuity | English | B · English |
| Comprehensive ELA 10 A/B | English | B · English |
| Comprehensive ELA 11 A/B | English | B · English |
| Comprehensive ELA 9 AB | English | B · English |
| Comprehensive English 12AB | English | B · English |
| Contemporary Composition | English | B · English |
| CSU Expository Reading and Writing | English | B · English |
| CSU Expository Reading and Writing 3.0 (12th) | English | B · English |
| English 10 - Apex | English | B · English |
| English 10AB | English | B · English |
| English 11 - Apex | English | B · English |
| English 9 - Apex | English | B · English |
| English 9 AB | English | B · English |
| English Language Arts 10 - Edgenuity | English | B · English |
| English Language Arts 11 | English | B · English |
| English Language Arts 11 - Edgenuity | English | B · English |
| English Language Arts 9 - Edgenuity | English | B · English |
| English Language Development 10 A/B | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| English Language Development 11 AB | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| Expository Reading and Writing - Edgenuity | English | B · English |
| Honors English 10 AB | English | B · English |
| Writers Seminar AB | English | B · English |
| Algebra 1 | Algebra I | C · Math |
| Algebra 2AB | Algebra II | C · Math |
| Algebra I - Edgenuity | Algebra I | C · Math |
| Algebra II - Edgenuity | Algebra II | C · Math |
| AP Computer Science A | Computer Science | C · Math |
| AP Precalculus | Pre-Calculus | C · Math |
| CC PRECALC AB Edgenuity | Pre-Calculus | C · Math |
| Common Core Algebra 1 | Algebra I | C · Math |
| Common Core Algebra 2 AB | Algebra II | C · Math |
| Common Core Geometry AB | Geometry | C · Math |
| Geometry A/B - Edgenuity | Geometry | C · Math |
| Geometry AB | Geometry | C · Math |
| Pre-Calculus - Edgenuity | Pre-Calculus | C · Math |
| PreCalculus | Pre-Calculus | C · Math |
| Biology of Living Earth | Biology/Earth & Space Sciences | D · Science |
| Biology of the Living Earth AB | Biology / Life Sciences | D · Science |
| Biology with Labs - Edgenuity | Biology / Life Sciences | D · Science |
| Chemistry in the Earth System AB | Chemistry | D · Science |
| Chemistry in the Earth System Edgenuity | Chemistry/Earth & Space Sciences | D · Science |
| Chemistry with Labs - Edgenuity | Chemistry | D · Science |
| H INTRO TO FORENSIC SCIENCE AB | Interdisciplinary Sciences | D · Science |
| Honors Biology of Living Earth | Biology / Life Sciences | D · Science |
| Honors Chemistry in The Earth System | Chemistry | D · Science |
| Physics of the Universe | Physics/Earth & Space Sciences | D · Science |
| Physiology AB | Biology / Life Sciences | D · Science |
| AP Spanish Language and Culture | LOTE Level 4+ | E · Language |
| AP Spanish Literature and Culture | LOTE Level 4+ | E · Language |
| French I | LOTE Level 1 | E · Language |
| French II | LOTE Level 2 | E · Language |
| French III - Edgenuity | LOTE Level 3 | E · Language |
| Latin I - Edgenuity | LOTE Level 1 | E · Language |
| Latin II - Edgenuity | LOTE Level 2 | E · Language |
| Spanish 1AB | LOTE Level 1 | E · Language |
| Spanish 2AB | LOTE Level 2 | E · Language |
| Spanish for Spanish Speakers 1AB | LOTE Level 2 | E · Language |
| Spanish for Spanish Speakers 2AB | LOTE Level 3 | E · Language |
| Spanish I | LOTE Level 1 | E · Language |
| Spanish II | LOTE Level 2 | E · Language |
| Spanish III - Edgenuity | LOTE Level 3 | E · Language |
| AP 2D Art and Design | Visual Arts | F · Arts |
| Design AB | Visual Arts | F · Arts |
| Exploring Visual Arts through Ethnic Studies Senior High AB | Interdisciplinary Arts | F · Arts |
| Music Production 2 | Music | F · Arts |
| Visual Arts | Visual Arts | F · Arts |
| Yearbook Design and Publishing SH AB | Visual Arts | F · Arts |
| Advanced ASB Leadership Senior High AB | Interdisciplinary | G · Elective |
| AVID 11 | Interdisciplinary | G · Elective |
| AVID Senior Seminar | English | G · Elective |
| Creative Writing APEX | English | G · Elective |
| Economics | History / Social Science | G · Elective |
| Economics Edgenuity | History / Social Science | G · Elective |
| English Language Development 12 AB | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| English Language Development 9 A/B | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| Environmental Studies AB | Science – Physical Sciences | G · Elective |
| Exploring Computer Science AB | Mathematics - Computer Science | G · Elective |
| Foundational Numeracy Senior High | Mathematics | G · Elective |
| Geography and World Cultures - Apex | History / Social Science | G · Elective |
| Health Education Senior High | Interdisciplinary | G · Elective |
| Interactions AB | Science – Physical Sciences | G · Elective |
| Intermediate ASB Leadership Senior High AB | Interdisciplinary | G · Elective |
| Introductory ASB Leadership Senior High AB | Interdisciplinary | G · Elective |
| Peer Counseling | Interdisciplinary | G · Elective |
| Psychology - Apex | History / Social Science | G · Elective |
| Senior High School Seminar | Interdisciplinary | G · Elective |
| Sociology APEX | History / Social Science | G · Elective |
A-G completion
65.4%
51 of 78 graduates
2024-25
Graduation rate
90.7%
78 of 86 cohort students
2024-25
College-going within 12 months
66.7%
54 of 81 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.