A-G completion
76.5%
13 of 17 graduates
2024-25
San Diego, CA · Public · High School (Grades >9-12) · Charter School
District: Independent / No District Listed
Website: cityheightsprep.org(opens in new tab)CEEB code: 050685
Fully accredited by Western Association of Schools and Colleges through June 2029
89students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| AP Human Geography | World History / Cultures / Historical Geography | A · History |
| Government | Civics / American Government | A · History |
| US Government | Civics / American Government | A · History |
| US Government & Politics A/B CR SUBJECT | Civics / American Government | A · History |
| US Government & Politics A/B SUBJECT | Civics / American Government | A · History |
| US History | U.S. History | A · History |
| US HISTORY A/B CR SUBJECT | U.S. History | A · History |
| US History A/B SUBJECT | U.S. History | A · History |
| World History | World History / Cultures / Historical Geography | A · History |
| World History A CR SUBJECT | World History / Cultures / Historical Geography | A · History |
| World History A/B SUBJECT | World History / Cultures / Historical Geography | A · History |
| World History B CR SUBJECT | World History / Cultures / Historical Geography | A · History |
| CSU Expository Reading and Writing (11th) | English | B · English |
| CSU Expository Reading and Writing 3.0 (12th) | English | B · English |
| English I A/B CR SUBJECT | English | B · English |
| ENGLISH I A/B SUBJECT | English | B · English |
| English II A/B CR SUBJECT | English | B · English |
| English II A/B SUBJECT | English | B · English |
| English III A/B CR SUBJECT | English | B · English |
| English III A/B SUBJECT | English | B · English |
| English IV A/B CR SUBJECT | English | B · English |
| English IV A/B SUBJECT | English | B · English |
| Expository Reading and Writing (10th) | English | B · English |
| Expository Reading and Writing (9th) | English | B · English |
| ALGEBRA 2B CR SUBJECTS | Algebra II | C · Math |
| Algebra I | Algebra I | C · Math |
| Algebra I A/B CR SUBJECT | Algebra I | C · Math |
| Algebra I A/B SUBJECT | Algebra I | C · Math |
| Algebra II | Algebra II | C · Math |
| Algebra II A/B CR SUBJECT | Algebra II | C · Math |
| Algebra II A/B SUBJECT | Algebra II | C · Math |
| AP Statistics | Statistics | C · Math |
| Geometry | Geometry | C · Math |
| Geometry A/B CR SUBJECT | Geometry | C · Math |
| Geometry A/B SUBJECT | Geometry | C · Math |
| Precalculus | Pre-Calculus | C · Math |
| PreCalculus A/B SUBJECT | Pre-Calculus | C · Math |
| Trigonometry A/B SUBJECT | Other Advanced Mathematics | C · Math |
| AP Computer Science Principles | Computer Science | D · Science |
| Biology A/B CR SUBJECT | Biology / Life Sciences | D · Science |
| Biology A/B SUBJECT | Biology / Life Sciences | D · Science |
| BIOLOGY SUBJECT | Biology / Life Sciences | D · Science |
| Chemistry A/B SUBJECT | Chemistry | D · Science |
| Chemistry A/B CR SUBJECT | Chemistry | D · Science |
| Integrated Science 2 | Integrated Science 2 | D · Science |
| Integrated Science 3 | Integrated Science 3 | D · Science |
| PLTW Cybersecurity | Computer Science | D · Science |
| PLTW Principles of Biomedical Science | Biology / Life Sciences | D · Science |
| PLTW Principles of Engineering | Engineering | D · Science |
| French I A/B SUBJECT | LOTE Level 1 | E · Language |
| French II A/B SUBJECT | LOTE Level 2 | E · Language |
| SPANISH I A/B CR SUBJECT | LOTE Level 1 | E · Language |
| SPANISH I A/B SUBJECT | LOTE Level 1 | E · Language |
| SPANISH II A/B SUBJECT | LOTE Level 2 | E · Language |
| 3D Art | Visual Arts | F · Arts |
| AP 2D Art and Design | Visual Arts | F · Arts |
| Artivism: Ethnic Studies in the Visual Creative Arts Course | Visual Arts | F · Arts |
| Honors Ethnic Studies: World Art | Visual Arts | F · Arts |
| Visual Art: Drawing and 2D Design | Visual Arts | F · Arts |
| Yearbook | Visual Arts | F · Arts |
| AP Psychology | History / Social Science | G · Elective |
| Applied IT Systems and Support | Interdisciplinary | G · Elective |
| AVID 10 | Interdisciplinary | G · Elective |
| AVID 11 | Interdisciplinary | G · Elective |
| AVID 12 | Interdisciplinary | G · Elective |
| AVID 9 | Interdisciplinary | G · Elective |
| Economics | History / Social Science | G · Elective |
| Economics A/B CR SUBJECT | History / Social Science | G · Elective |
| Economics A/B SUBJECT | History / Social Science | G · Elective |
| Personal Finance - NGPF Full-Year Course | Interdisciplinary | G · Elective |
A-G completion
76.5%
13 of 17 graduates
2024-25
Graduation rate
81%
17 of 21 cohort students
2024-25
Occasional emails only. Unsubscribe anytime.