A-G completion
0%
0 of 45 graduates
2024-25
Crescent City, CA · Public · K-12 School · Charter School · Independent Study
District: Del Norte County Unified School District
Website: sites.google.com(opens in new tab)CEEB code: 050789
Fully accredited by Western Association of Schools and Colleges through June 2030
216students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| (EDGE) Modern World History | World History / Cultures / Historical Geography | A · History |
| a-g US History | U.S. History | A · History |
| American Government (Online-Edgenuity) | Civics / American Government | A · History |
| IS American Government | Civics / American Government | A · History |
| Psychology | World History / Cultures / Historical Geography | A · History |
| U S Government P | Civics / American Government | A · History |
| US History | U.S. History | A · History |
| World History | World History / Cultures / Historical Geography | A · History |
| CP English 1 | English | B · English |
| CP English 2 | English | B · English |
| CP English 3 | English | B · English |
| CP English 4 | English | B · English |
| English 1 P | English | B · English |
| English 2 | English | B · English |
| English 2 P | English | B · English |
| English 3 | English | B · English |
| English 3 P | English | B · English |
| English 4 | English | B · English |
| English 4 P | English | B · English |
| English 9 | English | B · English |
| IS English 1 | English | B · English |
| IS English 2 | English | B · English |
| IS English 3 | English | B · English |
| IS English 4 | English | B · English |
| a-g Geometry | Geometry | C · Math |
| AG Edgenuity Pre-Calculus | Pre-Calculus | C · Math |
| Algebra 1 - Online | Algebra I | C · Math |
| Algebra 1 P | Algebra I | C · Math |
| Algebra 2 | Algebra II | C · Math |
| Algebra 2 (BrightThinker) | Algebra II | C · Math |
| Algebra 2 - Online | Algebra II | C · Math |
| Algebra I | Algebra I | C · Math |
| Business and Consumer Math | Additional Math | C · Math |
| Geometry | Geometry | C · Math |
| Integrated Math 1 | Mathematics I | C · Math |
| Integrated Math 2 | Mathematics II | C · Math |
| Integrated Math lll | Mathematics III | C · Math |
| Math Models - Elective (BrightThinker) | Additional Math | C · Math |
| A-G Biology | Biology / Life Sciences | D · Science |
| A-G Physical Science - Edgenuity | Earth and Space Sciences | D · Science |
| AG Edgenuity Physics | Physics | D · Science |
| Astronomy - Bright Thinker | Earth and Space Sciences | D · Science |
| Biology CP | Biology / Life Sciences | D · Science |
| Biology I | Biology / Life Sciences | D · Science |
| Chemistry P | Chemistry | D · Science |
| Earth Science | Physics/Earth & Space Sciences | D · Science |
| Earth Science CP | Earth and Space Sciences | D · Science |
| Marine Science | Biology/Earth & Space Sciences | D · Science |
| American Sign Language 1 | LOTE Level 1 | E · Language |
| French 1 | LOTE Level 1 | E · Language |
| German I | LOTE Level 1 | E · Language |
| Spanish 1 P | LOTE Level 1 | E · Language |
| Spanish 2 P | LOTE Level 2 | E · Language |
| Tolowa Language 1 P | LOTE Level 1 | E · Language |
| Tolowa Language 2 P | LOTE Level 2 | E · Language |
| Art 1 P | Visual Arts | F · Arts |
| (EDGE) Health Edgenuity | Interdisciplinary | G · Elective |
| a-g Economics | History / Social Science | G · Elective |
| AG Personal Finance | Interdisciplinary | G · Elective |
| Computer Science A | Interdisciplinary | G · Elective |
| Computer Science Principles | Interdisciplinary | G · Elective |
| Economics BT | History / Social Science | G · Elective |
| Economics P | History / Social Science | G · Elective |
| Health Science (BrightThinker) | Science – Biology / Life Sciences | G · Elective |
| Introduction to Computer Science (Python) | Interdisciplinary | G · Elective |
| Life Science (Edgenuity) | Science – Biology / Life Sciences | G · Elective |
| Medical Terminology - Edgenuity | Interdisciplinary | G · Elective |
| Nursing Assistant - Edgenuity | Interdisciplinary | G · Elective |
A-G completion
0%
0 of 45 graduates
2024-25
Graduation rate
84.9%
45 of 53 cohort students
2024-25
College-going within 12 months
18.6%
13 of 70 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.