A-G completion
68.3%
56 of 82 graduates
2024-25
Montebello, CA · Public · Comprehensive High School (Grades 9-12)
District: Montebello Unified School District
Website: montebello-atc.edlioschool.com(opens in new tab)CEEB code: 054607
Fully accredited by Western Association of Schools and Colleges through June 2029
288students
in grades 9-12
2025-26
Census Day
| Course | Discipline | A-G Area |
|---|---|---|
| American Government and Civics | Civics / American Government | A · History |
| ELD American Government & Civics | Civics / American Government | A · History |
| ELD US History | U.S. History | A · History |
| ELD World History | World History / Cultures / Historical Geography | A · History |
| US History and Geography 1-2 | U.S. History | A · History |
| World History, Cultures, and Geography 1-2 | World History / Cultures / Historical Geography | A · History |
| Advanced Academic English | English as a Second Language (ESL) / English Language Development (ELD) | B · English |
| American Literature 1-2 | English | B · English |
| CSU Expository Reading and Writing | English | B · English |
| English 10 1-2 | English | B · English |
| English 9 1-2 | English | B · English |
| The Dynamic Literacy of Patient Care: English 11 | English | B · English |
| Algebra I 1-2 | Algebra I | C · Math |
| Algebra II 1-2 | Algebra II | C · Math |
| Geometry 1-2 | Geometry | C · Math |
| Pre-Calculus/Calculus 1-2 | Pre-Calculus | C · Math |
| Pre-Calculus/Math Analysis 1-2 | Pre-Calculus | C · Math |
| Statistics 1-2 | Statistics | C · Math |
| Trigonometry/Pre-Calculus 1-2 | Pre-Calculus | C · Math |
| Biology 1-2 | Biology / Life Sciences | D · Science |
| Chemistry 1-2 | Chemistry | D · Science |
| Coordinated Science 3-4 | Interdisciplinary Sciences | D · Science |
| Exercise Physiology & Sports Medicine 1-2 | Biology / Life Sciences | D · Science |
| Forensic Science Investigations | Biology / Life Sciences | D · Science |
| Geology 1-2 | Interdisciplinary Sciences | D · Science |
| Human Anatomy/Physiology 1-2 | Biology / Life Sciences | D · Science |
| Physics 1-2 | Physics | D · Science |
| PLTW Introduction to Engineering Design | Engineering | D · Science |
| PLTW Principles of Engineering | Engineering | D · Science |
| AP Spanish Language and Culture | LOTE Level 4+ | E · Language |
| Spanish 1-2 | LOTE Level 1 | E · Language |
| Spanish 1-2 for Spanish Speakers | LOTE Level 1 | E · Language |
| Spanish 3-4 | LOTE Level 2 | E · Language |
| Spanish 3-4 for Spanish Speakers | LOTE Level 2 | E · Language |
| Architectural Design 1-2 (VAPA) | Visual Arts | F · Arts |
| Art Fundamentals 1-2 | Visual Arts | F · Arts |
| Art Fundamentals 3-4 | Visual Arts | F · Arts |
| Computer Graphics & Design 1-2 | Visual Arts | F · Arts |
| Dance (VAPA) | Dance | F · Arts |
| Sculptural Art 1-2 | Visual Arts | F · Arts |
| Theater Arts / Drama 1-2 (VAPA) | Theater | F · Arts |
| Academic English 1-2 | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| Academic English 3-4 | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| Academic English 5-6 | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| College and Career Readiness | Interdisciplinary | G · Elective |
| Constitutional Law A-B | History / Social Science | G · Elective |
| Culinary Arts and Hospitality Capstone | Interdisciplinary | G · Elective |
| Design & Construction - ACE Capstone | Interdisciplinary | G · Elective |
| Economics | History / Social Science | G · Elective |
| ELD Economics | History / Social Science | G · Elective |
| Intro to Law A-B | History / Social Science | G · Elective |
| Introduction to Ethnic Studies: Race, Class, and Gender in the United States - Elective | History / Social Science | G · Elective |
A-G completion
68.3%
56 of 82 graduates
2024-25
Graduation rate
98.8%
82 of 83 cohort students
2024-25
College-going within 12 months
63.3%
62 of 98 high school completers
2022-23
2022-23 high school completers
Percentages are shares of students from this school who enrolled in college within 12 months.
Occasional emails only. Unsubscribe anytime.