Twenty-five years of official College Board score distributions - every AP exam, 2002 through 2026 - tell a story that is easy to miss one year at a time: pass rates that barely moved for fifteen years, then three program-wide shocks in six. This page puts the whole history on one screen. For a single year's snapshot, see 2026 AP Score Distributions; to dig into any one exam's full numbers, open the AP Score Explorer.
Every exam, one river
Each strip below is one exam's complete score history. The colored bands show the share of students earning each score - 5s in blue on top, 1s in red at the bottom - and the dark line is the 3+ boundary: everything above it scored 3 or higher, the usual bar for college credit. The thinner the red and orange below the line, the higher the pass rate. Every row shares one time axis, so you can scan a year straight down the page - and with a mouse, hovering any strip shows that year's full 1-5 breakdown.
AP Capstone
Arts
English
History & Social Sciences
Math & Computer Science
Sciences
World Languages & Cultures
Retired exams
A few things worth noticing:
- The long plateau. Most rivers run nearly flat from 2002 through 2019 - Calculus BC, the world languages, and most of the sciences wobble by a few points a year for close to two decades.
- Short rivers are new exams. Physics 1 and 2 begin in 2015, Computer Science Principles in 2017, Precalculus and African American Studies in 2024.
- Rivers that stop are retired exams. Physics B, Computer Science AB, French Literature, Latin Literature, and the international English exam (APIEL) end where College Board discontinued them - they get their own group at the bottom.
- Italian's blank years are real. The exam was discontinued after 2009 and revived for 2012; the gap is the suspension, not missing data.
- World-language pass rates run high partly because the headline numbers cover all test takers, including heritage and native speakers. (College Board also publishes a "Standard Group" that excludes them - a story for a follow-up piece.)
Where the big shifts happened
Levels hide change. The grid below colors each exam-year by how much its 3+ share moved versus the prior year: teal is up, red is down. Read it by columns, not rows - when an entire column lights up, something happened to the program, not to one exam.
| Exam | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP Capstone | |||||||||||||||||||||||||
| Research | AP Research 2002: no data | AP Research 2003: no data | AP Research 2004: no data | AP Research 2005: no data | AP Research 2006: no data | AP Research 2007: no data | AP Research 2008: no data | AP Research 2009: no data | AP Research 2010: no data | AP Research 2011: no data | AP Research 2012: no data | AP Research 2013: no data | AP Research 2014: no data | AP Research 2015: no data | AP Research 2016: first year, no prior year to compare | AP Research 2017: +3.2 points vs 2016 | AP Research 2018: +4.9 points vs 2017 | AP Research 2019: +0.7 points vs 2018 | AP Research 2020: −3.4 points vs 2019 | AP Research 2021: +9.0 points vs 2020 | AP Research 2022: +1.2 points vs 2021 | AP Research 2023: +1.7 points vs 2022 | AP Research 2024: +1.7 points vs 2023 | AP Research 2025: +2.4 points vs 2024 | AP Research 2026: +1.5 points vs 2025 |
| Seminar | AP Seminar 2002: no data | AP Seminar 2003: no data | AP Seminar 2004: no data | AP Seminar 2005: no data | AP Seminar 2006: no data | AP Seminar 2007: no data | AP Seminar 2008: no data | AP Seminar 2009: no data | AP Seminar 2010: no data | AP Seminar 2011: no data | AP Seminar 2012: no data | AP Seminar 2013: no data | AP Seminar 2014: no data | AP Seminar 2015: first year, no prior year to compare | AP Seminar 2016: −1.9 points vs 2015 | AP Seminar 2017: +13.8 points vs 2016 | AP Seminar 2018: −4.0 points vs 2017 | AP Seminar 2019: −1.7 points vs 2018 | AP Seminar 2020: −0.4 points vs 2019 | AP Seminar 2021: +4.3 points vs 2020 | AP Seminar 2022: −2.4 points vs 2021 | AP Seminar 2023: +2.4 points vs 2022 | AP Seminar 2024: +0.7 points vs 2023 | AP Seminar 2025: −2.3 points vs 2024 | AP Seminar 2026: +4.6 points vs 2025 |
| Arts | |||||||||||||||||||||||||
| 2D Art & Design | AP 2D Art & Design 2002: first year, no prior year to compare | AP 2D Art & Design 2003: −0.5 points vs 2002 | AP 2D Art & Design 2004: +0.2 points vs 2003 | AP 2D Art & Design 2005: +1.9 points vs 2004 | AP 2D Art & Design 2006: −1.2 points vs 2005 | AP 2D Art & Design 2007: +2.1 points vs 2006 | AP 2D Art & Design 2008: +0.7 points vs 2007 | AP 2D Art & Design 2009: +0.5 points vs 2008 | AP 2D Art & Design 2010: +1.9 points vs 2009 | AP 2D Art & Design 2011: +1.9 points vs 2010 | AP 2D Art & Design 2012: +2.5 points vs 2011 | AP 2D Art & Design 2013: +4.3 points vs 2012 | AP 2D Art & Design 2014: −0.6 points vs 2013 | AP 2D Art & Design 2015: −0.3 points vs 2014 | AP 2D Art & Design 2016: +4.2 points vs 2015 | AP 2D Art & Design 2017: +2.7 points vs 2016 | AP 2D Art & Design 2018: −0.5 points vs 2017 | AP 2D Art & Design 2019: +1.8 points vs 2018 | AP 2D Art & Design 2020: +3.1 points vs 2019 | AP 2D Art & Design 2021: −2.4 points vs 2020 | AP 2D Art & Design 2022: −0.5 points vs 2021 | AP 2D Art & Design 2023: −2.9 points vs 2022 | AP 2D Art & Design 2024: −0.9 points vs 2023 | AP 2D Art & Design 2025: +0.2 points vs 2024 | AP 2D Art & Design 2026: +2.0 points vs 2025 |
| 3D Art & Design | AP 3D Art & Design 2002: first year, no prior year to compare | AP 3D Art & Design 2003: −2.0 points vs 2002 | AP 3D Art & Design 2004: −4.8 points vs 2003 | AP 3D Art & Design 2005: +1.5 points vs 2004 | AP 3D Art & Design 2006: +5.2 points vs 2005 | AP 3D Art & Design 2007: −3.0 points vs 2006 | AP 3D Art & Design 2008: −1.9 points vs 2007 | AP 3D Art & Design 2009: −0.1 points vs 2008 | AP 3D Art & Design 2010: +0.4 points vs 2009 | AP 3D Art & Design 2011: −0.8 points vs 2010 | AP 3D Art & Design 2012: +3.9 points vs 2011 | AP 3D Art & Design 2013: +2.4 points vs 2012 | AP 3D Art & Design 2014: −0.3 points vs 2013 | AP 3D Art & Design 2015: +4.5 points vs 2014 | AP 3D Art & Design 2016: +2.8 points vs 2015 | AP 3D Art & Design 2017: −3.2 points vs 2016 | AP 3D Art & Design 2018: −2.6 points vs 2017 | AP 3D Art & Design 2019: +1.0 points vs 2018 | AP 3D Art & Design 2020: +5.6 points vs 2019 | AP 3D Art & Design 2021: −4.2 points vs 2020 | AP 3D Art & Design 2022: +2.2 points vs 2021 | AP 3D Art & Design 2023: −1.4 points vs 2022 | AP 3D Art & Design 2024: −0.2 points vs 2023 | AP 3D Art & Design 2025: −0.4 points vs 2024 | AP 3D Art & Design 2026: +3.4 points vs 2025 |
| Art History | AP Art History 2002: first year, no prior year to compare | AP Art History 2003: +0.1 points vs 2002 | AP Art History 2004: −0.3 points vs 2003 | AP Art History 2005: −0.7 points vs 2004 | AP Art History 2006: −12.8 points vs 2005 | AP Art History 2007: +4.5 points vs 2006 | AP Art History 2008: −3.8 points vs 2007 | AP Art History 2009: −0.5 points vs 2008 | AP Art History 2010: +4.5 points vs 2009 | AP Art History 2011: −3.4 points vs 2010 | AP Art History 2012: +2.0 points vs 2011 | AP Art History 2013: +0.6 points vs 2012 | AP Art History 2014: −1.0 points vs 2013 | AP Art History 2015: −2.0 points vs 2014 | AP Art History 2016: +3.8 points vs 2015 | AP Art History 2017: −0.2 points vs 2016 | AP Art History 2018: +3.4 points vs 2017 | AP Art History 2019: −1.5 points vs 2018 | AP Art History 2020: +5.6 points vs 2019 | AP Art History 2021: −13.4 points vs 2020 | AP Art History 2022: +6.2 points vs 2021 | AP Art History 2023: +3.1 points vs 2022 | AP Art History 2024: −1.9 points vs 2023 | AP Art History 2025: +2.9 points vs 2024 | AP Art History 2026: +1.4 points vs 2025 |
| Drawing | AP Drawing 2002: first year, no prior year to compare | AP Drawing 2003: −8.1 points vs 2002 | AP Drawing 2004: −3.9 points vs 2003 | AP Drawing 2005: +3.1 points vs 2004 | AP Drawing 2006: −0.6 points vs 2005 | AP Drawing 2007: +0.8 points vs 2006 | AP Drawing 2008: −0.3 points vs 2007 | AP Drawing 2009: +1.7 points vs 2008 | AP Drawing 2010: +3.4 points vs 2009 | AP Drawing 2011: −0.9 points vs 2010 | AP Drawing 2012: +1.7 points vs 2011 | AP Drawing 2013: +5.1 points vs 2012 | AP Drawing 2014: −1.0 points vs 2013 | AP Drawing 2015: +0.6 points vs 2014 | AP Drawing 2016: +4.8 points vs 2015 | AP Drawing 2017: +2.6 points vs 2016 | AP Drawing 2018: +4.0 points vs 2017 | AP Drawing 2019: +1.6 points vs 2018 | AP Drawing 2020: −2.0 points vs 2019 | AP Drawing 2021: −2.9 points vs 2020 | AP Drawing 2022: +2.1 points vs 2021 | AP Drawing 2023: −3.6 points vs 2022 | AP Drawing 2024: −0.9 points vs 2023 | AP Drawing 2025: +0.4 points vs 2024 | AP Drawing 2026: −1.2 points vs 2025 |
| Music Theory | AP Music Theory 2002: first year, no prior year to compare | AP Music Theory 2003: −2.0 points vs 2002 | AP Music Theory 2004: +1.7 points vs 2003 | AP Music Theory 2005: −6.1 points vs 2004 | AP Music Theory 2006: +3.1 points vs 2005 | AP Music Theory 2007: −6.8 points vs 2006 | AP Music Theory 2008: +8.0 points vs 2007 | AP Music Theory 2009: −7.8 points vs 2008 | AP Music Theory 2010: +0.7 points vs 2009 | AP Music Theory 2011: −1.4 points vs 2010 | AP Music Theory 2012: +2.4 points vs 2011 | AP Music Theory 2013: −0.6 points vs 2012 | AP Music Theory 2014: +1.7 points vs 2013 | AP Music Theory 2015: −1.6 points vs 2014 | AP Music Theory 2016: −1.5 points vs 2015 | AP Music Theory 2017: +1.3 points vs 2016 | AP Music Theory 2018: +4.9 points vs 2017 | AP Music Theory 2019: −2.1 points vs 2018 | AP Music Theory 2020: +5.5 points vs 2019 | AP Music Theory 2021: −8.0 points vs 2020 | AP Music Theory 2022: +0.7 points vs 2021 | AP Music Theory 2023: −1.2 points vs 2022 | AP Music Theory 2024: −0.5 points vs 2023 | AP Music Theory 2025: +0.3 points vs 2024 | AP Music Theory 2026: −1.5 points vs 2025 |
| English | |||||||||||||||||||||||||
| English Language | AP English Language & Composition 2002: first year, no prior year to compare | AP English Language & Composition 2003: −0.6 points vs 2002 | AP English Language & Composition 2004: −2.7 points vs 2003 | AP English Language & Composition 2005: −1.8 points vs 2004 | AP English Language & Composition 2006: −5.5 points vs 2005 | AP English Language & Composition 2007: +7.9 points vs 2006 | AP English Language & Composition 2008: −0.6 points vs 2007 | AP English Language & Composition 2009: +1.5 points vs 2008 | AP English Language & Composition 2010: +1.1 points vs 2009 | AP English Language & Composition 2011: +0.4 points vs 2010 | AP English Language & Composition 2012: −1.0 points vs 2011 | AP English Language & Composition 2013: −5.2 points vs 2012 | AP English Language & Composition 2014: +0.8 points vs 2013 | AP English Language & Composition 2015: −0.3 points vs 2014 | AP English Language & Composition 2016: −0.1 points vs 2015 | AP English Language & Composition 2017: −0.4 points vs 2016 | AP English Language & Composition 2018: +2.2 points vs 2017 | AP English Language & Composition 2019: −2.9 points vs 2018 | AP English Language & Composition 2020: +7.8 points vs 2019 | AP English Language & Composition 2021: −4.4 points vs 2020 | AP English Language & Composition 2022: −2.0 points vs 2021 | AP English Language & Composition 2023: +0.4 points vs 2022 | AP English Language & Composition 2024: −1.5 points vs 2023 | AP English Language & Composition 2025: +19.7 points vs 2024 | AP English Language & Composition 2026: +0.7 points vs 2025 |
| English Literature | AP English Literature & Composition 2002: first year, no prior year to compare | AP English Literature & Composition 2003: −3.4 points vs 2002 | AP English Literature & Composition 2004: +2.3 points vs 2003 | AP English Literature & Composition 2005: −3.0 points vs 2004 | AP English Literature & Composition 2006: +0.2 points vs 2005 | AP English Literature & Composition 2007: −1.0 points vs 2006 | AP English Literature & Composition 2008: −0.7 points vs 2007 | AP English Literature & Composition 2009: −1.8 points vs 2008 | AP English Literature & Composition 2010: −1.2 points vs 2009 | AP English Literature & Composition 2011: −0.2 points vs 2010 | AP English Literature & Composition 2012: −0.6 points vs 2011 | AP English Literature & Composition 2013: +1.3 points vs 2012 | AP English Literature & Composition 2014: −2.9 points vs 2013 | AP English Literature & Composition 2015: +1.2 points vs 2014 | AP English Literature & Composition 2016: −1.6 points vs 2015 | AP English Literature & Composition 2017: −2.0 points vs 2016 | AP English Literature & Composition 2018: −5.3 points vs 2017 | AP English Literature & Composition 2019: +2.4 points vs 2018 | AP English Literature & Composition 2020: +10.4 points vs 2019 | AP English Literature & Composition 2021: −16.2 points vs 2020 | AP English Literature & Composition 2022: +34.0 points vs 2021 | AP English Literature & Composition 2023: −0.7 points vs 2022 | AP English Literature & Composition 2024: −4.8 points vs 2023 | AP English Literature & Composition 2025: +1.8 points vs 2024 | AP English Literature & Composition 2026: −1.2 points vs 2025 |
| History & Social Sciences | |||||||||||||||||||||||||
| African American Studies | AP African American Studies 2002: no data | AP African American Studies 2003: no data | AP African American Studies 2004: no data | AP African American Studies 2005: no data | AP African American Studies 2006: no data | AP African American Studies 2007: no data | AP African American Studies 2008: no data | AP African American Studies 2009: no data | AP African American Studies 2010: no data | AP African American Studies 2011: no data | AP African American Studies 2012: no data | AP African American Studies 2013: no data | AP African American Studies 2014: no data | AP African American Studies 2015: no data | AP African American Studies 2016: no data | AP African American Studies 2017: no data | AP African American Studies 2018: no data | AP African American Studies 2019: no data | AP African American Studies 2020: no data | AP African American Studies 2021: no data | AP African American Studies 2022: no data | AP African American Studies 2023: no data | AP African American Studies 2024: first year, no prior year to compare | AP African American Studies 2025: +6.6 points vs 2024 | AP African American Studies 2026: −2.2 points vs 2025 |
| Comparative Gov & Politics | AP Comparative Government & Politics 2002: first year, no prior year to compare | AP Comparative Government & Politics 2003: −3.6 points vs 2002 | AP Comparative Government & Politics 2004: +3.7 points vs 2003 | AP Comparative Government & Politics 2005: +0.7 points vs 2004 | AP Comparative Government & Politics 2006: −11.9 points vs 2005 | AP Comparative Government & Politics 2007: +5.3 points vs 2006 | AP Comparative Government & Politics 2008: +2.3 points vs 2007 | AP Comparative Government & Politics 2009: +1.1 points vs 2008 | AP Comparative Government & Politics 2010: −2.4 points vs 2009 | AP Comparative Government & Politics 2011: +0.1 points vs 2010 | AP Comparative Government & Politics 2012: +2.1 points vs 2011 | AP Comparative Government & Politics 2013: −2.0 points vs 2012 | AP Comparative Government & Politics 2014: +2.2 points vs 2013 | AP Comparative Government & Politics 2015: −5.3 points vs 2014 | AP Comparative Government & Politics 2016: +5.5 points vs 2015 | AP Comparative Government & Politics 2017: +5.9 points vs 2016 | AP Comparative Government & Politics 2018: −4.8 points vs 2017 | AP Comparative Government & Politics 2019: +2.7 points vs 2018 | AP Comparative Government & Politics 2020: +4.2 points vs 2019 | AP Comparative Government & Politics 2021: +1.6 points vs 2020 | AP Comparative Government & Politics 2022: −1.3 points vs 2021 | AP Comparative Government & Politics 2023: +0.3 points vs 2022 | AP Comparative Government & Politics 2024: +2.2 points vs 2023 | AP Comparative Government & Politics 2025: −1.2 points vs 2024 | AP Comparative Government & Politics 2026: −1.8 points vs 2025 |
| European History | AP European History 2002: first year, no prior year to compare | AP European History 2003: −1.5 points vs 2002 | AP European History 2004: +0.4 points vs 2003 | AP European History 2005: −1.3 points vs 2004 | AP European History 2006: +0.7 points vs 2005 | AP European History 2007: −3.2 points vs 2006 | AP European History 2008: −4.7 points vs 2007 | AP European History 2009: +5.8 points vs 2008 | AP European History 2010: −1.4 points vs 2009 | AP European History 2011: −0.7 points vs 2010 | AP European History 2012: +0.9 points vs 2011 | AP European History 2013: −1.9 points vs 2012 | AP European History 2014: −4.4 points vs 2013 | AP European History 2015: +3.7 points vs 2014 | AP European History 2016: −10.6 points vs 2015 | AP European History 2017: +3.4 points vs 2016 | AP European History 2018: +1.7 points vs 2017 | AP European History 2019: +0.4 points vs 2018 | AP European History 2020: +1.2 points vs 2019 | AP European History 2021: −4.7 points vs 2020 | AP European History 2022: +4.3 points vs 2021 | AP European History 2023: +0.5 points vs 2022 | AP European History 2024: +12.2 points vs 2023 | AP European History 2025: +1.0 points vs 2024 | AP European History 2026: +1.4 points vs 2025 |
| Human Geography | AP Human Geography 2002: first year, no prior year to compare | AP Human Geography 2003: +3.3 points vs 2002 | AP Human Geography 2004: −3.2 points vs 2003 | AP Human Geography 2005: −3.1 points vs 2004 | AP Human Geography 2006: −0.3 points vs 2005 | AP Human Geography 2007: −7.5 points vs 2006 | AP Human Geography 2008: +0.6 points vs 2007 | AP Human Geography 2009: −1.3 points vs 2008 | AP Human Geography 2010: −3.3 points vs 2009 | AP Human Geography 2011: +4.1 points vs 2010 | AP Human Geography 2012: +1.4 points vs 2011 | AP Human Geography 2013: +0.6 points vs 2012 | AP Human Geography 2014: −1.0 points vs 2013 | AP Human Geography 2015: +1.8 points vs 2014 | AP Human Geography 2016: −2.0 points vs 2015 | AP Human Geography 2017: −2.9 points vs 2016 | AP Human Geography 2018: +5.5 points vs 2017 | AP Human Geography 2019: −5.3 points vs 2018 | AP Human Geography 2020: +9.9 points vs 2019 | AP Human Geography 2021: −6.5 points vs 2020 | AP Human Geography 2022: +0.7 points vs 2021 | AP Human Geography 2023: +1.2 points vs 2022 | AP Human Geography 2024: +1.7 points vs 2023 | AP Human Geography 2025: +8.6 points vs 2024 | AP Human Geography 2026: +1.3 points vs 2025 |
| Macroeconomics | AP Macroeconomics 2002: first year, no prior year to compare | AP Macroeconomics 2003: −4.0 points vs 2002 | AP Macroeconomics 2004: −0.8 points vs 2003 | AP Macroeconomics 2005: +3.5 points vs 2004 | AP Macroeconomics 2006: −5.5 points vs 2005 | AP Macroeconomics 2007: +1.4 points vs 2006 | AP Macroeconomics 2008: −2.3 points vs 2007 | AP Macroeconomics 2009: +4.0 points vs 2008 | AP Macroeconomics 2010: −1.4 points vs 2009 | AP Macroeconomics 2011: −1.5 points vs 2010 | AP Macroeconomics 2012: +2.0 points vs 2011 | AP Macroeconomics 2013: −1.5 points vs 2012 | AP Macroeconomics 2014: +3.5 points vs 2013 | AP Macroeconomics 2015: −3.2 points vs 2014 | AP Macroeconomics 2016: +2.4 points vs 2015 | AP Macroeconomics 2017: +0.6 points vs 2016 | AP Macroeconomics 2018: +0.9 points vs 2017 | AP Macroeconomics 2019: +0.4 points vs 2018 | AP Macroeconomics 2020: +4.3 points vs 2019 | AP Macroeconomics 2021: −11.9 points vs 2020 | AP Macroeconomics 2022: +0.5 points vs 2021 | AP Macroeconomics 2023: +12.9 points vs 2022 | AP Macroeconomics 2024: +0.4 points vs 2023 | AP Macroeconomics 2025: +2.2 points vs 2024 | AP Macroeconomics 2026: −1.3 points vs 2025 |
| Microeconomics | AP Microeconomics 2002: first year, no prior year to compare | AP Microeconomics 2003: +0.1 points vs 2002 | AP Microeconomics 2004: +0.3 points vs 2003 | AP Microeconomics 2005: −4.0 points vs 2004 | AP Microeconomics 2006: +4.7 points vs 2005 | AP Microeconomics 2007: +1.4 points vs 2006 | AP Microeconomics 2008: −1.4 points vs 2007 | AP Microeconomics 2009: +1.8 points vs 2008 | AP Microeconomics 2010: −1.2 points vs 2009 | AP Microeconomics 2011: −0.2 points vs 2010 | AP Microeconomics 2012: +2.1 points vs 2011 | AP Microeconomics 2013: +1.0 points vs 2012 | AP Microeconomics 2014: −1.1 points vs 2013 | AP Microeconomics 2015: +1.5 points vs 2014 | AP Microeconomics 2016: +0.2 points vs 2015 | AP Microeconomics 2017: +2.2 points vs 2016 | AP Microeconomics 2018: −1.6 points vs 2017 | AP Microeconomics 2019: +1.7 points vs 2018 | AP Microeconomics 2020: −0.7 points vs 2019 | AP Microeconomics 2021: −9.8 points vs 2020 | AP Microeconomics 2022: −0.1 points vs 2021 | AP Microeconomics 2023: +8.9 points vs 2022 | AP Microeconomics 2024: −0.3 points vs 2023 | AP Microeconomics 2025: +0.6 points vs 2024 | AP Microeconomics 2026: −0.2 points vs 2025 |
| Psychology | AP Psychology 2002: first year, no prior year to compare | AP Psychology 2003: −2.9 points vs 2002 | AP Psychology 2004: +1.6 points vs 2003 | AP Psychology 2005: −3.9 points vs 2004 | AP Psychology 2006: +0.5 points vs 2005 | AP Psychology 2007: −2.2 points vs 2006 | AP Psychology 2008: +1.3 points vs 2007 | AP Psychology 2009: +1.9 points vs 2008 | AP Psychology 2010: −2.5 points vs 2009 | AP Psychology 2011: 0.0 points vs 2010 | AP Psychology 2012: 0.0 points vs 2011 | AP Psychology 2013: +1.1 points vs 2012 | AP Psychology 2014: −1.8 points vs 2013 | AP Psychology 2015: +0.7 points vs 2014 | AP Psychology 2016: −2.0 points vs 2015 | AP Psychology 2017: 0.0 points vs 2016 | AP Psychology 2018: +1.4 points vs 2017 | AP Psychology 2019: −1.1 points vs 2018 | AP Psychology 2020: +6.8 points vs 2019 | AP Psychology 2021: −18.0 points vs 2020 | AP Psychology 2022: +5.0 points vs 2021 | AP Psychology 2023: +1.3 points vs 2022 | AP Psychology 2024: +2.1 points vs 2023 | AP Psychology 2025: +8.8 points vs 2024 | AP Psychology 2026: +3.5 points vs 2025 |
| US Gov & Politics | AP United States Government & Politics 2002: first year, no prior year to compare | AP United States Government & Politics 2003: −0.8 points vs 2002 | AP United States Government & Politics 2004: −0.5 points vs 2003 | AP United States Government & Politics 2005: −0.2 points vs 2004 | AP United States Government & Politics 2006: +2.4 points vs 2005 | AP United States Government & Politics 2007: −3.0 points vs 2006 | AP United States Government & Politics 2008: −1.3 points vs 2007 | AP United States Government & Politics 2009: +5.0 points vs 2008 | AP United States Government & Politics 2010: −4.2 points vs 2009 | AP United States Government & Politics 2011: +0.3 points vs 2010 | AP United States Government & Politics 2012: +0.6 points vs 2011 | AP United States Government & Politics 2013: −0.6 points vs 2012 | AP United States Government & Politics 2014: −0.9 points vs 2013 | AP United States Government & Politics 2015: −2.7 points vs 2014 | AP United States Government & Politics 2016: +2.8 points vs 2015 | AP United States Government & Politics 2017: −1.5 points vs 2016 | AP United States Government & Politics 2018: +3.7 points vs 2017 | AP United States Government & Politics 2019: +2.1 points vs 2018 | AP United States Government & Politics 2020: +2.4 points vs 2019 | AP United States Government & Politics 2021: −7.1 points vs 2020 | AP United States Government & Politics 2022: −1.8 points vs 2021 | AP United States Government & Politics 2023: +0.6 points vs 2022 | AP United States Government & Politics 2024: +23.8 points vs 2023 | AP United States Government & Politics 2025: −1.3 points vs 2024 | AP United States Government & Politics 2026: +4.3 points vs 2025 |
| US History | AP United States History 2002: first year, no prior year to compare | AP United States History 2003: −2.1 points vs 2002 | AP United States History 2004: +5.1 points vs 2003 | AP United States History 2005: −6.3 points vs 2004 | AP United States History 2006: +2.7 points vs 2005 | AP United States History 2007: +0.1 points vs 2006 | AP United States History 2008: −5.1 points vs 2007 | AP United States History 2009: +4.4 points vs 2008 | AP United States History 2010: +0.1 points vs 2009 | AP United States History 2011: +0.2 points vs 2010 | AP United States History 2012: +1.8 points vs 2011 | AP United States History 2013: −0.8 points vs 2012 | AP United States History 2014: −1.4 points vs 2013 | AP United States History 2015: −1.2 points vs 2014 | AP United States History 2016: +1.2 points vs 2015 | AP United States History 2017: −1.5 points vs 2016 | AP United States History 2018: +0.9 points vs 2017 | AP United States History 2019: +1.9 points vs 2018 | AP United States History 2020: +5.0 points vs 2019 | AP United States History 2021: −11.5 points vs 2020 | AP United States History 2022: +1.0 points vs 2021 | AP United States History 2023: −0.7 points vs 2022 | AP United States History 2024: +24.7 points vs 2023 | AP United States History 2025: +1.5 points vs 2024 | AP United States History 2026: +0.3 points vs 2025 |
| World History | AP World History: Modern 2002: first year, no prior year to compare | AP World History: Modern 2003: −0.9 points vs 2002 | AP World History: Modern 2004: −1.3 points vs 2003 | AP World History: Modern 2005: −2.3 points vs 2004 | AP World History: Modern 2006: −1.6 points vs 2005 | AP World History: Modern 2007: +3.2 points vs 2006 | AP World History: Modern 2008: −5.8 points vs 2007 | AP World History: Modern 2009: +2.1 points vs 2008 | AP World History: Modern 2010: −1.4 points vs 2009 | AP World History: Modern 2011: −0.7 points vs 2010 | AP World History: Modern 2012: +4.7 points vs 2011 | AP World History: Modern 2013: −4.2 points vs 2012 | AP World History: Modern 2014: +5.6 points vs 2013 | AP World History: Modern 2015: −2.4 points vs 2014 | AP World History: Modern 2016: −0.5 points vs 2015 | AP World History: Modern 2017: +3.4 points vs 2016 | AP World History: Modern 2018: +1.2 points vs 2017 | AP World History: Modern 2019: −0.9 points vs 2018 | AP World History: Modern 2020: +4.9 points vs 2019 | AP World History: Modern 2021: −8.0 points vs 2020 | AP World History: Modern 2022: +9.9 points vs 2021 | AP World History: Modern 2023: +2.5 points vs 2022 | AP World History: Modern 2024: −0.9 points vs 2023 | AP World History: Modern 2025: +0.6 points vs 2024 | AP World History: Modern 2026: +1.7 points vs 2025 |
| Math & Computer Science | |||||||||||||||||||||||||
| Calculus AB | AP Calculus AB 2002: first year, no prior year to compare | AP Calculus AB 2003: −1.4 points vs 2002 | AP Calculus AB 2004: −6.6 points vs 2003 | AP Calculus AB 2005: −1.3 points vs 2004 | AP Calculus AB 2006: +3.3 points vs 2005 | AP Calculus AB 2007: −2.5 points vs 2006 | AP Calculus AB 2008: +2.3 points vs 2007 | AP Calculus AB 2009: −1.6 points vs 2008 | AP Calculus AB 2010: −3.8 points vs 2009 | AP Calculus AB 2011: +0.5 points vs 2010 | AP Calculus AB 2012: +3.5 points vs 2011 | AP Calculus AB 2013: −0.3 points vs 2012 | AP Calculus AB 2014: −0.5 points vs 2013 | AP Calculus AB 2015: −1.5 points vs 2014 | AP Calculus AB 2016: +2.1 points vs 2015 | AP Calculus AB 2017: −2.0 points vs 2016 | AP Calculus AB 2018: +0.1 points vs 2017 | AP Calculus AB 2019: +0.8 points vs 2018 | AP Calculus AB 2020: +3.0 points vs 2019 | AP Calculus AB 2021: −10.4 points vs 2020 | AP Calculus AB 2022: +4.7 points vs 2021 | AP Calculus AB 2023: +2.3 points vs 2022 | AP Calculus AB 2024: +6.4 points vs 2023 | AP Calculus AB 2025: −0.2 points vs 2024 | AP Calculus AB 2026: +0.8 points vs 2025 |
| Calculus BC | AP Calculus BC 2002: first year, no prior year to compare | AP Calculus BC 2003: −0.5 points vs 2002 | AP Calculus BC 2004: −1.1 points vs 2003 | AP Calculus BC 2005: +1.3 points vs 2004 | AP Calculus BC 2006: +0.4 points vs 2005 | AP Calculus BC 2007: −1.2 points vs 2006 | AP Calculus BC 2008: +0.2 points vs 2007 | AP Calculus BC 2009: −0.3 points vs 2008 | AP Calculus BC 2010: +2.8 points vs 2009 | AP Calculus BC 2011: −2.6 points vs 2010 | AP Calculus BC 2012: +2.2 points vs 2011 | AP Calculus BC 2013: −2.5 points vs 2012 | AP Calculus BC 2014: +1.2 points vs 2013 | AP Calculus BC 2015: −1.4 points vs 2014 | AP Calculus BC 2016: +1.4 points vs 2015 | AP Calculus BC 2017: −0.5 points vs 2016 | AP Calculus BC 2018: −0.8 points vs 2017 | AP Calculus BC 2019: +1.2 points vs 2018 | AP Calculus BC 2020: +0.6 points vs 2019 | AP Calculus BC 2021: −6.4 points vs 2020 | AP Calculus BC 2022: +1.7 points vs 2021 | AP Calculus BC 2023: +1.5 points vs 2022 | AP Calculus BC 2024: +2.5 points vs 2023 | AP Calculus BC 2025: −2.3 points vs 2024 | AP Calculus BC 2026: +3.4 points vs 2025 |
