Course Planner - CalculatedPath.com
| Unweighted | UC | CSU | SLO | |
|---|---|---|---|---|
| GPA | - | - UW - CW - FW | - | - |
| Grade levels | All | 10-11 | 10-11 | 9-11 |
| +/- grades | Yes (A-=3.7) | No | No | No |
| Calculation | ||||
| Courses | 0 | 0 | 0 | 0 |
| Base points | 0.0 | 0.0 | 0.0 | 0.0 |
| 10th honors | - | 0 cap 4 | 0 cap 2 | 0 cap 2 |
| 11th honors | - | 0 | 0 | 0 |
| Honors applied | - | 0 max 8 | 0 max 8 | 0 max 8 |
| Total points | 0.0 | 0.0 | 0.0 | 0.0 |
Optional for qualifying 7th and 8th grade coursework.
Before 9th Grade
Track high school or college courses taken before 9th grade. These count toward your unweighted GPA only and may satisfy some a-g subject requirements.
No courses added yet. Click below to add a course.
9th Grade
Summer After 9th
10th Grade
Summer After 10th
11th Grade
Summer After 11th
12th Grade
Summer After 12th
GPA Breakdown
Detailed comparison across unweighted, UC, CSU, and Cal Poly SLO calculations.
| Unweighted | UC | CSU | SLO | |
|---|---|---|---|---|
| GPA | - | - UW - CW - FW | - | - |
| Grade levels | All | 10-11 | 10-11 | 9-11 |
| +/- grades | Yes (A-=3.7) | No | No | No |
| Calculation | ||||
| Courses | 0 | 0 | 0 | 0 |
| Base points | 0.0 | 0.0 | 0.0 | 0.0 |
| 10th honors | - | 0 cap 4 | 0 cap 2 | 0 cap 2 |
| 11th honors | - | 0 | 0 | 0 |
| Honors applied | - | 0 max 8 | 0 max 8 | 0 max 8 |
| Total points | 0.0 | 0.0 | 0.0 | 0.0 |
A-G Status
Progress toward California's required 30 A-G semesters.
Completed
0/30
| Area | Requirement | Completed | Status |
|---|---|---|---|
| aHistory/Social Science | 4 semesters | 0 | 4 more semesters |
| bEnglish | 8 semesters | 0 | 8 more semesters |
| cMathematics | 6 semesters | 0 | 6 more semesters |
| dLaboratory Science | 4 semesters | 0 | 4 more semesters |
| eLanguage Other Than English | 4 semesters | 0 | 4 more semesters |
| fVisual & Performing Arts | 2 semesters | 0 | 2 more semesters |
| gCollege-Prep Elective | 2 semesters | 0 | 2 more semesters |