Lancaster, CA · Public · Comprehensive High School (Grades 9-12)
District: Antelope Valley Union High School District
Website: avhs.org(opens in new tab)CEEB code: 051355
Fully accredited by Western Association of Schools and Colleges through June 2027
| Course | Discipline | A-G Area |
|---|---|---|
| African American History | U.S. History | A · History |
| AP Government and Politics United States | Civics / American Government | A · History |
| AP United States History | U.S. History | A · History |
| AP World History | World History / Cultures / Historical Geography | A · History |
| Civics | Civics / American Government | A · History |
| U.S. History | U.S. History | A · History |
| World History | World History / Cultures / Historical Geography | A · History |
| AP English Language and Composition | English | B · English |
| AP English Literature and Composition | English | B · English |
| CSU Expository Reading and Writing | English | B · English |
| English 10 | English | B · English |
| English 10 Ethnic Cultures | English | B · English |
| English 10 Honors | English | B · English |
| English 11 | English | B · English |
| English 12 Ethnic Cultures | English | B · English |
| English 9 | English | B · English |
| English 9 Honors | English | B · English |
| English 9 Intensive | English | B · English |
| Ethnic Cultures English 12 | English | B · English |
| Algebra 1 | Algebra I | C · Math |
| Algebra 2 | Algebra II | C · Math |
| Algebra 2/Trig (H) | Algebra II | C · Math |
| AP Calculus AB | Calculus | C · Math |
| AP Calculus BC | Calculus | C · Math |
| AP Precalculus | Pre-Calculus | C · Math |
| AP Statistics | Statistics | C · Math |
| Geometry | Geometry | C · Math |
| Intro to Probability and Statistics | Statistics | C · Math |
| Trigonometry/Pre-Calculus | Pre-Calculus | C · Math |
| Agriculture Chemistry | Chemistry | D · Science |
| Anatomy and Physiology | Biology / Life Sciences | D · Science |
| AP Computer Science Principles | Computer Science | D · Science |
| AP Environmental Science | Interdisciplinary Sciences | D · Science |
| Biological Links to Energy and Environment | Biology / Life Sciences | D · Science |
| Biology | Biology / Life Sciences | D · Science |
| Biology and Sustainable Agriculture | Biology / Life Sciences | D · Science |
| Chemistry | Chemistry | D · Science |
| Chemistry and Environmental Engineering: Water We Doing? | Chemistry | D · Science |
| Chemistry Honors | Chemistry | D · Science |
| Green Up and Go: The Physics of "Clean" Engineering | Physics | D · Science |
| Honors PLTW Principles of Engineering | Engineering | D · Science |
| Honors PLTW Introduction to Engineering Design | Engineering | D · Science |
| Honors PLTW Principles of Biomedical Science | Biology / Life Sciences | D · Science |
| Honors PLTW Aerospace Engineering | Engineering | D · Science |
| Honors PLTW Digital Electronics | Engineering | D · Science |
| Marine Biology | Biology / Life Sciences | D · Science |
| Physics | Physics | D · Science |
| AP Spanish Language and Culture | LOTE Level 4+ | E · Language |
| AP Spanish Literature and Culture | LOTE Level 4+ | E · Language |
| Spanish 1 | LOTE Level 1 | E · Language |
| Spanish 1 Honors | LOTE Level 1 | E · Language |
| Spanish 2 | LOTE Level 2 | E · Language |
| Spanish 2 Honors | LOTE Level 2 | E · Language |
| Spanish 3 | LOTE Level 3 | E · Language |
| ACapella Choir | Music | F · Arts |
| AP 3D Art and Design | Visual Arts | F · Arts |
| Art 1 | Visual Arts | F · Arts |
| Art 2 | Visual Arts | F · Arts |
| Concert Band | Music | F · Arts |
| Digital Media and Graphic Design | Visual Arts | F · Arts |
| Mixed Chorus | Music | F · Arts |
| Sculpture I | Visual Arts | F · Arts |
| Symphonic Band | Music | F · Arts |
| The Art and History Floral Design | Visual Arts | F · Arts |
| Visual Imagery | Visual Arts | F · Arts |
| Yearbook Design and Publication | Interdisciplinary Arts | F · Arts |
| AVID 10 | Interdisciplinary | G · Elective |
| AVID 11 | Interdisciplinary | G · Elective |
| AVID 12 | Interdisciplinary | G · Elective |
| AVID 9 | Interdisciplinary | G · Elective |
| Designated ELD Level 2 | English as a Second Language (ESL) / English Language Development (ELD) | G · Elective |
| Economics | History / Social Science | G · Elective |
| Economics (H) | History / Social Science | G · Elective |
| Environmental Horticulture Science | Science – Biology / Life Sciences | G · Elective |
| Ethnic Studies | History / Social Science | G · Elective |
| Introduction to Unmanned Aircraft Systems | Mathematics - Computer Science | G · Elective |
| Livestock Management | Science – Biology / Life Sciences | G · Elective |
| Peer Leadership | Interdisciplinary | G · Elective |
| Sociology | History / Social Science | G · Elective |
| Solar Technology and Applications | Interdisciplinary | G · Elective |
| Student Government and Leadership | Interdisciplinary | G · Elective |
| Urban Scholars | History / Social Science | G · Elective |
Occasional emails only. Unsubscribe anytime.